What does this employer profile show?
This profile summarizes City Of Brantford disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Brantford appears in Ontario’s 2025 public salary disclosure with 540 disclosed records, $71,746,605 in salary paid, and a median disclosed salary of $126,755. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Brantford can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Brantford | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 540 | 92,492 | 0.6% of sector disclosed records |
| Disclosed payroll / salary paid | $71,746,605 | $12,319,366,372 | 0.6% of sector salary paid |
| Median disclosed salary | $126,755 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $132,864 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 319 | $42,974,679 | $130,896 |
| Corporate administration and operations | 82 | $9,970,418 | $118,563 |
| Other disclosed roles | 39 | $4,944,688 | $115,539 |
| Executive and senior leadership | 25 | $4,707,759 | $179,630 |
| Engineering, planning and infrastructure | 35 | $4,115,036 | $113,684 |
| Digital, data and technology | 17 | $1,986,572 | $115,251 |
| Human resources, labour relations and total rewards | 9 | $1,050,058 | $115,251 |
| Finance, procurement and audit | 8 | $1,040,716 | $116,659 |
| Legal and judiciary | 3 | $533,717 | $159,256 |
| Communications, marketing and public affairs | 3 | $422,963 | $128,888 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 246 | $27,563,961 |
| 125–150k | 192 | $26,194,883 |
| 150–200k | 85 | $14,178,605 |
| 200–300k | 17 | $3,809,156 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Saunders, Jason | Police Chief | Executive and senior leadership | $276,138 | $15,094 | 2025 |
| Bradley, Michael | Chief Administrative Officer | Executive and senior leadership | $272,069 | $9,367 | 2025 |
| Schmutz, Jordan | Police Staff Sergeant | Protective services | $259,034 | $789 | 2025 |
| Daniels, Joelle | Director, Finance | Finance, procurement and audit | $238,219 | $1,875 | 2025 |
| Hans, Inderjit | Commissioner, Public Works | Executive and senior leadership | $229,746 | $2,007 | 2025 |
| Wilmot, Nicole | Commissioner, Community Development | Executive and senior leadership | $228,784 | $1,764 | 2025 |
| Paolini, Richard | Deputy Police Chief | Executive and senior leadership | $224,675 | $11,595 | 2025 |
| Miranda, Marlene | General Manager, Community Service and Social Development | Corporate administration and operations | $216,658 | $1,860 | 2025 |
| Jolie, Kimberly | City Solicitor, Director of Legal Services | Legal and judiciary | $215,286 | $1,604 | 2025 |
| Singh, Balbir | Police Staff Sergeant | Protective services | $213,572 | $789 | 2025 |
| Hasan, Anas | Police Constable Plain Clothes | Protective services | $213,514 | $758 | 2025 |
| Davies, Grant | Deputy Police Chief | Executive and senior leadership | $208,124 | $10,372 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Saunders, Jason | Police Chief | Executive and senior leadership | $276,138 | $15,094 | 2025 |
| Bradley, Michael | Chief Administrative Officer | Executive and senior leadership | $272,069 | $9,367 | 2025 |
| Schmutz, Jordan | Police Staff Sergeant | Protective services | $259,034 | $789 | 2025 |
| Daniels, Joelle | Director, Finance | Finance, procurement and audit | $238,219 | $1,875 | 2025 |
| Hans, Inderjit | Commissioner, Public Works | Executive and senior leadership | $229,746 | $2,007 | 2025 |
| Wilmot, Nicole | Commissioner, Community Development | Executive and senior leadership | $228,784 | $1,764 | 2025 |
| Paolini, Richard | Deputy Police Chief | Executive and senior leadership | $224,675 | $11,595 | 2025 |
| Miranda, Marlene | General Manager, Community Service and Social Development | Corporate administration and operations | $216,658 | $1,860 | 2025 |
| Jolie, Kimberly | City Solicitor, Director of Legal Services | Legal and judiciary | $215,286 | $1,604 | 2025 |
| Singh, Balbir | Police Staff Sergeant | Protective services | $213,572 | $789 | 2025 |
| Hasan, Anas | Police Constable Plain Clothes | Protective services | $213,514 | $758 | 2025 |
| Davies, Grant | Deputy Police Chief | Executive and senior leadership | $208,124 | $10,372 | 2025 |
| Binkley, Todd | Fire Chief | Executive and senior leadership | $206,576 | $6,578 | 2025 |
| Bell-Samson, Kristen | Police Inspector/Level II | Protective services | $202,423 | $1,834 | 2025 |
| Reeder, Kevin | Police Inspector/Level II | Protective services | $201,994 | $1,833 | 2025 |
| Kongara, Selvi | Commissioner, Public Works | Executive and senior leadership | $201,628 | $1,574 | 2025 |
| Sciberras, Michael | Police Inspector/Level II | Protective services | $200,715 | $1,289 | 2025 |
| Tollar, Keith | Police Inspector/Level II | Protective services | $197,597 | $1,748 | 2025 |
| Elliott, Jennifer | Director, Engineering Services | Other disclosed roles | $194,755 | $1,499 | 2025 |
| Collard, Jason | Fire Platoon Chief | Executive and senior leadership | $194,395 | $1,559 | 2025 |
| Baxter, Mark | Police Sergeant | Protective services | $193,959 | $11,580 | 2025 |
| Hall, Scott | Chief Information Officer | Executive and senior leadership | $193,313 | $1,499 | 2025 |
| Musson, Mary | Commissioner, Community Services and Social Development | Executive and senior leadership | $192,611 | $1,538 | 2025 |
| Grantham, Christopher | Police Sergeant | Protective services | $186,541 | $717 | 2025 |
| Nagy, Quinton | Police Constable Plain Clothes | Protective services | $185,909 | $646 | 2025 |
| Smith, Thomas | Deputy Fire Chief | Executive and senior leadership | $184,451 | $1,600 | 2025 |
| Stoutenburg, Jennifer | Police Dispatcher Communications | Protective services | $182,710 | $683 | 2025 |
| Barber, Jason | Police Sergeant | Protective services | $181,265 | $718 | 2025 |
| Minutillo, David | Police Sergeant Plainclothes | Protective services | $181,073 | $732 | 2025 |
| Armstrong, Dwayne | Deputy Fire Chief | Executive and senior leadership | $179,630 | $3,612 | 2025 |
| Jacklyn, Mark | Director, Operational Services | Other disclosed roles | $178,193 | $1,493 | 2025 |
| Gauthier, Christopher | City Clerk and Director, Clerk Services | Corporate administration and operations | $178,140 | $1,493 | 2025 |
| McMahon, Andrew | Director, Building Services and Chief Building Official | Executive and senior leadership | $177,984 | $1,493 | 2025 |
| Spicer, Michael | Director, Fleet and Transit Services | Engineering, planning and infrastructure | $177,984 | $1,493 | 2025 |
| Visocchi, Maria | Director, Communications, Community Engagement and Customer Service | Communications, marketing and public affairs | $177,984 | $1,493 | 2025 |
| Wallace, Aaron | Director, Strategic Initiatives | Other disclosed roles | $177,984 | $1,493 | 2025 |
| Moore, Judy | Commissioner, Corporate Services | Executive and senior leadership | $177,810 | $1,458 | 2025 |
| Wiedrick, David | Director, Bylaw and Security | Other disclosed roles | $177,077 | $1,323 | 2025 |
| Santos, Devin | Head Counsel Real Estate | Other disclosed roles | $177,077 | $1,323 | 2025 |
| White, Bryan | Fire Platoon Chief | Executive and senior leadership | $175,359 | $1,467 | 2025 |
| Wyskiel, Kimberley | Director, Parks and Recreation | Other disclosed roles | $174,280 | $1,440 | 2025 |
| Groen, Ryan | Police Staff Sergeant | Protective services | $174,227 | $772 | 2025 |
| Muto, Giuseppe | Director, Economic Development, Tourism and Cultural Initiatives | Other disclosed roles | $173,175 | $1,444 | 2025 |
| Alexander, Benjamin | Police Constable First Class | Protective services | $172,802 | $632 | 2025 |
| Mackinnon, Gerald | Fire Platoon Chief | Executive and senior leadership | $172,607 | $1,600 | 2025 |
| Disher, David | Police Staff Sergeant | Protective services | $172,317 | $806 | 2025 |
| Swift, Gary | Police Staff Sergeant | Protective services | $172,298 | $789 | 2025 |
| Spencer, Jeffery | Police Staff Sergeant Plainclothes | Protective services | $170,021 | $826 | 2025 |
| Coombe, Christopher | Police Sergeant | Protective services | $167,958 | $710 | 2025 |
| O'Neill, Kevin | Police Sergeant Plainclothes | Protective services | $167,894 | $790 | 2025 |
| Eve, Calvin | Police Staff Sergeant Plainclothes | Protective services | $167,821 | $825 | 2025 |
| Sinning, Jason | Police Sergeant | Protective services | $167,783 | $781 | 2025 |
| Harrison, Todd | Firefighter | Protective services | $167,697 | $1,236 | 2025 |
| Parker, David | Police Sergeant | Protective services | $167,421 | $728 | 2025 |
| Johnson, Chad | Police Constable Plain Clothes | Protective services | $167,252 | $808 | 2025 |
| Cockerill, Jason | Fire Platoon Chief | Executive and senior leadership | $166,935 | $1,600 | 2025 |
| Jacklyn, Gavin | Fire Captain | Protective services | $166,890 | $1,458 | 2025 |
| Hurley, Jamie | Firefighter | Protective services | $165,122 | $1,236 | 2025 |
| Oliveira, Domingos | Police Sergeant Plainclothes | Protective services | $164,556 | $729 | 2025 |
| Connor, Michelle | Director, Community Strategy and Family Support | Other disclosed roles | $164,258 | $1,385 | 2025 |
| Hardwick, Robert | Chief Fire Prevention Officer | Executive and senior leadership | $163,704 | $1,600 | 2025 |
| Waterfield, Alan | Chief Planner and Director, Planning | Executive and senior leadership | $162,846 | $1,296 | 2025 |
| Bruder, Darrel | Fire Captain | Protective services | $161,635 | $1,435 | 2025 |
| Taylor, Stuart | Fire Captain | Protective services | $161,414 | $1,458 | 2025 |
| Peever, Gary | Manager, Development Engineering | Corporate administration and operations | $160,933 | $607 | 2025 |
| Lehmann, Justin | Police Sergeant | Protective services | $160,590 | $694 | 2025 |
| Searles, David | Fire Captain | Protective services | $160,042 | $1,467 | 2025 |
| Strohack, Mark | Fire Captain | Protective services | $159,760 | $1,435 | 2025 |
| Vincze, Patrick | Fire Captain | Protective services | $159,477 | $1,467 | 2025 |
| Andrejko, Michal | Police Constable First Class | Protective services | $159,291 | $632 | 2025 |
| Letourneau, Roland | Legal Counsel | Legal and judiciary | $159,256 | $660 | 2025 |
| Merkley, Keera | Legal Counsel | Legal and judiciary | $159,174 | $660 | 2025 |
| Robinson, Timothy | Firefighter | Protective services | $158,932 | $1,236 | 2025 |
| Wheeler, Charles | Police Sergeant Plainclothes | Protective services | $158,728 | $750 | 2025 |
| Kelly, Brandon | Police Sergeant Plainclothes | Protective services | $158,465 | $714 | 2025 |
| Rachar, Criss | Firefighter | Protective services | $158,359 | $1,238 | 2025 |
| Martin, James | Firefighter | Protective services | $158,217 | $1,236 | 2025 |
| Rutherford, Brenda | Chief Human Resources Officer | Executive and senior leadership | $157,041 | $998 | 2025 |
| Smith, Richard | Fire Captain | Protective services | $156,813 | $1,371 | 2025 |
| Barton, David | Chief Fire Training Officer | Executive and senior leadership | $156,615 | $1,534 | 2025 |
| Nechelput, Robin | Director, Facilities and Procurement | Engineering, planning and infrastructure | $156,077 | $1,190 | 2025 |
| Rattray, Scott | Firefighter | Protective services | $156,038 | $1,269 | 2025 |
| Bauer, David | Police Sergeant Plainclothes | Protective services | $155,988 | $730 | 2025 |
| Mitton, Paul | Fire Captain | Protective services | $155,967 | $1,467 | 2025 |
| Hesmer, Chris | Fire Captain | Protective services | $155,557 | $1,458 | 2025 |
| Fenton, Jay | Police Sergeant | Protective services | $155,380 | $701 | 2025 |
| Fimiani, Anthony | Police Constable Plain Clothes | Protective services | $155,341 | $645 | 2025 |
| Potts, Gary | Police Staff Sergeant | Protective services | $154,988 | $791 | 2025 |
| Greenwood, Robert | Firefighter | Protective services | $154,602 | $1,237 | 2025 |
| Porebski, David | Police Constable Plain Clothes | Protective services | $154,499 | $646 | 2025 |
| Gall, Will | Firefighter | Protective services | $153,979 | $1,212 | 2025 |
| Vorwald, Erica | Police Dispatcher Communications | Protective services | $153,683 | $742 | 2025 |
| Oakes, Justin | Firefighter | Protective services | $153,321 | $1,236 | 2025 |
| Zomer, Michael | Police Constable Plain Clothes | Protective services | $152,760 | $677 | 2025 |
| Boudreault, Kevin | Firefighter | Protective services | $152,012 | $1,236 | 2025 |
| McManus, Ryan | Police Constable Second Class | Protective services | $151,942 | $509 | 2025 |
| Pope, Robert | Firefighter | Protective services | $151,786 | $1,215 | 2025 |
| Billone, Giovanni | Police Sergeant | Protective services | $151,670 | $730 | 2025 |
| Jackson, Mark | Fire Captain | Protective services | $151,648 | $1,458 | 2025 |
| Russell, Megan | Police Constable Plain Clothes | Protective services | $151,522 | $631 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Brantford disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.