What does this employer profile show?
This profile summarizes City Of London – Police Services disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of London – Police Services appears in Ontario’s 2025 public salary disclosure with 738 disclosed records, $106,439,206 in salary paid, and a median disclosed salary of $138,773. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of London – Police Services can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of London – Police Services | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 738 | 92,492 | 0.8% of sector disclosed records |
| Disclosed payroll / salary paid | $106,439,206 | $12,319,366,372 | 0.9% of sector salary paid |
| Median disclosed salary | $138,773 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $144,227 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 579 | $84,766,005 | $142,624 |
| Communications, marketing and public affairs | 44 | $5,459,057 | $123,895 |
| Other disclosed roles | 36 | $4,455,482 | $118,267 |
| Executive and senior leadership | 14 | $3,163,819 | $229,291 |
| Digital, data and technology | 21 | $2,781,050 | $128,918 |
| Corporate administration and operations | 21 | $2,736,362 | $124,469 |
| Engineering, planning and infrastructure | 8 | $1,035,315 | $126,942 |
| Academic and research | 6 | $823,360 | $136,838 |
| Human resources, labour relations and total rewards | 6 | $732,036 | $112,947 |
| Finance, procurement and audit | 3 | $486,721 | $122,819 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 184 | $20,897,226 |
| 125–150k | 306 | $41,653,726 |
| 150–200k | 203 | $33,750,204 |
| 200–300k | 44 | $9,813,366 |
| 300–500k | 1 | $324,685 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Truong, Thai | Chief of Police | Executive and senior leadership | $324,685 | $29,054 | 2025 |
| Devlin, Paul James | Staff Sergeant | Protective services | $260,478 | $1,534 | 2025 |
| Macsween, Treena Natalie | Deputy Chief, Support and Administration | Executive and senior leadership | $253,987 | $31,703 | 2025 |
| Bastien, Paul Edward | Deputy Chief, Operations | Executive and senior leadership | $253,987 | $22,900 | 2025 |
| Guilford, Scott Alexander | Deputy Chief, Operations | Executive and senior leadership | $253,987 | $10,147 | 2025 |
| Coles, Andrew Michael | Sergeant | Protective services | $248,096 | $1,049 | 2025 |
| Smith, Sven Cormack | Inspector | Protective services | $247,616 | $1,313 | 2025 |
| Pratt, David Andrew | Superintendent | Executive and senior leadership | $246,155 | $1,484 | 2025 |
| Harvey, M. Blair | Superintendent | Executive and senior leadership | $244,352 | $1,550 | 2025 |
| Graham, Jody Lynn | Director, Financial Services | Finance, procurement and audit | $243,568 | $1,389 | 2025 |
| Berge, Cameron Scott | Constable | Protective services | $240,781 | $878 | 2025 |
| Ordronneau, Jeffrey Rene | Inspector | Protective services | $234,859 | $1,362 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Truong, Thai | Chief of Police | Executive and senior leadership | $324,685 | $29,054 | 2025 |
| Devlin, Paul James | Staff Sergeant | Protective services | $260,478 | $1,534 | 2025 |
| Macsween, Treena Natalie | Deputy Chief, Support and Administration | Executive and senior leadership | $253,987 | $31,703 | 2025 |
| Bastien, Paul Edward | Deputy Chief, Operations | Executive and senior leadership | $253,987 | $22,900 | 2025 |
| Guilford, Scott Alexander | Deputy Chief, Operations | Executive and senior leadership | $253,987 | $10,147 | 2025 |
| Coles, Andrew Michael | Sergeant | Protective services | $248,096 | $1,049 | 2025 |
| Smith, Sven Cormack | Inspector | Protective services | $247,616 | $1,313 | 2025 |
| Pratt, David Andrew | Superintendent | Executive and senior leadership | $246,155 | $1,484 | 2025 |
| Harvey, M. Blair | Superintendent | Executive and senior leadership | $244,352 | $1,550 | 2025 |
| Graham, Jody Lynn | Director, Financial Services | Finance, procurement and audit | $243,568 | $1,389 | 2025 |
| Berge, Cameron Scott | Constable | Protective services | $240,781 | $878 | 2025 |
| Ordronneau, Jeffrey Rene | Inspector | Protective services | $234,859 | $1,362 | 2025 |
| Patterson, Ryan Scott | Sergeant | Protective services | $234,647 | $1,005 | 2025 |
| Dundas, Craig Allen | Constable | Protective services | $233,594 | $901 | 2025 |
| Reynolds, Paul Byron | Superintendent | Executive and senior leadership | $231,025 | $1,550 | 2025 |
| Power, Chad William | Constable | Protective services | $230,574 | $937 | 2025 |
| Brown, Douglas William | Inspector | Protective services | $227,777 | $1,362 | 2025 |
| Churney, Christopher David | Superintendent | Executive and senior leadership | $227,557 | $1,530 | 2025 |
| Owen, Scott Douglas | Sergeant | Protective services | $226,292 | $1,664 | 2025 |
| Pavoni, Joel Paul | Constable | Protective services | $226,068 | $1,529 | 2025 |
| Ross, Christopher Paul | Sergeant | Protective services | $225,816 | $1,053 | 2025 |
| Krygsman, Alexander | Superintendent | Executive and senior leadership | $221,916 | $1,518 | 2025 |
| Van Belleghem, Rick Joshua | Constable | Protective services | $217,920 | $901 | 2025 |
| Pearson, Gregory Ronald | Sergeant | Protective services | $216,682 | $953 | 2025 |
| Dance, John Carlton | Sergeant | Protective services | $215,210 | $1,091 | 2025 |
| Scrivens, Ryan Andrew | Inspector | Protective services | $213,337 | $1,412 | 2025 |
| Travis, Sean Andrew | Superintendent | Executive and senior leadership | $212,326 | $1,403 | 2025 |
| Gollanek, Albert Wayne | Constable | Protective services | $212,234 | $968 | 2025 |
| Testa, Peter Joseph | Inspector | Protective services | $212,094 | $1,339 | 2025 |
| Lipskey, Brent Aaron | Inspector | Protective services | $210,482 | $1,352 | 2025 |
| Poustie, Kenneth Cameron | Sergeant | Protective services | $210,363 | $1,028 | 2025 |
| Boom, John Alexander | Sergeant | Protective services | $209,006 | $1,091 | 2025 |
| Silcox, Joshua Murray | Inspector | Protective services | $208,789 | $1,323 | 2025 |
| Hewerdine, William Robert | Sergeant | Protective services | $208,518 | $1,113 | 2025 |
| Weber, Ryan | Sergeant | Protective services | $208,375 | $1,011 | 2025 |
| McKinnon, Madeline Ann | Director, Legal Services | Other disclosed roles | $208,015 | $1,411 | 2025 |
| Ellyatt, David Andrew Charles | Inspector | Protective services | $207,182 | $1,350 | 2025 |
| Johnson, Angela Jean | Inspector | Protective services | $206,201 | $1,394 | 2025 |
| Noel, Jennifer Anne | Inspector | Protective services | $206,134 | $1,394 | 2025 |
| Smith, Fraser Allan | Constable | Protective services | $206,009 | $953 | 2025 |
| Lovsin, Ludvik Henry | Constable | Protective services | $204,869 | $922 | 2025 |
| Sussex, Sean Franklin Robert | Inspector | Protective services | $203,930 | $1,371 | 2025 |
| Zavitz, Richard Steven | Sergeant | Protective services | $201,473 | $986 | 2025 |
| Khan, Mustaq Aleem | Psychologist | Other disclosed roles | $200,836 | $453 | 2025 |
| Humble, Charlene Amanda | Inspector | Protective services | $200,247 | $1,371 | 2025 |
| Bonnett, Janine Kristen | Staff Sergeant | Protective services | $199,045 | $1,149 | 2025 |
| Domingues, Paulo Neves | London Police Association Executive Director | Executive and senior leadership | $198,751 | $1,370 | 2025 |
| Pottruff, Michael David | Staff Sergeant | Protective services | $198,152 | $1,102 | 2025 |
| Van Belleghem, Dylan Matthew | Sergeant | Protective services | $197,106 | $1,028 | 2025 |
| Holland, Craig Mitchell | Inspector | Protective services | $195,756 | $1,323 | 2025 |
| Bourdeau, Micah Jeremiah | Staff Sergeant | Protective services | $194,703 | $1,078 | 2025 |
| Hadgembes Tesfazion, Michael | Constable | Protective services | $192,303 | $857 | 2025 |
| Dann, Katherine Anne | Inspector | Protective services | $192,098 | $1,323 | 2025 |
| Thorner, Curtis Bradley | Constable | Protective services | $189,225 | $950 | 2025 |
| Steeves, Kenneth George | Sergeant | Protective services | $187,044 | $1,047 | 2025 |
| Pike, Benjamin David | Sergeant | Protective services | $186,978 | $1,028 | 2025 |
| McCoy, Brandon Kyle | Constable | Protective services | $186,061 | $953 | 2025 |
| Steele, Adam Michael | Inspector | Protective services | $185,370 | $1,153 | 2025 |
| Eddy, Jason Gordon | Staff Sergeant | Protective services | $185,080 | $1,149 | 2025 |
| Stewart, Matthew Malcolm | Sergeant | Protective services | $184,765 | $1,028 | 2025 |
| Wright, Maria Lynne | Staff Sergeant | Protective services | $184,246 | $1,086 | 2025 |
| Browne, Craig Alan | Sergeant | Protective services | $184,110 | $950 | 2025 |
| Bulhoes, Jimmy Daniel | Staff Sergeant | Protective services | $183,741 | $1,082 | 2025 |
| Van Belleghem, Dana Jean | Sergeant | Protective services | $183,518 | $1,005 | 2025 |
| Besley, G.R. Paul | Constable | Protective services | $183,320 | $922 | 2025 |
| Lucas, C. Brandon | Constable | Protective services | $183,285 | $953 | 2025 |
| Pool, Trevor Scott | Instructor | Academic and research | $183,198 | $1,118 | 2025 |
| Morgan, Jack Christopher | Director, Information and Technology | Digital, data and technology | $182,879 | $1,268 | 2025 |
| Iatzko, Joseph Donald | Constable | Protective services | $182,068 | $893 | 2025 |
| Clayton, Theresa Mary | Sergeant | Protective services | $181,203 | $1,028 | 2025 |
| Payette, J. David | Staff Sergeant | Protective services | $180,402 | $1,499 | 2025 |
| Bronson, Zachary Clifton | Sergeant | Protective services | $180,102 | $861 | 2025 |
| Mayea, Mark Andrew | Constable | Protective services | $179,998 | $953 | 2025 |
| Bierworth, Luke David | Constable | Protective services | $179,814 | $888 | 2025 |
| Gould, Blair Christopher | Sergeant | Protective services | $179,760 | $930 | 2025 |
| Baltzer, Sherri-Lynn | Staff Sergeant | Protective services | $179,733 | $1,149 | 2025 |
| Johanssen, Stephanie | Administrator | Corporate administration and operations | $179,284 | $1,245 | 2025 |
| Prince, Matthew Anthony | Constable | Protective services | $178,908 | $953 | 2025 |
| Haemmerli, Annette | Constable | Protective services | $178,855 | $901 | 2025 |
| Jackson, Tracey Dawn | Constable | Protective services | $178,819 | $901 | 2025 |
| Broostad, Darren John | Constable | Protective services | $178,436 | $953 | 2025 |
| Burke, Jeffrey Alan | Staff Sergeant | Protective services | $178,410 | $1,027 | 2025 |
| Engel, Nicholas Anton | Constable | Protective services | $178,258 | $1,903 | 2025 |
| Hewitt, Brian James | Constable | Protective services | $178,183 | $901 | 2025 |
| Mitchell, Andrew Ross | Sergeant | Protective services | $177,773 | $1,029 | 2025 |
| Thomas, Danielle Marie | Sergeant | Protective services | $177,496 | $1,005 | 2025 |
| Teixeira, Tony | Constable | Protective services | $177,382 | $1,063 | 2025 |
| Lang, Gregory Robert | Constable | Protective services | $177,323 | $922 | 2025 |
| Harris, Gareth Michael | London Police Association President | Executive and senior leadership | $176,710 | $1,209 | 2025 |
| Valiquette, Ryan John | Sergeant | Protective services | $176,701 | $1,204 | 2025 |
| Askew, David Mark | Constable | Protective services | $176,303 | $1,414 | 2025 |
| Bedore, Ian Vance | Constable | Protective services | $175,929 | $953 | 2025 |
| Jaradat, Ahmad | Constable | Protective services | $175,872 | $878 | 2025 |
| Hardman, Derek Gary | Sergeant | Protective services | $175,759 | $1,026 | 2025 |
| Meinen, Jonathan Christian | Staff Sergeant | Protective services | $175,274 | $1,132 | 2025 |
| Lamoureux, Paige Catherine | Constable | Protective services | $174,492 | $822 | 2025 |
| Martin, Barbra Louise | Staff Sergeant | Protective services | $173,541 | $1,149 | 2025 |
| Porter, Jamie John | Staff Sergeant | Protective services | $173,536 | $1,118 | 2025 |
| Sandhu, Tarnjeet Singh | Constable | Protective services | $173,204 | $878 | 2025 |
| Mulligan, Brittany Lynn | Constable | Protective services | $173,131 | $878 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of London – Police Services disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.