What does this employer profile show?
This profile summarizes City Of Ottawa – Police Services disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Ottawa – Police Services appears in Ontario’s 2025 public salary disclosure with 1,779 disclosed records, $261,790,884 in salary paid, and a median disclosed salary of $143,052. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Ottawa – Police Services can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Ottawa – Police Services | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 1,779 | 92,492 | 1.9% of sector disclosed records |
| Disclosed payroll / salary paid | $261,790,884 | $12,319,366,372 | 2.1% of sector salary paid |
| Median disclosed salary | $143,052 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $147,156 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 1,481 | $219,564,737 | $144,723 |
| Corporate administration and operations | 121 | $15,648,170 | $123,429 |
| Other disclosed roles | 69 | $9,093,860 | $123,887 |
| Executive and senior leadership | 19 | $4,814,908 | $233,432 |
| Digital, data and technology | 28 | $3,908,455 | $138,814 |
| Human resources, labour relations and total rewards | 21 | $2,799,675 | $119,373 |
| Communications, marketing and public affairs | 16 | $2,375,237 | $145,639 |
| Finance, procurement and audit | 11 | $1,524,155 | $133,589 |
| Engineering, planning and infrastructure | 9 | $1,337,808 | $154,625 |
| Legal and judiciary | 2 | $429,795 | $214,897 |
| Academic and research | 2 | $294,083 | $147,041 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 411 | $46,619,040 |
| 125–150k | 649 | $89,078,462 |
| 150–200k | 618 | $103,184,753 |
| 200–300k | 97 | $21,528,281 |
| 300–500k | 4 | $1,380,348 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Stubbs, Eric | Chief of Police | Executive and senior leadership | $392,930 | $22,191 | 2025 |
| Bell, Steven | Deputy Chief | Executive and senior leadership | $364,576 | $17,733 | 2025 |
| Burnett, Paul | Deputy Chief | Executive and senior leadership | $314,622 | $17,744 | 2025 |
| Ferguson, Patricia | Deputy Chief | Executive and senior leadership | $308,220 | $20,404 | 2025 |
| Frost, Patrick | Staff Sergeant | Protective services | $291,384 | $610 | 2025 |
| Montsion, Daniel | Constable | Protective services | $284,126 | $610 | 2025 |
| Benson, Christopher | Constable | Protective services | $275,932 | $610 | 2025 |
| Pettis, Scott | Inspector | Protective services | $274,105 | $610 | 2025 |
| Harper, Jamie | Inspector | Protective services | $273,702 | $11,613 | 2025 |
| Samuel, Brian | Inspector | Protective services | $263,083 | $610 | 2025 |
| D'Aoust, Francois | Superintendent | Executive and senior leadership | $261,972 | $11,669 | 2025 |
| Dunlop, Jamie | Superintendent | Executive and senior leadership | $255,860 | $11,679 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Stubbs, Eric | Chief of Police | Executive and senior leadership | $392,930 | $22,191 | 2025 |
| Bell, Steven | Deputy Chief | Executive and senior leadership | $364,576 | $17,733 | 2025 |
| Burnett, Paul | Deputy Chief | Executive and senior leadership | $314,622 | $17,744 | 2025 |
| Ferguson, Patricia | Deputy Chief | Executive and senior leadership | $308,220 | $20,404 | 2025 |
| Frost, Patrick | Staff Sergeant | Protective services | $291,384 | $610 | 2025 |
| Montsion, Daniel | Constable | Protective services | $284,126 | $610 | 2025 |
| Benson, Christopher | Constable | Protective services | $275,932 | $610 | 2025 |
| Pettis, Scott | Inspector | Protective services | $274,105 | $610 | 2025 |
| Harper, Jamie | Inspector | Protective services | $273,702 | $11,613 | 2025 |
| Samuel, Brian | Inspector | Protective services | $263,083 | $610 | 2025 |
| D'Aoust, Francois | Superintendent | Executive and senior leadership | $261,972 | $11,669 | 2025 |
| Dunlop, Jamie | Superintendent | Executive and senior leadership | $255,860 | $11,679 | 2025 |
| Won, Andrew | Sergeant | Protective services | $249,174 | $610 | 2025 |
| Laviolette, Kathleen | Police Communicator | Protective services | $249,091 | $610 | 2025 |
| Rheaume, Christopher | Superintendent | Executive and senior leadership | $247,810 | $11,679 | 2025 |
| Mann, Julie | Inspector | Protective services | $246,610 | $11,618 | 2025 |
| Lachine, Heather | Superintendent | Executive and senior leadership | $245,755 | $11,679 | 2025 |
| Zackrias, David | Superintendent | Executive and senior leadership | $243,068 | $11,679 | 2025 |
| Carvalho, Louis | Staff Sergeant | Protective services | $242,728 | $1,110 | 2025 |
| Siddiqui, Nadir | Constable | Protective services | $239,847 | $610 | 2025 |
| Shaver, Joel | Constable | Protective services | $238,857 | $610 | 2025 |
| Berrea, Daniel | Staff Sergeant | Protective services | $238,067 | $610 | 2025 |
| Svab, John | Inspector | Protective services | $237,108 | $610 | 2025 |
| Bouwmeester, Mark | Inspector | Protective services | $236,304 | $11,592 | 2025 |
| Adlard, Michael | Sergeant | Protective services | $235,463 | $610 | 2025 |
| Desjourdy, Steven | Staff Sergeant | Protective services | $234,148 | $610 | 2025 |
| Bryden, Kenneth | Superintendent | Executive and senior leadership | $233,432 | $11,679 | 2025 |
| Chiasson, Craig | Police Communicator | Protective services | $231,975 | $610 | 2025 |
| Nguyen, Van | Constable | Protective services | $230,221 | $610 | 2025 |
| Edwards, Eli | Staff Sergeant | Protective services | $230,003 | $610 | 2025 |
| Curtis, Seth | Staff Sergeant | Protective services | $229,234 | $610 | 2025 |
| Lucas, Russell | Superintendent | Executive and senior leadership | $228,993 | $11,663 | 2025 |
| Lewis, Steven | Constable | Protective services | $227,920 | $521 | 2025 |
| Drummond, Robert | Superintendent | Executive and senior leadership | $226,903 | $11,695 | 2025 |
| Durocher, Luc | Constable | Protective services | $226,841 | $610 | 2025 |
| Huneault, Christiane | Legal Counsel | Legal and judiciary | $224,940 | $6,290 | 2025 |
| Robertson, Cory | Inspector | Protective services | $223,969 | $610 | 2025 |
| Merkel, David | Inspector | Protective services | $223,317 | $6,094 | 2025 |
| Maloney, Kevin | Superintendent | Executive and senior leadership | $222,637 | $11,663 | 2025 |
| Anvari, Barmak | Sergeant | Protective services | $222,247 | $1,110 | 2025 |
| Steinbachs, John | Executive Director of Strategy and Communication | Executive and senior leadership | $221,836 | $6,279 | 2025 |
| Dehartog, Shane | Sergeant | Protective services | $221,622 | $610 | 2025 |
| Pilon, Jeffrey | Staff Sergeant | Protective services | $221,280 | $610 | 2025 |
| Lemonde, Jean-Claude | Chief Information Officer | Executive and senior leadership | $221,104 | $6,279 | 2025 |
| Patterson, Mark | Superintendent | Executive and senior leadership | $221,053 | $945 | 2025 |
| Edens, Mike | Sergeant | Protective services | $220,494 | $610 | 2025 |
| Webster, John | Constable | Protective services | $220,064 | $610 | 2025 |
| Tam, Alan | Sergeant | Protective services | $218,915 | $610 | 2025 |
| Russell, Jayden | Constable | Protective services | $218,177 | $610 | 2025 |
| Rizkalla, Hany | Constable | Protective services | $218,097 | $610 | 2025 |
| Graham, Shawn Kyle | Sergeant | Protective services | $217,953 | $610 | 2025 |
| Jennings, Kristin | Sergeant | Protective services | $215,749 | $610 | 2025 |
| Xiao, Kewei | Sergeant | Protective services | $215,211 | $610 | 2025 |
| Price, Robert | Inspector | Protective services | $214,999 | $11,618 | 2025 |
| Mbakulo, John | Inspector | Protective services | $214,677 | $11,488 | 2025 |
| Hart, Paul | Constable | Protective services | $214,131 | $610 | 2025 |
| Nieman, Paul | Technical Security Specialist | Other disclosed roles | $213,440 | $610 | 2025 |
| Reeve, Robert | Staff Sergeant | Protective services | $213,254 | $610 | 2025 |
| Marchand, Celine | Police Communicator | Protective services | $213,112 | $610 | 2025 |
| Richard, Stephane | Constable | Protective services | $212,617 | $610 | 2025 |
| Hull, Denis | Staff Sergeant | Protective services | $212,544 | $610 | 2025 |
| Cathcart, Michael | Sergeant | Protective services | $212,097 | $610 | 2025 |
| Dikah, Mazen | Superintendent | Executive and senior leadership | $212,036 | $11,614 | 2025 |
| Sheehy, Marc-Andre | Inspector | Protective services | $211,449 | $11,613 | 2025 |
| McLaughlin, Steven | Constable | Protective services | $211,418 | $610 | 2025 |
| Bond, Amy | Inspector | Protective services | $210,799 | $11,618 | 2025 |
| Yeoumans, Edward | Sergeant | Protective services | $210,530 | $610 | 2025 |
| Groulx, Martin | Inspector | Protective services | $210,422 | $11,638 | 2025 |
| Murray, Nancy | Inspector | Protective services | $210,090 | $11,613 | 2025 |
| Matamoros, Henry | Constable | Protective services | $209,487 | $610 | 2025 |
| Pezoulas, Christine | Shift Manager Communication Centre | Communications, marketing and public affairs | $208,993 | $610 | 2025 |
| Jan, Abid | Director Community Safety and Wellbeing | Other disclosed roles | $208,645 | $6,213 | 2025 |
| Hayes, Ian | Inspector | Protective services | $208,503 | $11,613 | 2025 |
| Testa, Daniel | Constable | Protective services | $208,263 | $610 | 2025 |
| Bellefeuille, Mike | Constable | Protective services | $208,166 | $610 | 2025 |
| Steele, Margaret-Marie | Chief Human Resources Officer | Executive and senior leadership | $207,566 | $3,125 | 2025 |
| Lalonde, Joseph | Constable | Protective services | $207,519 | $610 | 2025 |
| Holder, Welden | Constable | Protective services | $207,442 | $610 | 2025 |
| McCarthy, Leslie | Sergeant | Protective services | $206,283 | $1,110 | 2025 |
| Rowan, Nelson | Sergeant | Protective services | $205,191 | $610 | 2025 |
| Cleroux, Shawn | Legal Counsel | Legal and judiciary | $204,854 | $6,193 | 2025 |
| Kaazan, Abraham | Constable | Protective services | $204,508 | $610 | 2025 |
| Patton, Daniel | Constable | Protective services | $204,341 | $610 | 2025 |
| Gal, Adam | Sergeant | Protective services | $204,258 | $610 | 2025 |
| Gregan, Shane | Constable | Protective services | $204,075 | $610 | 2025 |
| Williams, Kevin | Constable | Protective services | $203,770 | $610 | 2025 |
| McKenna, Peter | Inspector | Protective services | $203,696 | $6,095 | 2025 |
| Lemieux, Isabelle | Inspector | Protective services | $202,564 | $11,618 | 2025 |
| Leblanc, Jeffrey | Inspector | Protective services | $201,862 | $11,613 | 2025 |
| Kirtz, Falyn | Sergeant | Protective services | $201,849 | $610 | 2025 |
| Lushman, Walter | Staff Sergeant | Protective services | $201,710 | $610 | 2025 |
| May, Wade | Constable | Protective services | $201,685 | $610 | 2025 |
| Lowell, Sean | Inspector | Protective services | $201,451 | $11,599 | 2025 |
| McCleary, Robert | Constable | Protective services | $201,405 | $610 | 2025 |
| Edwards, Tara | Sergeant | Protective services | $201,377 | $610 | 2025 |
| Jupp, Peter | Inspector | Protective services | $201,227 | $11,613 | 2025 |
| St. John, Nicole | Inspector | Protective services | $200,889 | $11,613 | 2025 |
| Duff, Donald | Constable | Protective services | $200,316 | $610 | 2025 |
| Brennan, David | Sergeant | Protective services | $200,262 | $610 | 2025 |
| Bull, Chelsea | Sergeant | Protective services | $200,093 | $610 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Ottawa – Police Services disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.