What does this employer profile show?
This profile summarizes City Of Sarnia disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Sarnia appears in Ontario’s 2025 public salary disclosure with 315 disclosed records, $42,818,866 in salary paid, and a median disclosed salary of $131,335. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Sarnia can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Sarnia | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 315 | 92,492 | 0.3% of sector disclosed records |
| Disclosed payroll / salary paid | $42,818,866 | $12,319,366,372 | 0.3% of sector salary paid |
| Median disclosed salary | $131,335 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $135,933 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 209 | $28,702,979 | $134,153 |
| Executive and senior leadership | 23 | $3,754,354 | $145,581 |
| Engineering, planning and infrastructure | 21 | $2,615,224 | $114,995 |
| Other disclosed roles | 22 | $2,565,725 | $113,175 |
| Corporate administration and operations | 17 | $2,453,218 | $139,493 |
| Communications, marketing and public affairs | 12 | $1,337,212 | $110,296 |
| Digital, data and technology | 5 | $609,587 | $119,647 |
| Finance, procurement and audit | 4 | $503,083 | $123,153 |
| Legal and judiciary | 1 | $157,929 | $157,929 |
| Human resources, labour relations and total rewards | 1 | $119,557 | $119,557 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 119 | $13,485,471 |
| 125–150k | 121 | $16,471,808 |
| 150–200k | 68 | $11,229,190 |
| 200–300k | 7 | $1,632,397 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Carter, Chris | Chief Administrative Officer | Executive and senior leadership | $278,999 | $13,749 | 2025 |
| Davis, Derek William | Chief of Police | Executive and senior leadership | $278,428 | $13,248 | 2025 |
| Van Sickle, Michael | Deputy Chief of Police | Executive and senior leadership | $219,280 | $12,331 | 2025 |
| Hansen, Ronald | Deputy Chief of Police | Executive and senior leadership | $218,439 | $12,003 | 2025 |
| Jackson, David | General Manager, Engineering and Operations | Corporate administration and operations | $212,839 | $7,749 | 2025 |
| Stockdale, David | General Manager, Corporate Services | Corporate administration and operations | $212,792 | $7,672 | 2025 |
| Weber, Jeffrey | Fire Chief | Executive and senior leadership | $211,619 | $2,625 | 2025 |
| Jamieson, Kent Alexander | Staff Sergeant | Protective services | $197,193 | $2,068 | 2025 |
| Lewis, Johann | Staff Sergeant | Protective services | $194,872 | $2,068 | 2025 |
| Bourdage, Jason | Platoon Chief | Executive and senior leadership | $188,052 | $2,232 | 2025 |
| Mac Donald, Joseph Todd | Senior Captain | Protective services | $187,114 | $2,090 | 2025 |
| Wells, Timothy R | Captain | Protective services | $179,997 | $2,075 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Carter, Chris | Chief Administrative Officer | Executive and senior leadership | $278,999 | $13,749 | 2025 |
| Davis, Derek William | Chief of Police | Executive and senior leadership | $278,428 | $13,248 | 2025 |
| Van Sickle, Michael | Deputy Chief of Police | Executive and senior leadership | $219,280 | $12,331 | 2025 |
| Hansen, Ronald | Deputy Chief of Police | Executive and senior leadership | $218,439 | $12,003 | 2025 |
| Jackson, David | General Manager, Engineering and Operations | Corporate administration and operations | $212,839 | $7,749 | 2025 |
| Stockdale, David | General Manager, Corporate Services | Corporate administration and operations | $212,792 | $7,672 | 2025 |
| Weber, Jeffrey | Fire Chief | Executive and senior leadership | $211,619 | $2,625 | 2025 |
| Jamieson, Kent Alexander | Staff Sergeant | Protective services | $197,193 | $2,068 | 2025 |
| Lewis, Johann | Staff Sergeant | Protective services | $194,872 | $2,068 | 2025 |
| Bourdage, Jason | Platoon Chief | Executive and senior leadership | $188,052 | $2,232 | 2025 |
| Mac Donald, Joseph Todd | Senior Captain | Protective services | $187,114 | $2,090 | 2025 |
| Wells, Timothy R | Captain | Protective services | $179,997 | $2,075 | 2025 |
| Beyak, Josh D | Captain | Protective services | $179,610 | $2,075 | 2025 |
| Douglas, Zachery | First Class Constable | Protective services | $179,540 | $1,663 | 2025 |
| Vosburg, Tristen | Inspector | Protective services | $178,812 | $2,316 | 2025 |
| Hicks, Timothy J | Platoon Chief | Executive and senior leadership | $177,729 | $2,232 | 2025 |
| Benn, Kevin D | Senior Captain | Protective services | $177,684 | $2,090 | 2025 |
| Springett, Jason | Captain | Protective services | $177,671 | $2,075 | 2025 |
| Kahnert, Michael | Staff Sergeant | Protective services | $177,219 | $2,161 | 2025 |
| Murphy, Leo Michael | Inspector | Protective services | $175,875 | $2,363 | 2025 |
| Small, Patrick G | Captain | Protective services | $175,807 | $2,075 | 2025 |
| Dwinnell, Ken Thomas | Deputy Fire Chief | Executive and senior leadership | $175,721 | $1,551 | 2025 |
| Fillion, Dennis | Captain | Protective services | $174,646 | $2,075 | 2025 |
| Secord, Brian A | Senior Captain | Protective services | $172,971 | $2,078 | 2025 |
| Jewell, Chris | Senior Captain | Protective services | $172,966 | $2,090 | 2025 |
| Madere, Matthew | Captain | Protective services | $170,472 | $1,808 | 2025 |
| Mc Girr, Douglas J | Platoon Chief | Executive and senior leadership | $169,263 | $2,120 | 2025 |
| Eddleston, Roy | Captain | Protective services | $169,019 | $2,075 | 2025 |
| Schinkel, Shawn | First Class Firefighter | Protective services | $169,002 | $1,950 | 2025 |
| Knight, David S | Captain | Protective services | $168,597 | $2,075 | 2025 |
| Lester, James | Platoon Chief | Executive and senior leadership | $167,481 | $2,232 | 2025 |
| Lamberts, Curtis J J | Captain | Protective services | $167,431 | $2,075 | 2025 |
| Graham, Michael Bruce | Captain | Protective services | $167,013 | $2,075 | 2025 |
| Forfar, Stacey | General Manager, Community Services | Corporate administration and operations | $166,063 | $6,387 | 2025 |
| McCabe, David James | Staff Sergeant | Protective services | $165,986 | $2,161 | 2025 |
| Gartshore, Dale W | Captain | Protective services | $164,912 | $2,075 | 2025 |
| Skolly, Darrell C | Captain | Protective services | $164,410 | $2,075 | 2025 |
| Booy, John | Captain | Protective services | $164,198 | $2,075 | 2025 |
| Pettypiece, Russell | First Class Firefighter | Protective services | $163,667 | $1,715 | 2025 |
| Skinn, Ivan Christopher | Staff Sergeant | Protective services | $163,122 | $2,161 | 2025 |
| Stauffer, Brandon | Captain | Protective services | $162,571 | $2,075 | 2025 |
| Burkhart, Amy | City Clerk | Corporate administration and operations | $162,567 | $1,443 | 2025 |
| Provost, Kelly | Director, Economic Development | Other disclosed roles | $162,567 | $1,358 | 2025 |
| Mac Donald, Adam | General Manager, Community Services | Corporate administration and operations | $160,932 | $1,415 | 2025 |
| Beauregard, Brian | Captain | Protective services | $160,801 | $2,063 | 2025 |
| Browning, Sean | First Class Firefighter | Protective services | $160,306 | $1,940 | 2025 |
| Williamson, Adam | Sergeant | Protective services | $160,294 | $1,869 | 2025 |
| Turner, William | Captain | Protective services | $160,046 | $2,075 | 2025 |
| Aalbers, Peter W | Chief Fire Prevention Officer | Executive and senior leadership | $159,928 | $2,148 | 2025 |
| Peters, Sean | Sergeant | Protective services | $158,816 | $1,929 | 2025 |
| Howe, Terry | First Class Firefighter | Protective services | $158,279 | $1,715 | 2025 |
| Raine, Derek | First Class Firefighter | Protective services | $158,034 | $1,715 | 2025 |
| Dufton, Jordan | Sergeant | Protective services | $157,947 | $1,960 | 2025 |
| Kalar, Randi | Assistant City Solicitor | Legal and judiciary | $157,929 | $1,398 | 2025 |
| Boothe, Nathaniel | Manager, Environmental Services | Corporate administration and operations | $157,817 | $1,405 | 2025 |
| Farlow, Steven Robert | First Class Constable | Protective services | $157,352 | $1,621 | 2025 |
| Land, Michael D | Captain | Protective services | $157,239 | $2,075 | 2025 |
| Cowen, Jeffrey | First Class Firefighter | Protective services | $157,138 | $1,940 | 2025 |
| Hewton, Troy | First Class Firefighter | Protective services | $157,128 | $1,715 | 2025 |
| Sulaiman, Ershaad A | First Class Constable | Protective services | $157,100 | $1,787 | 2025 |
| Blain, Jason | Captain | Protective services | $156,676 | $2,075 | 2025 |
| Johnston, Aaron | Sergeant | Protective services | $156,335 | $1,960 | 2025 |
| Musclow, Reginald | Sergeant | Protective services | $155,534 | $2,006 | 2025 |
| Bridge, Michael | Supervisor, Public Works | Engineering, planning and infrastructure | $154,799 | $1,031 | 2025 |
| Lyon, David | Captain | Protective services | $154,328 | $2,075 | 2025 |
| Milne, M John | Fire Prevention Officer | Protective services | $154,055 | $2,075 | 2025 |
| McGill, Kristen | City Treasurer | Finance, procurement and audit | $153,710 | $1,213 | 2025 |
| D'Agostini, Tony | Manager, Public Works | Engineering, planning and infrastructure | $153,089 | $1,366 | 2025 |
| Ross, Alex | Sergeant | Protective services | $152,888 | $1,880 | 2025 |
| Simm, Jeff Michael | First Class Constable | Protective services | $152,623 | $1,760 | 2025 |
| Mitchell, Trevor | First Class Firefighter | Protective services | $152,174 | $4,834 | 2025 |
| Nield, Blair | First Class Constable | Protective services | $152,128 | $1,668 | 2025 |
| Wilson, Shawn | Captain | Protective services | $151,625 | $2,075 | 2025 |
| Cunningham, Alex | Sergeant | Protective services | $150,242 | $1,869 | 2025 |
| Stover, Ronald Keith | Sergeant | Protective services | $150,077 | $1,960 | 2025 |
| Urban, Shawn Michael | First Class Constable | Protective services | $149,864 | $1,760 | 2025 |
| Matos, Jack | Supervisor, Public Works | Engineering, planning and infrastructure | $149,130 | $1,031 | 2025 |
| Lloyd, Russ A | Captain | Protective services | $148,469 | $2,073 | 2025 |
| Berger, Mark Edmond | First Class Constable | Protective services | $148,457 | $1,760 | 2025 |
| Brown, Alister | Manager, Development and Transportation | Engineering, planning and infrastructure | $148,357 | $1,326 | 2025 |
| Hyatt, Eric | Manager, Planning and Development Services | Corporate administration and operations | $148,357 | $1,326 | 2025 |
| Williams, Robert | Manager, Construction | Engineering, planning and infrastructure | $148,357 | $1,326 | 2025 |
| Otis, Mike | Captain in Fire Prevention | Protective services | $148,254 | $2,075 | 2025 |
| Case, Ryan Dennis | First Class Firefighter | Protective services | $147,549 | $1,715 | 2025 |
| Lauwers, Benjamin | First Class Firefighter | Protective services | $147,473 | $1,705 | 2025 |
| Philipsen, Kevin | First Class Firefighter | Protective services | $146,298 | $1,715 | 2025 |
| Kostuk, James | Deputy Fire Chief | Executive and senior leadership | $145,581 | $1,294 | 2025 |
| Bennett, Jonathan Mark | First Class Constable | Protective services | $145,580 | $1,760 | 2025 |
| Watts, Jeremy | Captain | Protective services | $145,344 | $2,043 | 2025 |
| Morris, Eric | First Class Firefighter | Protective services | $144,808 | $1,705 | 2025 |
| Laplante, Kevin | Fire Prevention Officer | Protective services | $144,759 | $1,930 | 2025 |
| Williams, Matthew | First Class Firefighter | Protective services | $144,441 | $1,668 | 2025 |
| Elliott, Russell | First Class Firefighter | Protective services | $144,440 | $1,715 | 2025 |
| Goebel, Phillip | First Class Firefighter | Protective services | $144,154 | $1,761 | 2025 |
| Ferrera, Domenic | Supervisor, Public Works | Engineering, planning and infrastructure | $143,779 | $1,031 | 2025 |
| Miller, Rod | First Class Firefighter | Protective services | $143,711 | $1,761 | 2025 |
| Hoover, Jason David | Sergeant | Protective services | $143,698 | $2,053 | 2025 |
| Rawat, Pratap Singh | Manager, Design and Infrastructure | Engineering, planning and infrastructure | $143,624 | $1,288 | 2025 |
| Silvestri, John | Manager, Information Technology | Digital, data and technology | $143,624 | $1,285 | 2025 |
| De Melo, Kevin | First Class Firefighter | Protective services | $143,164 | $1,705 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Sarnia disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.