What does this employer profile show?
This profile summarizes City Of St. Thomas disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of St. Thomas appears in Ontario’s 2025 public salary disclosure with 221 disclosed records, $30,187,543 in salary paid, and a median disclosed salary of $132,438. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of St. Thomas can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of St. Thomas | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 221 | 92,492 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $30,187,543 | $12,319,366,372 | 0.2% of sector salary paid |
| Median disclosed salary | $132,438 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $136,595 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 129 | $17,517,246 | $136,204 |
| Corporate administration and operations | 25 | $3,154,991 | $122,358 |
| Executive and senior leadership | 17 | $3,041,478 | $183,380 |
| Engineering, planning and infrastructure | 15 | $1,791,268 | $113,047 |
| Other disclosed roles | 11 | $1,475,837 | $114,548 |
| Academic and research | 7 | $1,042,926 | $149,936 |
| Clinical health | 8 | $954,913 | $118,807 |
| Human resources, labour relations and total rewards | 5 | $644,278 | $116,495 |
| Finance, procurement and audit | 3 | $454,310 | $128,517 |
| Digital, data and technology | 1 | $110,297 | $110,297 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 82 | $9,035,116 |
| 125–150k | 82 | $11,187,939 |
| 150–200k | 47 | $7,848,777 |
| 200–300k | 10 | $2,115,712 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Roskamp, Marc | Police Chief, St. Thomas Police Service | Executive and senior leadership | $256,357 | $8,091 | 2025 |
| Lawrence, Justin | Executive Director, Industrial Development | Executive and senior leadership | $224,539 | $2,210 | 2025 |
| Donker, Steve | Platoon Chief | Executive and senior leadership | $210,669 | $1,287 | 2025 |
| Waite, Barry | Platoon Chief | Executive and senior leadership | $209,987 | $1,287 | 2025 |
| Didyk, Derek | Platoon Chief | Executive and senior leadership | $206,913 | $1,287 | 2025 |
| Bogart, Steven | Deputy Police Chief, St. Thomas Police Service | Executive and senior leadership | $205,245 | $3,496 | 2025 |
| Pompilii, Lou | Director of Planning and Building Services | Other disclosed roles | $200,639 | $2,432 | 2025 |
| Sheridan, Dan | Director of Financial Services/City Treasurer | Finance, procurement and audit | $200,639 | $2,415 | 2025 |
| Hodgins, Sean | Captain, Fire | Protective services | $200,617 | $1,197 | 2025 |
| Gregory, David | Fire Chief | Executive and senior leadership | $200,107 | $8,239 | 2025 |
| Sheridan, Heather | Director of Social Services | Other disclosed roles | $195,583 | $2,391 | 2025 |
| Vaughan, Kimberley | Inspector of Police, St. Thomas Police Service | Protective services | $194,923 | $3,370 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Roskamp, Marc | Police Chief, St. Thomas Police Service | Executive and senior leadership | $256,357 | $8,091 | 2025 |
| Lawrence, Justin | Executive Director, Industrial Development | Executive and senior leadership | $224,539 | $2,210 | 2025 |
| Donker, Steve | Platoon Chief | Executive and senior leadership | $210,669 | $1,287 | 2025 |
| Waite, Barry | Platoon Chief | Executive and senior leadership | $209,987 | $1,287 | 2025 |
| Didyk, Derek | Platoon Chief | Executive and senior leadership | $206,913 | $1,287 | 2025 |
| Bogart, Steven | Deputy Police Chief, St. Thomas Police Service | Executive and senior leadership | $205,245 | $3,496 | 2025 |
| Pompilii, Lou | Director of Planning and Building Services | Other disclosed roles | $200,639 | $2,432 | 2025 |
| Sheridan, Dan | Director of Financial Services/City Treasurer | Finance, procurement and audit | $200,639 | $2,415 | 2025 |
| Hodgins, Sean | Captain, Fire | Protective services | $200,617 | $1,197 | 2025 |
| Gregory, David | Fire Chief | Executive and senior leadership | $200,107 | $8,239 | 2025 |
| Sheridan, Heather | Director of Social Services | Other disclosed roles | $195,583 | $2,391 | 2025 |
| Vaughan, Kimberley | Inspector of Police, St. Thomas Police Service | Protective services | $194,923 | $3,370 | 2025 |
| Brett, Scott | Captain, Fire | Protective services | $193,312 | $1,170 | 2025 |
| Bonnett, Derek | 1st Class Firefighter | Protective services | $192,129 | $1,027 | 2025 |
| Cosby, John | Inspector of Investigative and Court Services, St. Thomas Police Service | Protective services | $192,071 | $3,309 | 2025 |
| Schulz, Sandra | Director of Human Resources | Human resources, labour relations and total rewards | $188,845 | $2,204 | 2025 |
| Deleebeeck, Kevin | Director of Environmental and Infrastructure Services/City Engineer | Engineering, planning and infrastructure | $187,823 | $2,338 | 2025 |
| Moir, Christian | Platoon Chief | Executive and senior leadership | $184,679 | $1,282 | 2025 |
| Destun, Kimberley | Chief Fire Prevention Officer | Executive and senior leadership | $183,380 | $1,287 | 2025 |
| Higgs, Lisa | City Manager | Executive and senior leadership | $181,547 | $2,194 | 2025 |
| Mackay, Craig | Captain, Fire | Protective services | $180,475 | $1,199 | 2025 |
| Konefal, Maria | Director of Legislative Services/City Clerk | Corporate administration and operations | $179,877 | $2,254 | 2025 |
| Sandham, Travis | Staff Sergeant, St. Thomas Police Service | Protective services | $175,867 | $1,850 | 2025 |
| Bechard, Colin | 1st Class Firefighter | Protective services | $174,711 | $1,027 | 2025 |
| Marshall, Jody | 1st Class Firefighter | Protective services | $173,319 | $1,057 | 2025 |
| Lobsinger, Matthew | Inspector of Police, St. Thomas Police Service | Protective services | $170,421 | $2,663 | 2025 |
| Scott, Adam | 1st Class Firefighter | Protective services | $170,084 | $998 | 2025 |
| Barnes, Scott | Deputy Police Chief, St. Thomas Police Service | Executive and senior leadership | $169,958 | $4,966 | 2025 |
| Carr, Josh | 1st Class Firefighter | Protective services | $169,467 | $1,027 | 2025 |
| Intven, Luke | 1st Class Firefighter | Protective services | $167,749 | $1,016 | 2025 |
| Harris, Kristopher | 1st Class Firefighter | Protective services | $165,245 | $998 | 2025 |
| Robinson, Heather | Chief Executive Officer, Chief Librarian, St. Thomas Public Library | Executive and senior leadership | $164,159 | $1,764 | 2025 |
| Depierro, David | Captain, Fire | Protective services | $164,047 | $1,197 | 2025 |
| Fraser, Aaron | Staff Sergeant, St. Thomas Police Service | Protective services | $163,913 | $1,834 | 2025 |
| Carroll, Michael | Director of Senior Services and Administrator | Corporate administration and operations | $162,121 | $1,627 | 2025 |
| Marcinkiewicz, Steve | Captain, Fire | Protective services | $162,023 | $1,170 | 2025 |
| Vanwychen, Jacqueline | Staff Sergeant, St. Thomas Police Service | Protective services | $160,216 | $1,828 | 2025 |
| Knight, David | Captain, Fire | Protective services | $159,664 | $1,199 | 2025 |
| Lebel, Steeve | 1st Class Firefighter | Protective services | $159,419 | $973 | 2025 |
| Pearn, Kory | Captain, Fire | Protective services | $157,015 | $1,170 | 2025 |
| Morgan, Leslie | Director of Care, Valleyview Home | Other disclosed roles | $156,136 | $1,223 | 2025 |
| La Porte, Justin | 1st Class Firefighter | Protective services | $155,967 | $998 | 2025 |
| Rumas, Matt | Fire Prevention Officer | Protective services | $155,112 | $1,141 | 2025 |
| Cummings, Lucas | Staff Sergeant, St. Thomas Police Service | Protective services | $154,881 | $1,802 | 2025 |
| Smith, Daryl | 1st Class Firefighter | Protective services | $154,727 | $1,027 | 2025 |
| Stanley, James | Captain, Fire | Protective services | $154,634 | $1,197 | 2025 |
| Lapadat, Jeremy | Staff Sergeant, St. Thomas Police Service | Protective services | $154,597 | $1,847 | 2025 |
| Anckaert, Patrick | Senior Project Manager, Industrial Development | Corporate administration and operations | $153,653 | $1,240 | 2025 |
| Arndt, Dale | Airport Manager | Corporate administration and operations | $153,653 | $1,240 | 2025 |
| Bokma, Nathan | Senior Project Manager, Industrial Development | Corporate administration and operations | $153,653 | $1,240 | 2025 |
| Gilchrist, Scott | 1st Class Firefighter | Protective services | $153,141 | $998 | 2025 |
| Lacey Griffin, Adrienne | Director of Parks and Recreation | Other disclosed roles | $152,153 | $1,446 | 2025 |
| Beech, Kyle | 1st Class Constable, St. Thomas Police Service | Protective services | $150,666 | $1,546 | 2025 |
| Thomas, Ian | 1st Class Firefighter | Protective services | $150,621 | $1,027 | 2025 |
| Fast, James | Instructor | Academic and research | $150,472 | $1,782 | 2025 |
| Beaton, Jacob | Sergeant, St. Thomas Police Service | Protective services | $150,464 | $1,679 | 2025 |
| Gillies, Dan | Instructor | Academic and research | $150,208 | $1,782 | 2025 |
| Gosse, Geoff | Instructor | Academic and research | $149,936 | $1,782 | 2025 |
| Vaughan, Marc | Instructor | Academic and research | $149,936 | $1,782 | 2025 |
| Murray, Andrew | 1st Class Firefighter | Protective services | $149,525 | $998 | 2025 |
| Shaw, Brian | Sergeant, St. Thomas Police Service | Protective services | $149,474 | $1,694 | 2025 |
| Mercer, Lisa | Instructor | Academic and research | $149,407 | $1,782 | 2025 |
| Lauziere, Torrin | Sergeant, St. Thomas Police Service | Protective services | $148,045 | $1,678 | 2025 |
| Wright, Tyler | 1st Class Firefighter | Protective services | $147,989 | $973 | 2025 |
| Yeo, Chad | 1st Class Firefighter | Protective services | $147,982 | $1,027 | 2025 |
| Dicicco, Angelo | Senior Manager of Building Services and Facilities/Chief Building Official | Executive and senior leadership | $146,488 | $1,612 | 2025 |
| Berge, Scott | Instructor | Academic and research | $146,484 | $1,740 | 2025 |
| Hindley, Scott | Instructor | Academic and research | $146,484 | $1,740 | 2025 |
| Lupson, Michael | Sergeant, St. Thomas Police Service | Protective services | $146,010 | $1,694 | 2025 |
| Ashton, Shannon | Fire Prevention Officer | Protective services | $145,745 | $1,124 | 2025 |
| Lamond, Karen | Registered Nurse Supervisor, Valleyview Home | Clinical health | $145,575 | $0 | 2025 |
| Bell, Darcy | 1st Class Constable, St. Thomas Police Service | Protective services | $145,422 | $1,546 | 2025 |
| Tunks, Paul | Sergeant, St. Thomas Police Service | Protective services | $144,754 | $1,620 | 2025 |
| Fawcett, Luke | 1st Class Firefighter | Protective services | $144,730 | $1,020 | 2025 |
| Reitsma, Shayne | Manager of Development and Compliance | Corporate administration and operations | $143,728 | $1,612 | 2025 |
| Gielen, Chris | 1st Class Firefighter | Protective services | $142,920 | $1,027 | 2025 |
| Topliffe, Jeff | Deputy Fire Chief/Community Emergency Management Coordinator | Executive and senior leadership | $142,876 | $1,437 | 2025 |
| Wiatrzyk, Mackenzie | 1st Class Firefighter | Protective services | $142,740 | $973 | 2025 |
| Males, Jody | Sergeant, St. Thomas Police Service | Protective services | $141,524 | $1,620 | 2025 |
| Brown, Jesse | 1st Class Firefighter | Protective services | $141,441 | $992 | 2025 |
| Boyes, Frank | Sergeant, St. Thomas Police Service | Protective services | $140,807 | $1,740 | 2025 |
| McCauley, Michael | 1st Class Firefighter | Protective services | $140,775 | $1,027 | 2025 |
| Dwyer, Joshua | 1st Class Firefighter | Protective services | $140,701 | $893 | 2025 |
| Singh, Harmandeep | 1st Class Constable, St. Thomas Police Service | Protective services | $140,659 | $1,472 | 2025 |
| Levesque, Mathieu | 1st Class Constable, St. Thomas Police Service | Protective services | $140,590 | $1,518 | 2025 |
| O'Neill, Mike | 1st Class Firefighter | Protective services | $139,245 | $973 | 2025 |
| Davis, Gregory | 1st Class Constable, St. Thomas Police Service | Protective services | $139,098 | $1,472 | 2025 |
| Linker, Jeremy | Sergeant, St. Thomas Police Service | Protective services | $138,490 | $1,518 | 2025 |
| Dykes, Kirby | 1st Class Firefighter | Protective services | $138,468 | $973 | 2025 |
| Goor, Tiffany | 1st Class Constable, St. Thomas Police Service | Protective services | $138,011 | $1,472 | 2025 |
| Wesson, Brandon | 1st Class Constable, St. Thomas Police Service | Protective services | $137,980 | $1,472 | 2025 |
| Meesters, Ryan | 1st Class Firefighter | Protective services | $137,902 | $1,027 | 2025 |
| Payler, Darren | 1st Class Firefighter | Protective services | $137,378 | $986 | 2025 |
| Congdon, Darren | 1st Class Constable, St. Thomas Police Service | Protective services | $137,348 | $1,606 | 2025 |
| Juszczynski, Michael | 2nd Class Firefighter | Protective services | $137,286 | $867 | 2025 |
| Johnstone, Leanne | Sergeant, St. Thomas Police Service | Protective services | $137,242 | $1,620 | 2025 |
| Weber, Joanne | Manager of Ontario Works | Corporate administration and operations | $137,037 | $1,541 | 2025 |
| Broer, Christopher | 1st Class Constable, St. Thomas Police Service | Protective services | $136,670 | $1,472 | 2025 |
| Bailey, Christopher | 1st Class Constable, St. Thomas Police Service | Protective services | $136,444 | $1,560 | 2025 |
| Emmett, Luke | 1st Class Constable, St. Thomas Police Service | Protective services | $136,398 | $1,472 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of St. Thomas disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.