What does this employer profile show?
This profile summarizes City Of Stratford disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Stratford appears in Ontario’s 2025 public salary disclosure with 158 disclosed records, $22,094,891 in salary paid, and a median disclosed salary of $134,309. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Stratford can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Stratford | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 158 | 92,492 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $22,094,891 | $12,319,366,372 | 0.2% of sector salary paid |
| Median disclosed salary | $134,309 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $139,841 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 98 | $14,215,420 | $142,062 |
| Corporate administration and operations | 22 | $2,716,708 | $121,645 |
| Executive and senior leadership | 9 | $1,476,908 | $159,547 |
| Engineering, planning and infrastructure | 11 | $1,334,823 | $112,672 |
| Other disclosed roles | 9 | $1,222,413 | $110,085 |
| Communications, marketing and public affairs | 3 | $381,291 | $134,190 |
| Finance, procurement and audit | 2 | $256,057 | $128,029 |
| Human resources, labour relations and total rewards | 2 | $245,923 | $122,962 |
| Academic and research | 1 | $138,038 | $138,038 |
| Digital, data and technology | 1 | $107,308 | $107,308 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 49 | $5,513,685 |
| 125–150k | 63 | $8,539,933 |
| 150–200k | 43 | $7,333,236 |
| 200–300k | 3 | $708,037 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Skinner, Gregory | Police Chief | Executive and senior leadership | $265,375 | $25,038 | 2025 |
| Taylor, Mark | Police Inspector | Protective services | $228,967 | $2,149 | 2025 |
| Clarke, Jason | Police Inspector | Protective services | $213,695 | $2,149 | 2025 |
| Foster, Gerald | Deputy Chief of Police | Executive and senior leadership | $199,371 | $9,081 | 2025 |
| McElroy, Kim | Director of Social Services | Other disclosed roles | $198,681 | $1,637 | 2025 |
| Betteridge, Adam | Director of Building and Planning | Other disclosed roles | $195,641 | $1,529 | 2025 |
| Anderson, Neil | Fire Chief | Executive and senior leadership | $191,217 | $1,524 | 2025 |
| Ford, Steven | Fire Captain | Protective services | $185,984 | $2,602 | 2025 |
| Crinklaw, John Jay Taylor | Director of Infrastructure Services | Engineering, planning and infrastructure | $184,961 | $1,524 | 2025 |
| Krueger, Karmen | Director of Corporate Services | Corporate administration and operations | $184,646 | $1,524 | 2025 |
| Wolfe, Tim | Director of Community Services | Other disclosed roles | $184,309 | $1,518 | 2025 |
| McCormick, Shawn | Fire Senior Captain | Protective services | $183,534 | $2,725 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Skinner, Gregory | Police Chief | Executive and senior leadership | $265,375 | $25,038 | 2025 |
| Taylor, Mark | Police Inspector | Protective services | $228,967 | $2,149 | 2025 |
| Clarke, Jason | Police Inspector | Protective services | $213,695 | $2,149 | 2025 |
| Foster, Gerald | Deputy Chief of Police | Executive and senior leadership | $199,371 | $9,081 | 2025 |
| McElroy, Kim | Director of Social Services | Other disclosed roles | $198,681 | $1,637 | 2025 |
| Betteridge, Adam | Director of Building and Planning | Other disclosed roles | $195,641 | $1,529 | 2025 |
| Anderson, Neil | Fire Chief | Executive and senior leadership | $191,217 | $1,524 | 2025 |
| Ford, Steven | Fire Captain | Protective services | $185,984 | $2,602 | 2025 |
| Crinklaw, John Jay Taylor | Director of Infrastructure Services | Engineering, planning and infrastructure | $184,961 | $1,524 | 2025 |
| Krueger, Karmen | Director of Corporate Services | Corporate administration and operations | $184,646 | $1,524 | 2025 |
| Wolfe, Tim | Director of Community Services | Other disclosed roles | $184,309 | $1,518 | 2025 |
| McCormick, Shawn | Fire Senior Captain | Protective services | $183,534 | $2,725 | 2025 |
| Beach, Christopher | Fire Senior Captain | Protective services | $182,356 | $3,125 | 2025 |
| Fairweather, Brett | Firefighter | Protective services | $179,559 | $2,209 | 2025 |
| Crozier, Christopher | Firefighter | Protective services | $178,475 | $2,148 | 2025 |
| Allen, Jeffery | Firefighter | Protective services | $174,490 | $2,209 | 2025 |
| Weyers, Michael | Police Sergeant | Protective services | $174,303 | $1,555 | 2025 |
| Canning, Jason | Fire Captain | Protective services | $173,766 | $2,602 | 2025 |
| Gerber, Joan | Stratford Economic Enterprise Development Corporation Chief Executive Officer | Executive and senior leadership | $172,797 | $11,227 | 2025 |
| McCann, Bradley | Fire Captain | Protective services | $171,342 | $2,541 | 2025 |
| Jardine, James | Police Sergeant | Protective services | $171,194 | $1,596 | 2025 |
| Steele, Robert | Firefighter | Protective services | $170,818 | $2,209 | 2025 |
| Lukachko, Michael | Fire Captain | Protective services | $170,617 | $2,602 | 2025 |
| Ankenmann, Gregory | Fire Captain | Protective services | $168,995 | $2,541 | 2025 |
| Lane, Jeff | Fire Senior Captain | Protective services | $168,163 | $2,725 | 2025 |
| Gaylor, Christopher | Fire Senior Captain | Protective services | $167,464 | $2,725 | 2025 |
| Macdonald, Roderick | Fire Captain | Protective services | $167,419 | $2,541 | 2025 |
| Schuurman, Gerald | Police Sergeant | Protective services | $167,191 | $1,555 | 2025 |
| Handley, Thomas | Fire Captain | Protective services | $166,575 | $2,541 | 2025 |
| Cobb, Kevin | Director of Training and Education (Fire Department) | Protective services | $166,276 | $2,681 | 2025 |
| Keller, Corey | Firefighter | Protective services | $165,726 | $2,191 | 2025 |
| Otten, Joe | Police Sergeant | Protective services | $165,102 | $1,555 | 2025 |
| Schieckoff, K. Troy | Fire Captain | Protective services | $161,794 | $2,602 | 2025 |
| Robinson, Michael | Police Staff Sergeant | Protective services | $161,438 | $1,798 | 2025 |
| Monaghan, Niall | Firefighter | Protective services | $161,423 | $2,204 | 2025 |
| Lingard, Justin | Firefighter | Protective services | $160,468 | $2,148 | 2025 |
| Khan, Naeemkhan | Chief Technology and Security Officer | Executive and senior leadership | $159,547 | $1,325 | 2025 |
| Tracey, John | Police Staff Sergeant | Protective services | $159,375 | $1,757 | 2025 |
| Serf, Jeff | Police Constable | Protective services | $159,343 | $1,390 | 2025 |
| Cameron, David | Firefighter | Protective services | $159,204 | $2,148 | 2025 |
| Petrie, Scott | Director of Fire Prevention | Protective services | $155,956 | $2,681 | 2025 |
| Keating, Nicholas | Police Sergeant | Protective services | $155,508 | $1,596 | 2025 |
| Monden, Heather | Police Records Manager | Protective services | $155,170 | $1,728 | 2025 |
| McMillan, Robert | Police Sergeant | Protective services | $151,401 | $1,555 | 2025 |
| Peck, Matthew | Police Sergeant | Protective services | $151,313 | $1,621 | 2025 |
| Greb, Kurtis | Firefighter | Protective services | $150,325 | $2,148 | 2025 |
| Jenkins, Jacob | Firefighter | Protective services | $149,810 | $2,148 | 2025 |
| Merkley, Jonathan | Police Constable | Protective services | $149,637 | $1,479 | 2025 |
| Micks, Andrew | Firefighter | Protective services | $148,542 | $2,148 | 2025 |
| Robertson, Derrick | Firefighter | Protective services | $148,434 | $2,087 | 2025 |
| Bancroft, Marc | Manager of Planning | Corporate administration and operations | $145,848 | $1,197 | 2025 |
| Bates, Brian | Firefighter | Protective services | $145,410 | $2,148 | 2025 |
| Hartleib, Brent | Police Constable | Protective services | $145,085 | $1,574 | 2025 |
| Millian, Cody | Police Constable | Protective services | $145,019 | $1,350 | 2025 |
| McIntyre, R. Scott | Firefighter | Protective services | $144,837 | $2,204 | 2025 |
| Kennedy, Richard | Firefighter | Protective services | $144,645 | $2,148 | 2025 |
| Hare, Kevin | Firefighter | Protective services | $143,655 | $2,209 | 2025 |
| Anderson, Fraser | Police Constable | Protective services | $143,564 | $1,494 | 2025 |
| Belanger, Kurtis | Firefighter | Protective services | $143,206 | $2,038 | 2025 |
| Rogerson, R. | Fire Inspector | Protective services | $142,672 | $2,454 | 2025 |
| Rock, Jacob | Police Constable | Protective services | $141,453 | $1,454 | 2025 |
| Soontiens, David | Police Constable | Protective services | $140,160 | $1,576 | 2025 |
| Hendel, Brent | Firefighter | Protective services | $138,712 | $2,098 | 2025 |
| Fischer, Darren | Police Constable | Protective services | $138,633 | $1,430 | 2025 |
| Burgess, Alexander | Manager of Ontario Works | Corporate administration and operations | $138,612 | $1,121 | 2025 |
| Koenig, Nathan | Police Constable | Protective services | $138,376 | $1,390 | 2025 |
| Oliva, John | Instructor | Academic and research | $138,038 | $1,555 | 2025 |
| Lecomte, Thomas | Police Constable | Protective services | $136,692 | $1,350 | 2025 |
| Frei, David | Police Constable | Protective services | $136,333 | $1,494 | 2025 |
| Johnson, Tyler | Police Constable | Protective services | $136,160 | $1,319 | 2025 |
| Bowes, John | Manager of Asset Management | Corporate administration and operations | $135,924 | $1,126 | 2025 |
| Conway, Matthew | Firefighter | Protective services | $135,143 | $1,677 | 2025 |
| Gray, Daniel | Police Staff Sergeant | Protective services | $134,791 | $1,698 | 2025 |
| Malott, Quin | Manager of Parks, Forestry and Cemetery | Corporate administration and operations | $134,789 | $1,126 | 2025 |
| Dafoe, Tatiana | City Clerk | Corporate administration and operations | $134,429 | $1,077 | 2025 |
| Drummond, Darcy | Manager of Recreation and Marketing | Communications, marketing and public affairs | $134,429 | $1,077 | 2025 |
| Hackett, Mark | Manager of Community Facilities | Engineering, planning and infrastructure | $134,429 | $1,126 | 2025 |
| Koktan, Michael | Manager of Financial Services and Deputy Treasurer | Finance, procurement and audit | $134,429 | $1,126 | 2025 |
| Mousley, Michael | Manager of Transit | Engineering, planning and infrastructure | $134,429 | $1,708 | 2025 |
| Otten, Jeffrey | Supervisor of Recreation and Marketing | Communications, marketing and public affairs | $134,190 | $630 | 2025 |
| McCallum, Paul | Police Constable | Protective services | $133,948 | $1,500 | 2025 |
| Coghlin, Philip | Police Constable | Protective services | $133,848 | $1,430 | 2025 |
| Nahrgang, Joshua | Police Constable | Protective services | $133,831 | $1,491 | 2025 |
| Benjamin, Jennifer | Police Constable | Protective services | $133,392 | $1,390 | 2025 |
| Willows, Rachelle | Police Constable | Protective services | $133,226 | $1,430 | 2025 |
| Ryan, Derek | Firefighter | Protective services | $133,176 | $2,148 | 2025 |
| Robinson, Krista | Chief Executive Officer Library | Executive and senior leadership | $132,649 | $662 | 2025 |
| Parkinson, Scott | Police Constable | Protective services | $132,460 | $1,438 | 2025 |
| Stelmachuk, Ryan | Police Constable | Protective services | $132,036 | $1,317 | 2025 |
| Wilson, Jeffrey | Manager of Housing | Corporate administration and operations | $131,684 | $1,035 | 2025 |
| Mounfield, Aaron | Police Constable | Protective services | $131,505 | $1,390 | 2025 |
| Wardell, Jessica | Police Constable | Protective services | $131,284 | $1,451 | 2025 |
| Mayer, Bradley | Firefighter | Protective services | $130,408 | $2,148 | 2025 |
| Jenson, Daryl | Police Constable | Protective services | $130,335 | $1,390 | 2025 |
| Moschopedis, Thomas | Police Constable | Protective services | $130,253 | $1,390 | 2025 |
| Goodhew, Zachary | Police Constable | Protective services | $129,230 | $1,319 | 2025 |
| Witzel, Jeremy | Manager of Public Works | Engineering, planning and infrastructure | $128,973 | $2,824 | 2025 |
| Gunn, Corry | Manager of Day Care | Corporate administration and operations | $128,768 | $1,081 | 2025 |
| Clark, Kyle | Police Constable | Protective services | $128,464 | $1,442 | 2025 |
| Matheson, Kelsey | Firefighter | Protective services | $128,221 | $2,087 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Stratford disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.