What does this employer profile show?
This profile summarizes City Of Toronto – Police Service disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Toronto – Police Service appears in Ontario’s 2025 public salary disclosure with 7,083 disclosed records, $1,059,419,798 in salary paid, and a median disclosed salary of $145,865. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Toronto – Police Service can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Toronto – Police Service | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 7,083 | 92,492 | 7.7% of sector disclosed records |
| Disclosed payroll / salary paid | $1,059,419,798 | $12,319,366,372 | 8.6% of sector salary paid |
| Median disclosed salary | $145,865 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $149,572 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 5,012 | $774,739,401 | $150,936 |
| Other disclosed roles | 1,243 | $169,834,850 | $121,309 |
| Corporate administration and operations | 418 | $53,794,349 | $121,579 |
| Communications, marketing and public affairs | 232 | $29,908,750 | $124,099 |
| Executive and senior leadership | 54 | $12,602,285 | $234,201 |
| Digital, data and technology | 43 | $6,375,793 | $147,786 |
| Human resources, labour relations and total rewards | 29 | $4,348,288 | $141,236 |
| Engineering, planning and infrastructure | 21 | $3,257,626 | $144,880 |
| Finance, procurement and audit | 21 | $3,251,314 | $150,466 |
| Academic and research | 8 | $1,069,744 | $130,823 |
| Teaching and school administration | 1 | $127,578 | $127,578 |
| Clinical health | 1 | $109,819 | $109,819 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 1,697 | $189,518,316 |
| 125–150k | 2,180 | $300,929,909 |
| 150–200k | 2,734 | $461,071,482 |
| 200–300k | 448 | $99,905,263 |
| 300–500k | 24 | $7,994,829 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Demkiw, Myron | Chief of Police | Executive and senior leadership | $445,367 | $12,883 | 2025 |
| Ong, Rhoel | Staff Sergeant | Protective services | $390,092 | $1,133 | 2025 |
| Moore, Brett | Sergeant | Protective services | $371,958 | $1,091 | 2025 |
| Turkot, Mariusz | Police Constable | Protective services | $366,484 | $1,017 | 2025 |
| Wong, Chung | Sergeant | Protective services | $363,101 | $1,091 | 2025 |
| Young, Blain | Sergeant | Protective services | $357,088 | $1,091 | 2025 |
| Kim, Hyok | Detective | Other disclosed roles | $345,901 | $1,080 | 2025 |
| Grant, Judy | Sergeant | Protective services | $340,523 | $1,074 | 2025 |
| Papadopoulos, Kyriakos | Police Constable | Protective services | $338,746 | $1,039 | 2025 |
| Chen, Dennis | Detective | Other disclosed roles | $333,166 | $1,080 | 2025 |
| Hornby, Gregory | Police Constable | Protective services | $320,794 | $1,039 | 2025 |
| Marchack, Roger | Sergeant | Protective services | $316,719 | $1,091 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Demkiw, Myron | Chief of Police | Executive and senior leadership | $445,367 | $12,883 | 2025 |
| Ong, Rhoel | Staff Sergeant | Protective services | $390,092 | $1,133 | 2025 |
| Moore, Brett | Sergeant | Protective services | $371,958 | $1,091 | 2025 |
| Turkot, Mariusz | Police Constable | Protective services | $366,484 | $1,017 | 2025 |
| Wong, Chung | Sergeant | Protective services | $363,101 | $1,091 | 2025 |
| Young, Blain | Sergeant | Protective services | $357,088 | $1,091 | 2025 |
| Kim, Hyok | Detective | Other disclosed roles | $345,901 | $1,080 | 2025 |
| Grant, Judy | Sergeant | Protective services | $340,523 | $1,074 | 2025 |
| Papadopoulos, Kyriakos | Police Constable | Protective services | $338,746 | $1,039 | 2025 |
| Chen, Dennis | Detective | Other disclosed roles | $333,166 | $1,080 | 2025 |
| Hornby, Gregory | Police Constable | Protective services | $320,794 | $1,039 | 2025 |
| Marchack, Roger | Sergeant | Protective services | $316,719 | $1,091 | 2025 |
| Sayedzadeh, Mehrdad | Sergeant | Protective services | $315,584 | $1,070 | 2025 |
| Engel, Marten | Police Constable | Protective services | $315,301 | $1,028 | 2025 |
| Chang, Chu | Sergeant | Protective services | $313,865 | $441 | 2025 |
| Stairs, Colin | Chief Transformation Officer | Executive and senior leadership | $312,325 | $3,244 | 2025 |
| Nott, Jason | Plainclothes Police Constable | Protective services | $311,562 | $1,052 | 2025 |
| Johnson, Robert | Deputy Chief | Executive and senior leadership | $310,850 | $18,520 | 2025 |
| Pogue, Lauren | Deputy Chief | Executive and senior leadership | $308,225 | $17,310 | 2025 |
| Lenfesty, Sean | Staff Sergeant | Protective services | $307,013 | $1,133 | 2025 |
| Langer, Brendon | Police Constable | Protective services | $304,733 | $1,017 | 2025 |
| Wang, Michael | Police Constable | Protective services | $302,821 | $1,007 | 2025 |
| Perez, Ali | Training Constable | Protective services | $302,480 | $1,042 | 2025 |
| Norski, Przemyslaw | Police Constable | Protective services | $300,131 | $1,028 | 2025 |
| Dean, Bertrand | Police Constable | Protective services | $299,228 | $1,022 | 2025 |
| Bevilacqua, Filippo | Detective | Other disclosed roles | $298,270 | $1,091 | 2025 |
| Spencer, Ennis | Detective | Other disclosed roles | $297,943 | $1,091 | 2025 |
| Hudson, Noel | Staff Sergeant | Protective services | $296,107 | $1,070 | 2025 |
| Yang, Qianliang | Sergeant | Protective services | $295,730 | $430 | 2025 |
| Chen, Wei Pin | Police Constable | Protective services | $294,605 | $1,028 | 2025 |
| Kung, Tommy | Police Constable | Protective services | $289,654 | $1,028 | 2025 |
| Kanengisser, Dov | Executive Director And Chief of Staff – Toronto Police Service Board | Executive and senior leadership | $289,610 | $634 | 2025 |
| Macintyre, Brian | Superintendent | Executive and senior leadership | $288,549 | $16,546 | 2025 |
| Hines, Gordon | Police Constable | Protective services | $286,154 | $1,033 | 2025 |
| Vuong, Kent | Plainclothes Police Constable | Protective services | $285,921 | $1,063 | 2025 |
| Durran, Ned | Sergeant | Protective services | $285,270 | $1,091 | 2025 |
| Csibi, Ladislav | Sergeant | Protective services | $285,093 | $1,091 | 2025 |
| Daryaram, Farshad | Training Constable | Protective services | $284,961 | $1,052 | 2025 |
| Jung, William | Police Constable | Protective services | $280,778 | $1,017 | 2025 |
| Casselman, Nancy | Director, People And Culture | Human resources, labour relations and total rewards | $279,044 | $3,327 | 2025 |
| Walli, Alykhan | Police Constable | Protective services | $276,667 | $1,028 | 2025 |
| Sharma, Jay | Plainclothes Police Constable | Protective services | $276,134 | $1,029 | 2025 |
| Virani, Abdulhameed | Police Constable | Protective services | $273,617 | $1,039 | 2025 |
| Kahlon, Amarjit | Sergeant | Protective services | $272,934 | $1,077 | 2025 |
| Allawneh, Wayel | Training Constable | Protective services | $269,651 | $1,042 | 2025 |
| Bobbis, Richard | Sergeant | Protective services | $269,329 | $1,091 | 2025 |
| Barnes, Kirk-Neil | Police Constable | Protective services | $269,277 | $1,028 | 2025 |
| Zammit, Jeffrey | Sergeant | Protective services | $267,111 | $1,091 | 2025 |
| Gagliardi, Vito | Detective Sergeant | Protective services | $264,862 | $1,133 | 2025 |
| Youssufi, Mahmoud | Plainclothes Police Constable | Protective services | $264,277 | $1,031 | 2025 |
| Sadrzadeh, Mir | Plainclothes Police Constable | Protective services | $263,845 | $1,052 | 2025 |
| Sammut, David | Sergeant | Protective services | $262,453 | $1,091 | 2025 |
| Kalteis, Marc | Police Constable | Protective services | $262,170 | $1,039 | 2025 |
| Haji, Mohammad | Police Constable | Protective services | $262,004 | $1,028 | 2025 |
| Flamenbaum, Ricardo | Corporate Psychologist | Other disclosed roles | $261,100 | $1,505 | 2025 |
| Martin-Doto, Catherine | Corporate Psychologist | Other disclosed roles | $261,100 | $1,505 | 2025 |
| Sparkes, Allison | Chief of Staff | Executive and senior leadership | $261,100 | $9,521 | 2025 |
| White, Deidra | Director, Information Technology Services | Digital, data and technology | $261,100 | $3,255 | 2025 |
| Grant, Cindylou | Director, Finance And Business Management | Finance, procurement and audit | $261,018 | $3,255 | 2025 |
| Williams, Ian | Director – Information Management | Other disclosed roles | $260,724 | $3,255 | 2025 |
| Kapoor, Amritpal | Detective | Other disclosed roles | $260,157 | $1,070 | 2025 |
| Clancy, Natalie | Director, Corporate Communications | Communications, marketing and public affairs | $260,006 | $3,255 | 2025 |
| Dawson, Shannon | Chief Superintendent | Executive and senior leadership | $259,750 | $22,083 | 2025 |
| Nicol, Brett | Chief Superintendent | Executive and senior leadership | $259,319 | $23,510 | 2025 |
| Vo, Thao | Police Constable | Protective services | $259,182 | $1,039 | 2025 |
| Madpuri, Khushnoor | Police Constable | Protective services | $258,878 | $1,007 | 2025 |
| Wang, Xian-Peng | Police Constable | Protective services | $258,295 | $1,028 | 2025 |
| Matthews, Joseph | Chief Superintendent | Executive and senior leadership | $257,673 | $18,735 | 2025 |
| Skinner, Kelly | Chief Superintendent | Executive and senior leadership | $257,668 | $18,707 | 2025 |
| Dekker, James | Police Constable | Protective services | $257,499 | $1,039 | 2025 |
| Hemingway, Stephen | Operations Supervisor | Corporate administration and operations | $256,757 | $985 | 2025 |
| Chilvers, Christopher | Sergeant | Protective services | $256,603 | $1,091 | 2025 |
| Leahy, Kevin | Inspector | Protective services | $255,890 | $22,956 | 2025 |
| Grialdi, Thierry | Detective Sergeant | Protective services | $254,671 | $1,133 | 2025 |
| Campbell, Douglas | Corporate Psychologist | Other disclosed roles | $254,282 | $1,379 | 2025 |
| Eisenstein, George | Police Constable | Protective services | $254,145 | $1,007 | 2025 |
| Hampson, Scott | Sergeant | Protective services | $253,764 | $1,091 | 2025 |
| Debnath, Falguni | General Counsel | Other disclosed roles | $253,596 | $684 | 2025 |
| Rego, Joaquim | Police Constable | Protective services | $252,377 | $1,032 | 2025 |
| Streit, Jeffrey | Police Constable | Protective services | $251,897 | $1,039 | 2025 |
| Dickinson, David | Sergeant | Protective services | $251,634 | $1,091 | 2025 |
| Barredo, Francisco | Chief Superintendent | Executive and senior leadership | $251,259 | $16,120 | 2025 |
| Rafomoyo, Menace | Police Constable | Protective services | $250,983 | $978 | 2025 |
| Baus, Jacqueline | Chief Superintendent | Executive and senior leadership | $250,819 | $22,902 | 2025 |
| Carmichael, Stephen | Staff Sergeant | Protective services | $250,767 | $1,133 | 2025 |
| Stibbe, Robert | Sergeant | Protective services | $250,197 | $1,091 | 2025 |
| Lee, Daniel | Inspector | Protective services | $249,424 | $1,123 | 2025 |
| Lee, Karen | Detective | Other disclosed roles | $249,171 | $9,315 | 2025 |
| Zamani, Qais | Plainclothes Police Constable | Protective services | $248,971 | $1,013 | 2025 |
| Johnson, Brendan | Police Constable | Protective services | $248,499 | $1,007 | 2025 |
| Hall, Alvin | Staff Sergeant | Protective services | $246,783 | $1,133 | 2025 |
| Homer, Patrick | Plainclothes Police Constable | Protective services | $246,359 | $381 | 2025 |
| Ramos, John | Sergeant | Protective services | $246,143 | $1,080 | 2025 |
| Pera, Enrico | Manager, Facilities Management | Engineering, planning and infrastructure | $244,686 | $2,444 | 2025 |
| Akromah Adjei, Alfred | Police Constable | Protective services | $244,184 | $1,017 | 2025 |
| Mann, Mandeep | Chief Superintendent | Executive and senior leadership | $243,336 | $20,357 | 2025 |
| Stephenson, Katherine | Chief Superintendent | Executive and senior leadership | $243,336 | $22,378 | 2025 |
| Cote, Kevin | Staff Sergeant | Protective services | $243,123 | $1,087 | 2025 |
| Bhathal, Harjeet | Plainclothes Police Constable | Protective services | $242,896 | $1,052 | 2025 |
| Bell, Alexander | Police Constable | Protective services | $242,231 | $1,007 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Toronto – Police Service disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.