What does this employer profile show?
This profile summarizes Legislative Assembly disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Legislative Assembly appears in Ontario’s 2025 public salary disclosure with 327 disclosed records, $49,333,014 in salary paid, and a median disclosed salary of $145,583. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Legislative Assembly can be compared with the Government of Ontario – Legislative Assembly and Offices sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Legislative Assembly | Government of Ontario – Legislative Assembly and Offices sector | Context |
|---|---|---|---|
| Disclosed records | 327 | 800 | 40.9% of sector disclosed records |
| Disclosed payroll / salary paid | $49,333,014 | $118,395,921 | 41.7% of sector salary paid |
| Median disclosed salary | $145,583 | $134,436 | Median salary paid among disclosed records only. |
| Average disclosed salary | $150,865 | $147,995 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Other disclosed roles | 145 | $22,988,815 | $160,290 |
| Academic and research | 52 | $7,572,581 | $142,142 |
| Corporate administration and operations | 38 | $5,034,422 | $122,733 |
| Executive and senior leadership | 15 | $2,805,192 | $176,459 |
| Protective services | 21 | $2,691,881 | $128,117 |
| Finance, procurement and audit | 11 | $1,833,024 | $171,843 |
| Engineering, planning and infrastructure | 10 | $1,541,401 | $152,597 |
| Teaching and school administration | 11 | $1,540,996 | $121,834 |
| Digital, data and technology | 9 | $1,226,429 | $132,278 |
| Human resources, labour relations and total rewards | 8 | $1,099,566 | $125,680 |
| Legal and judiciary | 3 | $538,867 | $162,925 |
| Communications, marketing and public affairs | 3 | $350,018 | $114,564 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 110 | $12,309,763 |
| 125–150k | 68 | $9,339,026 |
| 150–200k | 103 | $17,434,655 |
| 200–300k | 45 | $9,934,612 |
| 300–500k | 1 | $314,958 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Day, Trevor | Clerk, Legislative Assembly / Greffier de l'Assemblée législative | Corporate administration and operations | $314,958 | $9,624 | 2025 |
| Wong, Wai Lam | Senior Parliamentary Counsel / Conseiller parlementaire principal | Teaching and school administration | $281,294 | $325 | 2025 |
| Ford, Doug | Premier / Premier ministre | Other disclosed roles | $269,567 | $1,542 | 2025 |
| Quioc Lim, Valerie | Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | Executive and senior leadership | $263,315 | $332 | 2025 |
| Marling, Nancy | Executive Director, Administrative Services / Directrice exécutif, Services administratifs | Executive and senior leadership | $262,680 | $303 | 2025 |
| Eberhardt, Roberto | Chief Information and Technology Officer / Directeur général de l'information et de la technologie | Executive and senior leadership | $241,328 | $308 | 2025 |
| La Mantia, Deborah | Director, Parliamentary Protocol and Public Relations / Directrice, Protocole parlementaire et relations publiques | Other disclosed roles | $237,394 | $278 | 2025 |
| Pirie, George | Minister, Northern Economic Development and Growth / Ministre, Développement et de la croissance économique du Nord | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Cho, Raymond | Minister, Seniors and Accessibility / Ministre des Services aux aînés et de l'Accessibilité | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Lumsden, Neil | Minister, Sport / Ministre, Sport | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Stiles, Marit | Leader, Official Opposition / Chef de l'opposition officielle | Other disclosed roles | $233,334 | $1,337 | 2025 |
| McGough, Timothy | Sergeant at Arms and Executive Director, Legislative Protective Service / Sergent d'armes et directeur exécutif, Service de protection de l'Assemblée législative | Executive and senior leadership | $231,570 | $296 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Day, Trevor | Clerk, Legislative Assembly / Greffier de l'Assemblée législative | Corporate administration and operations | $314,958 | $9,624 | 2025 |
| Wong, Wai Lam | Senior Parliamentary Counsel / Conseiller parlementaire principal | Teaching and school administration | $281,294 | $325 | 2025 |
| Ford, Doug | Premier / Premier ministre | Other disclosed roles | $269,567 | $1,542 | 2025 |
| Quioc Lim, Valerie | Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | Executive and senior leadership | $263,315 | $332 | 2025 |
| Marling, Nancy | Executive Director, Administrative Services / Directrice exécutif, Services administratifs | Executive and senior leadership | $262,680 | $303 | 2025 |
| Eberhardt, Roberto | Chief Information and Technology Officer / Directeur général de l'information et de la technologie | Executive and senior leadership | $241,328 | $308 | 2025 |
| La Mantia, Deborah | Director, Parliamentary Protocol and Public Relations / Directrice, Protocole parlementaire et relations publiques | Other disclosed roles | $237,394 | $278 | 2025 |
| Pirie, George | Minister, Northern Economic Development and Growth / Ministre, Développement et de la croissance économique du Nord | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Cho, Raymond | Minister, Seniors and Accessibility / Ministre des Services aux aînés et de l'Accessibilité | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Lumsden, Neil | Minister, Sport / Ministre, Sport | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Stiles, Marit | Leader, Official Opposition / Chef de l'opposition officielle | Other disclosed roles | $233,334 | $1,337 | 2025 |
| McGough, Timothy | Sergeant at Arms and Executive Director, Legislative Protective Service / Sergent d'armes et directeur exécutif, Service de protection de l'Assemblée législative | Executive and senior leadership | $231,570 | $296 | 2025 |
| Bajcetic, Jelena | Executive Director, Building Services / Directrice exécutif, Services du bâtiment | Executive and senior leadership | $224,866 | $288 | 2025 |
| McGreechan, Hugh | Director, Business Continuity / Directeur, Continuité des activités | Other disclosed roles | $215,013 | $133 | 2025 |
| Calandra, Paul | Minister, Education / Ministre de l'Éducation | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Dunlop, Jill | Minister, Emergency Preparedness and Response / Ministre, Protection civile et de l’Intervention en cas d’urgence | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Flack, Robert | Minister, Municipal Affairs and Housing / Ministre, Affaires municipales et du Logement | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Harris, Mike | Minister, Natural Resources / Ministre, Richesses naturelles | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Khanjin, Andrea | Minister, Red Tape Reduction / Ministre de la Réduction des formalités administratives | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Lecce, Stephen | Minister, Energy and Mines / Ministre, Énergie et Mines | Other disclosed roles | $213,940 | $1,227 | 2025 |
| McCarthy, Todd | Minister, Environment, Conservation and Parks / Ministre, Environnement, Conservation et Parcs | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Quinn, Nolan | Minister, Colleges, Universities, Research Excellence and Security / Ministre, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | Academic and research | $213,940 | $1,227 | 2025 |
| Rickford, Greg | Minister, Indigenous Affairs and First Nations Economic Reconciliation / Ministre, Affaires autochtones et de la Réconciliation économique avec les Premières Nations | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Bethlenfalvy, Peter | Minister, Finance / Ministre des Finances | Finance, procurement and audit | $213,940 | $1,227 | 2025 |
| Cho, Stan | Minister, Tourism, Culture and Gaming / Ministre, Tourisme, de la Culture et des Jeux | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Downey, Doug | Minister, Attorney General / Ministre et procureur général | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Fedeli, Victor | Minister, Economic Development, Job Creation and Trade / Ministre, Développement économique, création d'emplois et Commerce | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Jones, Sylvia | Minister of Health / Ministre de la Santé | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Kerzner, Michael | Solicitor General / Solliciteur général | Legal and judiciary | $213,940 | $1,227 | 2025 |
| Kusendova, Natalia | Minister, Long-Term Care / Ministre, Soins de longue durée | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Mulroney, Caroline | President of the Treasury Board / Présidente du Conseil du Trésor | Executive and senior leadership | $213,940 | $1,227 | 2025 |
| Parsa, Michael | Minister, Children, Community and Social Services / Ministre, Enfants, Services sociaux et communautaires | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Piccini, David | Minister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Sarkaria, Prabmeet Singh | Minister, Transportation / Ministre des Transports | Engineering, planning and infrastructure | $213,940 | $1,227 | 2025 |
| Surma, Kinga | Minister of Infrastructure / Ministre de l'Infrastructure | Engineering, planning and infrastructure | $213,940 | $1,227 | 2025 |
| Thompson, Lisa | Minister, Rural Affairs / Ministre, Affaires rurales | Other disclosed roles | $213,940 | $1,227 | 2025 |
| Crawford, Stephen | Minister, Public and Business Service Delivery and Procurement / Ministre, Services au public et aux entreprises et de l’Approvisionnement | Finance, procurement and audit | $207,701 | $1,192 | 2025 |
| Jones, Trevor | Minister, Agriculture, Food and Agribusiness / Ministre de l'Agriculture, de l'Alimentation et de l'Agroalimentaire | Other disclosed roles | $207,701 | $1,192 | 2025 |
| McGregor, Graham | Minister, Citizenship and Multiculturalism / Ministre des Affaires civiques et du Multiculturalisme | Other disclosed roles | $207,701 | $1,192 | 2025 |
| Donofrio, Michael | Director, Broadcast and Recording Service / Directeur, Service de télédiffusion et d'enregistrement | Other disclosed roles | $206,617 | $271 | 2025 |
| Green, Steven | Director, Information Services / Directeur Services d'information | Other disclosed roles | $206,617 | $271 | 2025 |
| Pittiglio, Patricia | Director, Purchasing and Operations / Directrice, Achats et opérations | Finance, procurement and audit | $206,617 | $271 | 2025 |
| Civil, Michael | Director, Legislative Protective Service / Directeur du Service de protection de l’Assemblée législative | Other disclosed roles | $206,050 | $270 | 2025 |
| Lilleyman, Timothy | Director, Parliamentary Food Services / Directeur, Services d'alimentation parlementaires | Other disclosed roles | $205,447 | $0 | 2025 |
| Lewis, Eileen | Director, Legislative Library / Directrice, bibliothèque de l'Assemblée législative | Other disclosed roles | $204,425 | $266 | 2025 |
| Reid, Mavis | Director, Human Resources / Directrice des ressources humaines | Human resources, labour relations and total rewards | $202,698 | $271 | 2025 |
| Fraser, John | Leader, Third Party / Chef du troisième parti | Other disclosed roles | $193,644 | $1,112 | 2025 |
| Rego, Sam | Director, Technology Services / Directeur des Services de technologie | Digital, data and technology | $193,416 | $252 | 2025 |
| Skelly, Donna | Speaker / Présidente de l'Assemblée législative | Other disclosed roles | $191,017 | $1,096 | 2025 |
| Dedelli, Gabriela | Parliamentary Counsel / Conseiller parlementaire | Other disclosed roles | $190,757 | $230 | 2025 |
| Triantafilopoulos, Effie | Deputy Speaker / Vice-présidente | Other disclosed roles | $189,646 | $993 | 2025 |
| Bailey, Bob | Parliamentary Assistant, Rural Affairs / Adjoint parlementaire, Affaires rurales | Other disclosed roles | $189,028 | $989 | 2025 |
| Coe, Lorne | Parliamentary Assistant, Colleges, Universities, Research Excellence and Security / Adjoint parlementaire, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | Academic and research | $189,028 | $989 | 2025 |
| Riddell, Brian | Parliamentary Assistant, Public and Business Service Delivery and Procurement / Adjoint parlementaire, Services au public et aux entreprises et de l’Approvisionnement | Finance, procurement and audit | $189,028 | $989 | 2025 |
| Wai, Daisy | Parliamentary Assistant, Seniors and Accessibility / Adjointe parlementaire, aînés et accessibilité | Other disclosed roles | $189,028 | $989 | 2025 |
| Morden, Michael | Director, Legislative Research / Directeur, Service de recherche de l'Assemblée législative | Academic and research | $188,932 | $246 | 2025 |
| Babikian, Aris | Parliamentary Assistant, Citizenship and Multiculturalism / Adjoint parlementaire, Affaires civiques et du Multiculturalisme | Other disclosed roles | $188,912 | $980 | 2025 |
| Hardeman, Ernie | Chair, Standing Committee on Finance and Economic Affairs / Président, Comité permanent des finances et des affaires économiques | Academic and research | $188,532 | $987 | 2025 |
| Smith, Graydon | Associate Minister, Municipal Affairs and Housing / Ministre associé, Affaires municipales et du Logement | Other disclosed roles | $185,449 | $1,067 | 2025 |
| Denton, Gregory | Chief of Staff, Ontario New Democratic Party Caucus / Chef de cabinet, Caucus du Nouveau Parti démocratique de l'Ontario | Executive and senior leadership | $184,367 | $244 | 2025 |
| Jagdat, Kevin | Director, Financial Services / Directeur, Services financiers | Finance, procurement and audit | $179,642 | $235 | 2025 |
| Holland, Kevin | Associate Minister, Forestry and Forest Products / Ministre associé, Forêts et produits forestiers | Other disclosed roles | $179,210 | $1,031 | 2025 |
| Oosterhoff, Sam | Associate Minister, Energy Intensive Industries / Ministre associé, Industries à forte consommation d’énergie | Other disclosed roles | $179,210 | $1,031 | 2025 |
| Tangri, Nina | Associate Minister, Small Business / Ministre associée, déléguée aux Petites Entreprises | Other disclosed roles | $179,210 | $1,031 | 2025 |
| Thanigasalam, Vijay | Associate Minister, Mental Health and Addictions / Ministre associé, Santé mentale et dépendances | Other disclosed roles | $179,210 | $1,031 | 2025 |
| Tibollo, Michael | Associate Minister, Attorney General / Ministre associé, Procureur général | Other disclosed roles | $179,210 | $1,031 | 2025 |
| Williams, Charmaine | Associate Minister, Women's Social and Economic Opportunity / Ministre associée, Perspectives sociales et économiques pour les femmes | Other disclosed roles | $179,210 | $1,031 | 2025 |
| McGowan, Steven | Inspector, Operations Manager / Inspecteur, chef des opérations | Protective services | $179,064 | $220 | 2025 |
| Clark, Steve | Government House Leader / Leader parlementaire du gouvernement | Other disclosed roles | $177,887 | $1,030 | 2025 |
| Hamid, Zeeshan | Associate Minister, Auto Theft and Bail Reform / Ministre associé de la Lutte contre le vol d'automobiles et de la Réforme relative aux mises en liberté sous caution | Other disclosed roles | $177,887 | $1,024 | 2025 |
| Vanthof, John | House Leader, Official Opposition / Leader parlementaire de l'opposition officielle | Other disclosed roles | $177,857 | $1,023 | 2025 |
| Gates, Wayne | Vice Chair, Standing Committee on Government Agencies / Vice-présidente, Comité permanent des organismes gouvernementaux | Academic and research | $176,961 | $928 | 2025 |
| Rae, Matthew | Chief Government Whip / Whip en chef du gouvernement | Executive and senior leadership | $176,459 | $1,015 | 2025 |
| Schwauss-Juneau, Inge | Executive Director, Progressive Conservative Caucus Services / Directrice exécutif, Services du caucus progressiste-conservateur | Executive and senior leadership | $175,934 | $236 | 2025 |
| Stenson, Meghan | Clerk of Procedural Services / Greffière des services de la procédure | Corporate administration and operations | $174,697 | $229 | 2025 |
| Dosiere, Valerie | Director, House Publications and Language Services / Directrice, Publications de la Maison et Services linguistiques | Other disclosed roles | $172,369 | $225 | 2025 |
| Allsopp, Tyler | Parliamentary Assistant, Economic Development, Job Creation and Trade / Adjoint parlementaire, Développement économique, de la Création d'emplois et du Commerce | Other disclosed roles | $171,843 | $989 | 2025 |
| Anand, Deepak | Parliamentary Assistant, Colleges, Universities, Research Excellence and Security / Adjoint parlementaire, Collèges et Universités, de l’Excellence en recherche et de la Sécurité | Academic and research | $171,843 | $989 | 2025 |
| Bouma, Will | Parliamentary Assistant, Northern Economic Development and Growth / Adjoint parlementaire, Développement et de la croissance économique du Nord | Other disclosed roles | $171,843 | $989 | 2025 |
| Bresee, Richard | Parliamentary Assistant, Transportation / Adjoint parlementaire, Transports | Engineering, planning and infrastructure | $171,843 | $989 | 2025 |
| Cuzzetto, Rudy | Parliamentary Assistant, Energy and Mines / Adjoint parlementaire, Énergie et Mines | Other disclosed roles | $171,843 | $989 | 2025 |
| Dixon, Jessica | Parliamentary Assistant, Education / Adjointe parlementaire, Éducation | Other disclosed roles | $171,843 | $989 | 2025 |
| Dowie, Michael | Parliamentary Assistant, Environment, Conservation and Parks / Adjoint parlementaire, Environnement, de la Protection de la nature et des Parcs | Other disclosed roles | $171,843 | $989 | 2025 |
| Gallagher Murphy, Dawn | Parliamentary Assistant, Natural Resources / Adjointe parlementaire, Richesses naturelles | Other disclosed roles | $171,843 | $989 | 2025 |
| Grewal, Hardeep | Parliamentary Assistant, Transportation / Adjoint parlementaire, Transports | Engineering, planning and infrastructure | $171,843 | $989 | 2025 |
| Jordan, John | Parliamentary Assistant, Long Term Care / Adjoint parlementaire, Soins de longue durée | Other disclosed roles | $171,843 | $989 | 2025 |
| Leardi, Anthony | Parliamentary Assistant, Health / Adjoint parlementaire, Santé | Other disclosed roles | $171,843 | $989 | 2025 |
| Pang, Billy | Parliamentary Assistant, Education / Adjoint parlementaire, Éducation | Other disclosed roles | $171,843 | $989 | 2025 |
| Pierre, Natalie | Parliamentary Assistant, Sport / Adjointe parlementaire, Sport | Other disclosed roles | $171,843 | $989 | 2025 |
| Pinsonneault, Stephen | Parliamentary Assistant, Emergency Preparedness and Response / Adjoint parlementaire, Protection civile et de l’Intervention en cas d’urgence | Other disclosed roles | $171,843 | $989 | 2025 |
| Sabawy, Sheref | Parliamentary Assistant, Labour, Immigration, Training and Skills Development / Adjoint parlementaire, Travail, Immigration, Formation et développement des compétences | Other disclosed roles | $171,843 | $989 | 2025 |
| Sandhu, Amarjot | Parliamentary Assistant, Infrastructure / Adjoint parlementaire au ministre de l'Infrastructure | Engineering, planning and infrastructure | $171,843 | $989 | 2025 |
| Sarrazin, Stephane | Parliamentary Assistant, Francophone Affairs / Adjoint parlementaire, Affaires francophones | Other disclosed roles | $171,843 | $989 | 2025 |
| Saunderson, Brian | Parliamentary Assistant, Municipal Affairs and Housing / Adjoint parlementaire, Affaires municipales et logement | Other disclosed roles | $171,843 | $989 | 2025 |
| Smith, Dave | Parliamentary Assistant, Finance / Adjoint parlementaire, Finances | Finance, procurement and audit | $171,843 | $989 | 2025 |
| Smith, David | Parliamentary Assistant, Energy and Mines / Adjoint parlementaire, Énergie et Mines | Other disclosed roles | $171,843 | $989 | 2025 |
| Smith, Laura | Parliamentary Assistant, Municipal Affairs and Housing / Adjointe parlementaire, Affaires municipales et logement | Other disclosed roles | $171,843 | $989 | 2025 |
| Kanapathi, Logan | Parliamentary Assistant, Red Tape Reduction / Adjoint parlementaire, Réduction des formalités administratives | Other disclosed roles | $171,656 | $988 | 2025 |
| Rakocevic, Tom | Chair, Standing Committee on Public Accounts / Président, Comité permanent des comptes publics | Academic and research | $171,392 | $987 | 2025 |
| Sattler, Peggy | Chief Opposition Whip / Whip en chef de l'opposition | Executive and senior leadership | $171,392 | $987 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Legislative Assembly disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.