What does this employer profile show?
This profile summarizes South Simcoe Police Service disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
South Simcoe Police Service appears in Ontario’s 2025 public salary disclosure with 106 disclosed records, $14,405,044 in salary paid, and a median disclosed salary of $135,696. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, South Simcoe Police Service can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | South Simcoe Police Service | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 106 | 92,492 | 0.1% of sector disclosed records |
| Disclosed payroll / salary paid | $14,405,044 | $12,319,366,372 | 0.1% of sector salary paid |
| Median disclosed salary | $135,696 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $135,897 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 88 | $12,091,920 | $137,203 |
| Other disclosed roles | 10 | $1,153,870 | $108,566 |
| Executive and senior leadership | 3 | $519,989 | $147,314 |
| Academic and research | 2 | $281,448 | $140,724 |
| Digital, data and technology | 1 | $126,995 | $126,995 |
| Corporate administration and operations | 1 | $115,840 | $115,840 |
| Communications, marketing and public affairs | 1 | $114,983 | $114,983 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 35 | $4,015,182 |
| 125–150k | 50 | $6,887,634 |
| 150–200k | 20 | $3,243,444 |
| 200–300k | 1 | $258,784 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Van Dyke, John | Chief of Police | Executive and senior leadership | $258,784 | $21,005 | 2025 |
| Fernandes, Julio | Inspector | Protective services | $186,750 | $22,342 | 2025 |
| Geoffroy, Henry | Inspector | Protective services | $186,750 | $20,377 | 2025 |
| Willan, Sean | Staff Sergeant | Protective services | $174,623 | $5,005 | 2025 |
| McLellan, Clinton | Sergeant | Protective services | $171,988 | $789 | 2025 |
| Caccia, David | Staff Sergeant | Protective services | $167,679 | $2,504 | 2025 |
| Carrique, Daniel | Detective Constable | Protective services | $164,974 | $688 | 2025 |
| Adams, Michael | Staff Sergeant | Protective services | $164,932 | $902 | 2025 |
| Strilec, Shawn | Detective Constable | Protective services | $163,422 | $729 | 2025 |
| Phillips, Dave | Staff Sergeant | Protective services | $161,786 | $1,239 | 2025 |
| Irwin, Benjamin | Staff Sergeant | Protective services | $161,683 | $2,872 | 2025 |
| Letko, Mario | Detective Constable | Protective services | $158,104 | $688 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Van Dyke, John | Chief of Police | Executive and senior leadership | $258,784 | $21,005 | 2025 |
| Fernandes, Julio | Inspector | Protective services | $186,750 | $22,342 | 2025 |
| Geoffroy, Henry | Inspector | Protective services | $186,750 | $20,377 | 2025 |
| Willan, Sean | Staff Sergeant | Protective services | $174,623 | $5,005 | 2025 |
| McLellan, Clinton | Sergeant | Protective services | $171,988 | $789 | 2025 |
| Caccia, David | Staff Sergeant | Protective services | $167,679 | $2,504 | 2025 |
| Carrique, Daniel | Detective Constable | Protective services | $164,974 | $688 | 2025 |
| Adams, Michael | Staff Sergeant | Protective services | $164,932 | $902 | 2025 |
| Strilec, Shawn | Detective Constable | Protective services | $163,422 | $729 | 2025 |
| Phillips, Dave | Staff Sergeant | Protective services | $161,786 | $1,239 | 2025 |
| Irwin, Benjamin | Staff Sergeant | Protective services | $161,683 | $2,872 | 2025 |
| Letko, Mario | Detective Constable | Protective services | $158,104 | $688 | 2025 |
| Black, Steven | Sergeant | Protective services | $156,881 | $811 | 2025 |
| Mauro, Gianpaul | Dispatcher | Other disclosed roles | $156,053 | $578 | 2025 |
| Huck, Michael | Sergeant | Protective services | $155,051 | $811 | 2025 |
| McQuillen, Aaron | Detective Constable | Protective services | $153,266 | $688 | 2025 |
| Mallik, Andriy | Police Constable | Protective services | $152,979 | $671 | 2025 |
| Saville, Jason | Detective Constable | Protective services | $152,697 | $731 | 2025 |
| Raymond, Daniel | Detective Constable | Protective services | $151,799 | $688 | 2025 |
| Smith, Andrew | Sergeant | Protective services | $151,288 | $756 | 2025 |
| Kernen, Matthew | Sergeant | Protective services | $150,741 | $769 | 2025 |
| Gwilliam, Shawn | Police Constable | Protective services | $149,563 | $708 | 2025 |
| Urbshott, Troy | Police Constable | Protective services | $149,106 | $688 | 2025 |
| Coulter, Ivan | Police Constable | Protective services | $148,069 | $748 | 2025 |
| Oxley, David | Sergeant | Protective services | $147,540 | $811 | 2025 |
| Landry, Chris | Deputy Chief of Police | Executive and senior leadership | $147,314 | $14,873 | 2025 |
| Brown, Wesley | Sergeant | Protective services | $147,207 | $830 | 2025 |
| McFall, Patrick | Detective Constable | Protective services | $146,341 | $688 | 2025 |
| Macleod, Krystal | Sergeant | Protective services | $146,134 | $811 | 2025 |
| Macdonald, Brent | Police Constable | Protective services | $144,952 | $748 | 2025 |
| Bellamy, Jason | Detective Constable | Protective services | $144,907 | $709 | 2025 |
| Vandersar, Jason | Sergeant | Protective services | $144,542 | $830 | 2025 |
| McCallum, Terri | Instructor | Academic and research | $143,987 | $748 | 2025 |
| Walther, Adam | Sergeant | Protective services | $142,704 | $811 | 2025 |
| Fawcett, Jeffrey | Sergeant | Protective services | $142,466 | $820 | 2025 |
| Crane, Gerald | Sergeant | Protective services | $142,402 | $789 | 2025 |
| Rahman, Wazeer | Police Constable | Protective services | $142,192 | $688 | 2025 |
| Vanspall, Gregory | Sergeant | Protective services | $141,837 | $811 | 2025 |
| Johnson, Kai-Uwe | Sergeant | Protective services | $141,437 | $830 | 2025 |
| Dipchan, Marc | Detective Constable | Protective services | $141,210 | $708 | 2025 |
| Paddock, Holly | Detective Constable | Protective services | $140,232 | $708 | 2025 |
| Grove, Matthew | Police Constable | Protective services | $139,605 | $699 | 2025 |
| Georgopoulos, Kevin | Police Constable | Protective services | $139,579 | $738 | 2025 |
| Cooper, Ashley | Sergeant | Protective services | $139,519 | $800 | 2025 |
| Pinho, Carlos | Police Constable | Protective services | $138,479 | $748 | 2025 |
| Keveza, Ashley | Detective Constable | Protective services | $138,422 | $729 | 2025 |
| Debono, Matthew | Detective Constable | Protective services | $138,163 | $650 | 2025 |
| Capeloa, Tiago | Police Constable | Protective services | $137,486 | $708 | 2025 |
| Tucker, Daniel | Instructor | Academic and research | $137,461 | $6,122 | 2025 |
| McGee, Jesse | Police Constable | Protective services | $136,920 | $729 | 2025 |
| Santos, Sandra | Dispatcher | Other disclosed roles | $136,541 | $596 | 2025 |
| Cowie, Jeffrey | Police Constable | Protective services | $136,165 | $708 | 2025 |
| Avelar, Michael | Police Constable | Protective services | $135,939 | $708 | 2025 |
| Colucci, Chen | Police Constable | Protective services | $135,454 | $729 | 2025 |
| Causton, Keith | Detective Constable | Protective services | $133,978 | $688 | 2025 |
| Stea, David | Police Constable | Protective services | $133,873 | $688 | 2025 |
| Ferreri, Guiseppe | Detective Constable | Protective services | $132,961 | $688 | 2025 |
| Thurston, Kyla | Police Constable | Protective services | $132,269 | $708 | 2025 |
| Mackay, Adam | Detective Constable | Protective services | $131,963 | $708 | 2025 |
| Bunn, Brad | Police Constable | Protective services | $131,202 | $708 | 2025 |
| Day, Jonathan | Detective Constable | Protective services | $130,889 | $708 | 2025 |
| Ellis, Jonathan | Police Constable | Protective services | $130,034 | $729 | 2025 |
| Howey, Tyler | Police Constable | Protective services | $129,330 | $729 | 2025 |
| McCann, Jacob | Police Constable | Protective services | $128,425 | $688 | 2025 |
| Noel, Amanda | Police Constable | Protective services | $128,051 | $688 | 2025 |
| Kostiuk, Nicole | Police Constable | Protective services | $127,958 | $729 | 2025 |
| Slack, Wendelle | Police Constable | Protective services | $127,596 | $688 | 2025 |
| Mango, Nicolas | Police Constable | Protective services | $127,062 | $688 | 2025 |
| Paulos, John | Information Technology Manager | Digital, data and technology | $126,995 | $733 | 2025 |
| Benson, Davis | Police Constable | Protective services | $126,098 | $691 | 2025 |
| Winch, Mathew | Police Constable | Protective services | $125,077 | $609 | 2025 |
| Giordano, Lui | Police Constable | Protective services | $124,755 | $729 | 2025 |
| Beriault, Nicholas | Police Constable | Protective services | $124,652 | $688 | 2025 |
| Lockington, Breann | Police Constable | Protective services | $124,628 | $688 | 2025 |
| Manouris, Nickolas | Police Constable | Protective services | $124,229 | $688 | 2025 |
| Jemmett, Samantha | Detective Constable | Protective services | $124,144 | $688 | 2025 |
| Cruz, Roger | Police Constable | Protective services | $123,019 | $718 | 2025 |
| Garner, Brett | Police Constable | Protective services | $122,698 | $688 | 2025 |
| Mauro, Peter | Dispatcher | Other disclosed roles | $122,300 | $546 | 2025 |
| Kreze, Warren | Police Constable | Protective services | $122,199 | $650 | 2025 |
| Hill, Alanna | Police Constable | Protective services | $122,077 | $609 | 2025 |
| Varrall, Rachel | Police Constable | Protective services | $122,043 | $688 | 2025 |
| Stillwell, Adrianne | Police Constable | Protective services | $121,927 | $688 | 2025 |
| Giacomazzo, Adam | Police Constable | Protective services | $121,260 | $699 | 2025 |
| Sandhu, Ranjit | Police Constable | Protective services | $120,585 | $708 | 2025 |
| Muto, Jason | Detective Constable | Protective services | $120,125 | $729 | 2025 |
| Trenouth, Chelsea | Police Constable | Protective services | $118,833 | $653 | 2025 |
| Adams, Kyle | Police Constable | Protective services | $118,329 | $691 | 2025 |
| Field-Stephens, Jacob | Police Constable | Protective services | $116,549 | $609 | 2025 |
| Rutledge, Meagan | Police Constable | Protective services | $116,095 | $688 | 2025 |
| Moore, Kristal | Crime Analyst | Corporate administration and operations | $115,840 | $621 | 2025 |
| Othman, Samah | Media Communications Specialist | Communications, marketing and public affairs | $114,983 | $668 | 2025 |
| Sutton, Sheryl | Deputy Chief of Police | Executive and senior leadership | $113,890 | $6,242 | 2025 |
| Kottka, Darrell | Police Constable | Protective services | $113,320 | $614 | 2025 |
| Armstrong, Samantha | Dispatcher | Other disclosed roles | $110,652 | $546 | 2025 |
| Vella, Holleigh | Dispatcher | Other disclosed roles | $110,167 | $563 | 2025 |
| Corporon, Dana | Dispatcher | Other disclosed roles | $106,965 | $546 | 2025 |
| Burns, Mandy | Dispatcher | Other disclosed roles | $104,027 | $592 | 2025 |
| Kottick, Ambar | Dispatcher | Other disclosed roles | $103,665 | $546 | 2025 |
| Budvet, Sara | Special Constable | Protective services | $102,513 | $551 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes South Simcoe Police Service disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.