What does this employer profile show?
This profile summarizes Laurentian University Of Sudbury disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Laurentian University Of Sudbury appears in Ontario’s 2025 public salary disclosure with 312 disclosed records, $46,012,511 in salary paid, and a median disclosed salary of $146,752. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Laurentian University Of Sudbury can be compared with the Universities sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Laurentian University Of Sudbury | Universities sector | Context |
|---|---|---|---|
| Disclosed records | 312 | 30,975 | 1.0% of sector disclosed records |
| Disclosed payroll / salary paid | $46,012,511 | $5,116,972,372 | 0.9% of sector salary paid |
| Median disclosed salary | $146,752 | $151,306 | Median salary paid among disclosed records only. |
| Average disclosed salary | $147,476 | $165,197 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 229 | $34,278,246 | $151,531 |
| Executive and senior leadership | 26 | $4,624,335 | $179,832 |
| Other disclosed roles | 31 | $4,078,564 | $119,926 |
| Corporate administration and operations | 12 | $1,326,927 | $105,053 |
| Finance, procurement and audit | 4 | $467,459 | $120,026 |
| Communications, marketing and public affairs | 3 | $343,765 | $113,726 |
| Engineering, planning and infrastructure | 2 | $273,004 | $136,502 |
| Digital, data and technology | 2 | $254,109 | $127,054 |
| Teaching and school administration | 1 | $135,923 | $135,923 |
| Legal and judiciary | 1 | $124,336 | $124,336 |
| Human resources, labour relations and total rewards | 1 | $105,844 | $105,844 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 91 | $10,242,681 |
| 125–150k | 73 | $10,081,820 |
| 150–200k | 138 | $23,456,685 |
| 200–300k | 9 | $1,928,735 |
| 300–500k | 1 | $302,590 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Wells, Lynn | Recteur et Vice-chancelier / President and Vice-Chancellor | Executive and senior leadership | $302,590 | $755 | 2025 |
| Campbell, Malcolm | Provost et Vice-recteur(rice) aux études / Provost and Vice-President Academic | Executive and senior leadership | $237,630 | $755 | 2025 |
| Lachance, Charles | Chargé(e) de cours / Sessional | Other disclosed roles | $231,201 | $0 | 2025 |
| Lafontaine, Sylvie | Vice-recteur(rice), Finances et administration / Vice-President, Finance and Administration | Executive and senior leadership | $223,250 | $741 | 2025 |
| Eger, Tammy | Vice-recteur(rice), Recherche / Vice-President, Research | Executive and senior leadership | $217,984 | $755 | 2025 |
| Cai, Ming | Professeur(e) titulaire / Full Professor | Academic and research | $211,799 | $755 | 2025 |
| Demers, Serge | Secrétaire général(e) et Vice-recteur(rice) associé(e) aux services d'inscription des étudiants / University Registrar and Associate Vice-President, Student Enrolment Services | Executive and senior leadership | $202,686 | $755 | 2025 |
| Nkongolo, Kabwe | Professeur(e) titulaire / Full Professor | Academic and research | $201,731 | $447 | 2025 |
| Levin, Elizabeth | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $201,309 | $432 | 2025 |
| Macleod, Tracy | Dirigeant(e) principal(e) de l'avancement / Chief Advancement Officer | Executive and senior leadership | $201,144 | $755 | 2025 |
| Eliev, Sika | Chargé(e) de cours / Sessional | Other disclosed roles | $199,984 | $174 | 2025 |
| Laflamme, Simon | Professeur(e) titulaire / Full Professor | Academic and research | $199,911 | $606 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Wells, Lynn | Recteur et Vice-chancelier / President and Vice-Chancellor | Executive and senior leadership | $302,590 | $755 | 2025 |
| Campbell, Malcolm | Provost et Vice-recteur(rice) aux études / Provost and Vice-President Academic | Executive and senior leadership | $237,630 | $755 | 2025 |
| Lachance, Charles | Chargé(e) de cours / Sessional | Other disclosed roles | $231,201 | $0 | 2025 |
| Lafontaine, Sylvie | Vice-recteur(rice), Finances et administration / Vice-President, Finance and Administration | Executive and senior leadership | $223,250 | $741 | 2025 |
| Eger, Tammy | Vice-recteur(rice), Recherche / Vice-President, Research | Executive and senior leadership | $217,984 | $755 | 2025 |
| Cai, Ming | Professeur(e) titulaire / Full Professor | Academic and research | $211,799 | $755 | 2025 |
| Demers, Serge | Secrétaire général(e) et Vice-recteur(rice) associé(e) aux services d'inscription des étudiants / University Registrar and Associate Vice-President, Student Enrolment Services | Executive and senior leadership | $202,686 | $755 | 2025 |
| Nkongolo, Kabwe | Professeur(e) titulaire / Full Professor | Academic and research | $201,731 | $447 | 2025 |
| Levin, Elizabeth | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $201,309 | $432 | 2025 |
| Macleod, Tracy | Dirigeant(e) principal(e) de l'avancement / Chief Advancement Officer | Executive and senior leadership | $201,144 | $755 | 2025 |
| Eliev, Sika | Chargé(e) de cours / Sessional | Other disclosed roles | $199,984 | $174 | 2025 |
| Laflamme, Simon | Professeur(e) titulaire / Full Professor | Academic and research | $199,911 | $606 | 2025 |
| Parent-Bergeron, MichèLe | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $198,422 | $293 | 2025 |
| Assogbavi, Tov | Professeur(e) titulaire / Full Professor | Academic and research | $198,105 | $606 | 2025 |
| Scott, John | Professeur(e) titulaire / Full Professor | Academic and research | $196,492 | $447 | 2025 |
| Montgomery, Phyllis | Professeur(e) titulaire / Full Professor | Academic and research | $196,474 | $447 | 2025 |
| Arora, Parvinder | Doyen(ne) / Dean | Executive and senior leadership | $195,625 | $755 | 2025 |
| Emond, Michael | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $194,752 | $755 | 2025 |
| Passi, Kalpdrum | Professeur(e) titulaire / Full Professor | Academic and research | $193,719 | $755 | 2025 |
| Saqib, Najam | Professeur(e) titulaire / Full Professor | Academic and research | $193,287 | $755 | 2025 |
| Simbagoye, Athanase | Professeur(e) titulaire / Full Professor | Academic and research | $188,237 | $755 | 2025 |
| Ketchen, James | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $186,757 | $755 | 2025 |
| Smith, Richard | Professeur(e) titulaire / Full Professor | Academic and research | $186,513 | $755 | 2025 |
| Fairgrieve, Scott | Doyen(ne) associé(e) / Associate Dean | Executive and senior leadership | $185,450 | $755 | 2025 |
| Grewal, Ratvinder | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $184,990 | $755 | 2025 |
| Taktek, Khaled | Professeur(e) titulaire / Full Professor | Academic and research | $184,317 | $755 | 2025 |
| Kpazai, Georges | Doyen(ne) associé(e) / Associate Dean | Executive and senior leadership | $183,406 | $755 | 2025 |
| Arteca, Gustavo | Professeur(e) titulaire / Full Professor | Academic and research | $183,001 | $447 | 2025 |
| Boyer, Celeste | Conseiller(ère) juridique général(e) / General Counsel | Other disclosed roles | $182,700 | $755 | 2025 |
| Dion, Nicholas | Vice-recteur(rice) associé(e), Initiatives stratégiques / Associate Vice-President, Strategic Initiatives | Executive and senior leadership | $182,700 | $717 | 2025 |
| Massimiliano, Michael | Vice-recteur(rice) associé(e) aux installations et à la plan / Associate Vice-President, Facilities and Planning | Executive and senior leadership | $182,700 | $739 | 2025 |
| Gauthier, Eric | Professeur(e) titulaire / Full Professor | Academic and research | $182,305 | $755 | 2025 |
| Grenier, Sylvain | Professeur(e) titulaire / Full Professor | Academic and research | $181,854 | $755 | 2025 |
| Heale, Roberta | Professeur(e) titulaire / Full Professor | Academic and research | $181,494 | $755 | 2025 |
| Moeke-Pickering, Taima | Professeur(e) titulaire / Full Professor | Academic and research | $181,421 | $755 | 2025 |
| Chahma, M'Hamed | Professeur(e) titulaire / Full Professor | Academic and research | $181,214 | $755 | 2025 |
| Koczkodaj, Waldemar | Professeur(e) titulaire / Full Professor | Academic and research | $181,201 | $606 | 2025 |
| Robitaille, Jean-Francois | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $181,090 | $447 | 2025 |
| Scott, Jennifer | Doyen(ne) / Dean | Executive and senior leadership | $180,400 | $749 | 2025 |
| Munro, Joy | Doyen(ne) / Dean | Executive and senior leadership | $180,299 | $755 | 2025 |
| Rochon, Louis-Philippe | Professeur(e) titulaire / Full Professor | Academic and research | $179,718 | $755 | 2025 |
| Wiman, Melissa | Chargé(e) de cours / Sessional | Other disclosed roles | $179,600 | $0 | 2025 |
| Giroux, Michel | Professeur(e) titulaire / Full Professor | Academic and research | $179,466 | $755 | 2025 |
| Parissenti, Amadeo | Professeur(e) titulaire / Full Professor | Academic and research | $179,420 | $447 | 2025 |
| Simard, Alain | Vice-recteur(rice) principal(e) aux études par intérim / Interim Provost and Vice-President Academic | Executive and senior leadership | $179,365 | $747 | 2025 |
| Macdonald, Sara | Professeur(e) titulaire / Full Professor | Academic and research | $178,820 | $755 | 2025 |
| Islam, Sadequl | Professeur(e) titulaire / Full Professor | Academic and research | $178,774 | $606 | 2025 |
| Appanna, Vasu | Professeur(e) titulaire / Full Professor | Academic and research | $178,558 | $447 | 2025 |
| Liedl, Janice | Professeur(e) titulaire / Full Professor | Academic and research | $178,508 | $755 | 2025 |
| Lightfoot, Nancy | Professeur(e) titulaire / Full Professor | Academic and research | $178,128 | $606 | 2025 |
| Sherlock, Ross | Professeur(e) titulaire / Full Professor | Academic and research | $178,095 | $755 | 2025 |
| Schinke, Robert | Professeur(e) titulaire / Full Professor | Academic and research | $177,389 | $755 | 2025 |
| Lafrance, Bruno | Professeur(e) titulaire / Full Professor | Academic and research | $177,115 | $755 | 2025 |
| Dorman, Sandra | Professeur(e) titulaire / Full Professor | Academic and research | $177,062 | $755 | 2025 |
| Bougrine, Hassan | Professeur(e) titulaire / Full Professor | Academic and research | $176,799 | $447 | 2025 |
| Henda, Redhouane | Professeur(e) titulaire / Full Professor | Academic and research | $176,799 | $755 | 2025 |
| Galvin, Terrance | Professeur(e) titulaire / Full Professor | Academic and research | $176,789 | $606 | 2025 |
| Larocque, Sylvie | Professeur(e) titulaire / Full Professor | Academic and research | $175,899 | $755 | 2025 |
| Bagaoui, Rachid | Professeur(e) titulaire / Full Professor | Academic and research | $175,340 | $606 | 2025 |
| Chebbi, Brahim | Professeur(e) titulaire / Full Professor | Academic and research | $175,060 | $755 | 2025 |
| Ryser, Peter | Professeur(e) titulaire / Full Professor | Academic and research | $175,052 | $447 | 2025 |
| Chen, Jian | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $174,661 | $447 | 2025 |
| Cheu, Hoi | Professeur(e) titulaire / Full Professor | Academic and research | $173,629 | $755 | 2025 |
| Mercier, Louis | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $173,506 | $755 | 2025 |
| Omri, Abdelwahab | Professeur(e) titulaire / Full Professor | Academic and research | $172,763 | $447 | 2025 |
| Vardalos, Marianne | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $172,560 | $755 | 2025 |
| Johnson, Jennifer | Doyen(ne) / Dean | Executive and senior leadership | $172,253 | $755 | 2025 |
| Mcmillan Boyles, Christina | Doyen(ne) intérimaire / Interim Dean | Executive and senior leadership | $172,045 | $755 | 2025 |
| Merritt, Thomas | Professeur(e) titulaire / Full Professor | Academic and research | $171,541 | $755 | 2025 |
| Sina, Reza | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $171,380 | $432 | 2025 |
| Mossey, Sharolyn | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $171,233 | $755 | 2025 |
| Shang, Helen | Professeur(e) titulaire / Full Professor | Academic and research | $171,172 | $755 | 2025 |
| Dennie, Danielle | Bibliothécaire en chef / University Librarian | Academic and research | $170,250 | $755 | 2025 |
| Dia, Mohamed | Professeur(e) titulaire / Full Professor | Academic and research | $169,539 | $755 | 2025 |
| Choukrallah Ricard, Imane | Chargé(e) de cours / Sessional | Other disclosed roles | $169,469 | $2,213 | 2025 |
| Koren, Irene | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $169,395 | $755 | 2025 |
| Poulin-Lehoux, Natalie | Vice-recteur(rice) associé(e), Affaires francophones / Associate Vice-President, Francophone Affairs | Executive and senior leadership | $169,150 | $755 | 2025 |
| Urajnik, Diana | Directeur(rice), Centre de recherche en santé dans les milieux ruraux et du nord / Director, Centre for Rural and Northern Health Research | Academic and research | $169,111 | $0 | 2025 |
| Horrigan, Judith | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $168,916 | $432 | 2025 |
| Maclean, Brian | Professeur(e) titulaire / Full Professor | Academic and research | $168,872 | $447 | 2025 |
| Lagrandeur, Luc | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $167,990 | $741 | 2025 |
| Wilson, William Edward | Maître(sse) de conférence / Master Lecturer | Academic and research | $167,930 | $447 | 2025 |
| Bals, Myriam | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $167,869 | $755 | 2025 |
| Subramanian, Ramesh | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $167,504 | $741 | 2025 |
| Roberge, Ginette | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $167,303 | $755 | 2025 |
| Spoel, Philippa | Professeur(e) titulaire / Full Professor | Academic and research | $167,199 | $755 | 2025 |
| Rietze, Lori | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $167,159 | $755 | 2025 |
| Azzola, Madeleine | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $167,054 | $606 | 2025 |
| Rousseau, Luc | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $166,647 | $755 | 2025 |
| Mercure, Dominique | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $166,609 | $755 | 2025 |
| Schulte-Hostedde, Albrecht | Professeur(e) titulaire / Full Professor | Academic and research | $166,493 | $755 | 2025 |
| Watterson, James | Professeur(e) titulaire / Full Professor | Academic and research | $166,313 | $755 | 2025 |
| Kumar, Aseem | Professeur(e) titulaire / Full Professor | Academic and research | $165,938 | $741 | 2025 |
| Shalchian-Tehrani, Homayoon | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $165,215 | $741 | 2025 |
| Schweinbenz, Amanda | Professeur(e) titulaire / Full Professor | Academic and research | $165,173 | $741 | 2025 |
| Muray, Kalum | Professeur(e) agrégé(e) / Associate Professor | Academic and research | $165,121 | $447 | 2025 |
| Duff Cloutier, Julie | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $164,752 | $755 | 2025 |
| St-Denis, Yvonne | Professeur(e) adjoint(e) / Assistant Professor | Academic and research | $164,218 | $741 | 2025 |
| Ritchie, Stephen | Professeur(e) titulaire / Full Professor | Academic and research | $163,910 | $755 | 2025 |
| Montaut, Sabine | Professeur(e) titulaire / Full Professor | Academic and research | $163,538 | $741 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Laurentian University Of Sudbury disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.