What does this sector profile show?
This profile summarizes Universities disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
Universities appears in Ontario’s 2025 public salary disclosure with 30,975 disclosed records and $5,116,972,372 in salary paid. The median disclosed salary in this sector is $151,306. These figures reflect disclosed records only and should not be interpreted as total sector payroll, total workforce compensation, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Largest disclosed payroll in this sector, based on disclosed records only.
| Employer | Disclosed records | Disclosed payroll | Median disclosed salary | Role-family signal |
|---|---|---|---|---|
| University Of Toronto | 7,392 | $1,270,953,077 | $147,726 | Academic and research |
| University Of Ottawa | 2,861 | $452,598,329 | $144,819 | Academic and research |
| York University | 2,557 | $436,424,849 | $157,104 | Academic and research |
| University Of Waterloo | 2,376 | $397,176,303 | $153,961 | Academic and research |
| Toronto Metropolitan University | 2,039 | $333,293,247 | $145,594 | Academic and research |
| University Of Western Ontario | 1,963 | $326,385,411 | $156,504 | Academic and research |
| McMaster University | 1,966 | $326,268,297 | $150,713 | Academic and research |
| Queen's University | 1,468 | $256,392,077 | $173,214 | Academic and research |
| University Of Guelph | 1,504 | $248,155,651 | $151,779 | Academic and research |
| Carleton University | 1,390 | $222,256,148 | $158,571 | Academic and research |
| University Of Windsor | 929 | $144,064,187 | $147,409 | Academic and research |
| Wilfrid Laurier University | 862 | $136,172,299 | $153,871 | Academic and research |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, value, or compensation fairness.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 18,289 | $3,348,005,188 | $176,778 |
| Other disclosed roles | 3,595 | $473,030,586 | $121,151 |
| Executive and senior leadership | 1,717 | $379,467,447 | $214,822 |
| Corporate administration and operations | 2,657 | $316,380,083 | $113,320 |
| Digital, data and technology | 1,399 | $173,390,758 | $119,693 |
| Teaching and school administration | 656 | $87,243,893 | $123,969 |
| Finance, procurement and audit | 660 | $82,999,076 | $119,057 |
| Human resources, labour relations and total rewards | 628 | $79,062,751 | $117,695 |
| Communications, marketing and public affairs | 512 | $62,700,008 | $116,206 |
| Engineering, planning and infrastructure | 439 | $56,422,512 | $122,857 |
| Clinical health | 253 | $36,166,555 | $121,274 |
| Protective services | 108 | $12,792,495 | $112,921 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 9,460 | $1,051,179,404 |
| 125–150k | 5,787 | $791,617,402 |
| 150–200k | 8,392 | $1,461,388,527 |
| 200–300k | 6,510 | $1,511,856,748 |
| 300–500k | 784 | $277,691,377 |
| 500k+ | 42 | $23,238,914 |
Within this sector’s disclosed records, these employers have the largest disclosed payroll. This is not a measure of performance, value, efficiency, quality, or compensation fairness.
| Employer | Record share | Payroll share | Average disclosed salary | Median disclosed salary |
|---|---|---|---|---|
| University Of Toronto | 23.9% | 24.8% | $171,936 | $147,726 |
| University Of Ottawa | 9.2% | 8.8% | $158,196 | $144,819 |
| York University | 8.3% | 8.5% | $170,678 | $157,104 |
| University Of Waterloo | 7.7% | 7.8% | $167,162 | $153,961 |
| Toronto Metropolitan University | 6.6% | 6.5% | $163,459 | $145,594 |
| University Of Western Ontario | 6.3% | 6.4% | $166,269 | $156,504 |
| McMaster University | 6.3% | 6.4% | $165,955 | $150,713 |
| Queen's University | 4.7% | 5.0% | $174,654 | $173,214 |
This table shows selected public disclosure records in this sector, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Birkinshaw, Julian | University Of Western Ontario | Dean, Ivey Business School/Professor | Executive and senior leadership | $656,640 | $1,921 | 2025 |
| Aspuru-Guzik, Alan | University Of Toronto | Professor of Chemistry and Computer Science | Academic and research | $649,993 | $34,048 | 2025 |
| Yoo, John | University Of Western Ontario | Dean/Professor/Medical Doctor | Executive and senior leadership | $632,707 | $100 | 2025 |
| Tang, Anthony | University Of Western Ontario | Professor/Medical Doctor | Clinical health | $625,000 | $30 | 2025 |
| Hoffman, Steven | York University | Professor/Senior Advisor/Advisor/Endowed Chair | Academic and research | $621,502 | $956 | 2025 |
| Golden, Brian | University Of Toronto | Professor of Strategic Management | Academic and research | $616,607 | $251 | 2025 |
| Goldreich, David | University Of Toronto | Professor of Finance | Academic and research | $601,972 | $298 | 2025 |
| Brown, Theodore | University Of Toronto | Professor, Obstetrics and Gynaecology | Academic and research | $598,159 | $64 | 2025 |
| Strange, William | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $596,033 | $210 | 2025 |
| Simutin, Mikhail | University Of Toronto | Associate Professor of Finance | Academic and research | $593,667 | $9,448 | 2025 |
| Soman, Dilip | University Of Toronto | Professor of Marketing | Academic and research | $575,404 | $126 | 2025 |
| Liao, Wei-Yi (Scott) | University Of Toronto | Professor of Accounting | Academic and research | $573,981 | $2,210 | 2025 |
The expanded table lists up to 100 public disclosure records in this sector. These rows are not individual pages and should not be treated as a standalone judgment about any individual, employer, or sector.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Birkinshaw, Julian | University Of Western Ontario | Dean, Ivey Business School/Professor | Executive and senior leadership | $656,640 | $1,921 | 2025 |
| Aspuru-Guzik, Alan | University Of Toronto | Professor of Chemistry and Computer Science | Academic and research | $649,993 | $34,048 | 2025 |
| Yoo, John | University Of Western Ontario | Dean/Professor/Medical Doctor | Executive and senior leadership | $632,707 | $100 | 2025 |
| Tang, Anthony | University Of Western Ontario | Professor/Medical Doctor | Clinical health | $625,000 | $30 | 2025 |
| Hoffman, Steven | York University | Professor/Senior Advisor/Advisor/Endowed Chair | Academic and research | $621,502 | $956 | 2025 |
| Golden, Brian | University Of Toronto | Professor of Strategic Management | Academic and research | $616,607 | $251 | 2025 |
| Goldreich, David | University Of Toronto | Professor of Finance | Academic and research | $601,972 | $298 | 2025 |
| Brown, Theodore | University Of Toronto | Professor, Obstetrics and Gynaecology | Academic and research | $598,159 | $64 | 2025 |
| Strange, William | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $596,033 | $210 | 2025 |
| Simutin, Mikhail | University Of Toronto | Associate Professor of Finance | Academic and research | $593,667 | $9,448 | 2025 |
| Soman, Dilip | University Of Toronto | Professor of Marketing | Academic and research | $575,404 | $126 | 2025 |
| Liao, Wei-Yi (Scott) | University Of Toronto | Professor of Accounting | Academic and research | $573,981 | $2,210 | 2025 |
| Mohanram, Partha Sarat | University Of Toronto | Professor of Accounting | Academic and research | $573,196 | $126 | 2025 |
| Whyte, Glen | University Of Toronto | Professor of Organizational Behaviour and Human Resource Management | Academic and research | $572,792 | $126 | 2025 |
| Rotenberg, Wendy | University Of Toronto | Professor of Finance | Academic and research | $565,190 | $126 | 2025 |
| Doidge, Craig Andrew | University Of Toronto | Professor of Finance | Academic and research | $561,168 | $251 | 2025 |
| Moldoveanu, Mihnea | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $557,620 | $6,024 | 2025 |
| Gertler, Meric | University Of Toronto | Professor of Geography and Planning | Academic and research | $555,450 | $33,464 | 2025 |
| Yang, Liyan | University Of Toronto | Professor of Finance | Academic and research | $541,454 | $2,626 | 2025 |
| Misak, Cheryl | University Of Toronto | Professor of Philosophy | Academic and research | $539,961 | $126 | 2025 |
| Agrawal, Ajay | University Of Toronto | Professor of Strategic Management | Academic and research | $537,683 | $126 | 2025 |
| Milner, Joseph | University Of Toronto | Professor of Operations Management and Statistics | Academic and research | $536,048 | $126 | 2025 |
| Hope, Ole-Kristian | University Of Toronto | Professor of Accounting | Academic and research | $535,550 | $210 | 2025 |
| Verma, Sarita | Northern Ontario School Of Medicine | Past-President | Executive and senior leadership | $534,492 | $2,128 | 2025 |
| Cheng, Ing-Haw | University Of Toronto | Associate Professor, Finance | Academic and research | $534,219 | $3,251 | 2025 |
| Dyck, Alexander | University Of Toronto | Professor of Finance | Academic and research | $532,081 | $251 | 2025 |
| Baum, Joel | University Of Toronto | Professor of Strategic Management | Academic and research | $528,725 | $251 | 2025 |
| Hejazi, Walid | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $525,910 | $210 | 2025 |
| Christoffersen, Susan | University Of Toronto | Professor of Finance | Academic and research | $523,759 | $2,451 | 2025 |
| Soberman, David | University Of Toronto | Professor of Marketing | Academic and research | $521,133 | $214 | 2025 |
| Dubey, Shai | Queen's University | Lecturer | Academic and research | $517,422 | $0 | 2025 |
| Lenton, Rhonda | York University | President and Vice- Chancellor/Professor | Executive and senior leadership | $516,563 | $19,784 | 2025 |
| Silverman, Brian | University Of Toronto | Professor of Strategic Management | Academic and research | $516,384 | $251 | 2025 |
| Goel, Vivek | University Of Waterloo | President | Executive and senior leadership | $515,000 | $11,302 | 2025 |
| Blum, Bernardo | University Of Toronto | Associate Professor of Economic Analysis and Policy | Academic and research | $513,431 | $251 | 2025 |
| Snyder, Timothy | University Of Toronto | Professor | Academic and research | $509,014 | $251 | 2025 |
| Restuccia, Diego | University Of Toronto | Professor of Economics | Academic and research | $507,239 | $251 | 2025 |
| Shepard, Alan | University Of Western Ontario | President and Vice-Chancellor | Executive and senior leadership | $506,000 | $44,608 | 2025 |
| Edwards, Alexander | University Of Toronto | Associate Professor of Accounting | Academic and research | $505,636 | $251 | 2025 |
| Regehr, Cheryl | University Of Toronto | Professor, Factor-Inwentash Faculty of Social Work | Academic and research | $505,049 | $126 | 2025 |
| McCurdy, Thomas | University Of Toronto | Professor of Finance | Academic and research | $505,022 | $0 | 2025 |
| Corts, Kenneth | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $504,060 | $126 | 2025 |
| Emerson, Claudia | McMaster University | Professor | Academic and research | $498,075 | $517 | 2025 |
| Van Acker, Rene | University Of Guelph | President and Vice-Chancellor | Executive and senior leadership | $496,493 | $4,128 | 2025 |
| Callen, Jeffrey | University Of Toronto | Professor of Accounting | Academic and research | $496,243 | $0 | 2025 |
| Gans, Joshua | University Of Toronto | Professor of Strategic Management | Academic and research | $486,662 | $251 | 2025 |
| Peters, David | York University | Professor/Dean | Executive and senior leadership | $486,654 | $3,729 | 2025 |
| Young, Lionel Trevo | University Of Toronto | Vice-President and Provost; Professor of Psychiatry, Temerty Faculty of Medicine | Executive and senior leadership | $483,500 | $16,926 | 2025 |
| Han, Bing | University Of Toronto | Professor of Finance | Academic and research | $483,490 | $3,126 | 2025 |
| Farrar, David | McMaster University | Professor | Academic and research | $483,140 | $5,366 | 2025 |
| Elkamhi, Redouane | University Of Toronto | Associate Professor of Finance | Academic and research | $482,136 | $1,642 | 2025 |
| Latham, Gary | University Of Toronto | Professor of Organizational Behaviour and Human Resource Management | Academic and research | $477,858 | $0 | 2025 |
| Robinson, Lisa | University Of Toronto | Professor, Biochemistry and Dean, Temerty Faculty of Medicine | Executive and senior leadership | $475,254 | $15,451 | 2025 |
| Jasmin, Bernard | University Of Ottawa | Professeure ou professeur titulaire / Full Professor | Academic and research | $474,155 | $0 | 2025 |
| Ornthanalai, Chayawat | University Of Toronto | Associate Professor of Finance | Academic and research | $471,984 | $251 | 2025 |
| Goldfarb, Avi | University Of Toronto | Professor of Marketing | Academic and research | $471,761 | $126 | 2025 |
| Lachemi, Mohamed | Toronto Metropolitan University | President | Executive and senior leadership | $471,070 | $24,633 | 2025 |
| Wei, Jason | University Of Toronto | Professor of Management | Academic and research | $469,523 | $210 | 2025 |
| Corhay, Alexandre | University Of Toronto | Professor of Finance | Academic and research | $468,303 | $5,137 | 2025 |
| Lu, Hai | University Of Toronto | Professor of Accounting | Academic and research | $467,334 | $126 | 2025 |
| Guvenen, Muhammet Fat | University Of Toronto | Professor | Academic and research | $466,989 | $3,509 | 2025 |
| Tighe, Susan | McMaster University | President and Vice-Chancellor | Executive and senior leadership | $465,621 | $10,752 | 2025 |
| O'Byrne, Paul | McMaster University | Dean and Vice-President (Health Sciences) / Professor | Executive and senior leadership | $463,235 | $9,567 | 2025 |
| Rutherford, Scott | University Of Toronto | Associate Professor of Strategic Management | Academic and research | $462,827 | $251 | 2025 |
| Stein, Janice | University Of Toronto | University Professor of Political Science and Harrowston Professor of Conflict Management and Negotiation | Academic and research | $462,410 | $0 | 2025 |
| Zwick, Detlev | York University | Dean/Associate Professor | Executive and senior leadership | $461,528 | $956 | 2025 |
| Aggarwal, Pankaj | University Of Toronto | Professor of Management | Academic and research | $461,196 | $126 | 2025 |
| Clayton, Jim | York University | Professor/Endowed Chair/Director/Program Director | Academic and research | $461,039 | $956 | 2025 |
| Davydenko, Sergei | University Of Toronto | Associate Professor of Finance | Academic and research | $460,889 | $251 | 2025 |
| Krass, Dmitry | University Of Toronto | Professor of Operations Management and Statistics | Academic and research | $460,783 | $126 | 2025 |
| Trippen, Gerhard | University Of Toronto | Associate Professor, Teaching Stream, Department of Management | Academic and research | $460,277 | $126 | 2025 |
| John, Sajeev | University Of Toronto | University Professor of Physics | Academic and research | $458,979 | $126 | 2025 |
| Maclatchy, Deborah | Wilfrid Laurier University | President | Executive and senior leadership | $457,380 | $1,418 | 2025 |
| Tilcsik, Andras | University Of Toronto | Professor of Strategic Management | Academic and research | $456,780 | $3,184 | 2025 |
| Halevy, Yoram | University Of Toronto | Professor of Economics | Academic and research | $454,785 | $21,811 | 2025 |
| Craig, Barry | Huron University College | President | Executive and senior leadership | $453,981 | $614 | 2025 |
| Trefler, Daniel | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $452,644 | $126 | 2025 |
| Mahrt-Smith, Jan | University Of Toronto | Associate Professor of Finance | Academic and research | $452,482 | $126 | 2025 |
| Bar-Isaac, Yeheskel (Heski) | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $452,075 | $251 | 2025 |
| Yusuf, Salim | McMaster University | Professor | Academic and research | $451,950 | $795 | 2025 |
| Bae, Kee-Hong | York University | Professor/Endowed Chair | Academic and research | $451,259 | $956 | 2025 |
| Bhandari, Mohit | McMaster University | Professor | Academic and research | $448,462 | $517 | 2025 |
| Amon, Cristina | University Of Toronto | Professor of Mechanical and Industrial Engineering | Academic and research | $447,725 | $126 | 2025 |
| Zweig, David | University Of Toronto | Professor of Management and Vice-Dean Recruitment, Enrolment and Student Success | Executive and senior leadership | $447,529 | $298 | 2025 |
| Iqbal, Abraham | University Of Toronto | Associate Professor, Teaching Stream, Department of Management | Academic and research | $446,623 | $406 | 2025 |
| Williamson, Stephen | University Of Western Ontario | Professor | Academic and research | $446,079 | $100 | 2025 |
| Aivazian, Varouj | University Of Toronto | Professor, Department of Economics | Academic and research | $444,490 | $0 | 2025 |
| Aguirregabiria, Victor | University Of Toronto | Professor of Economics | Academic and research | $444,419 | $126 | 2025 |
| Golubov, Andrey | University Of Toronto | Associate Professor of Finance | Academic and research | $443,372 | $126 | 2025 |
| Cossman, Brenda | University Of Toronto | Professor of Law and Associate Dean, Research | Executive and senior leadership | $443,320 | $190 | 2025 |
| Wang, Qing | University Of Toronto | Associate Professor of Finance | Academic and research | $443,181 | $298 | 2025 |
| Vyas, Dushyantkuma | University Of Toronto | Associate Professor, Department of Management | Academic and research | $442,483 | $251 | 2025 |
| Park, Andreas | University Of Toronto | Professor, Department of Management | Academic and research | $442,334 | $251 | 2025 |
| Rowley, Timothy | University Of Toronto | Professor of Strategic Management | Academic and research | $442,065 | $126 | 2025 |
| Cowen, Leah | University Of Toronto | Vice-President, Research and Innovation, and Strategic Initiatives; Professor, Molecular Genetics | Executive and senior leadership | $441,500 | $12,251 | 2025 |
| Woodin, Melanie | University Of Toronto | President; Professor of Cell and Systems Biology | Executive and senior leadership | $440,867 | $10,927 | 2025 |
| Tsai, I-Wen (Claire) | University Of Toronto | Professor of Marketing | Academic and research | $440,770 | $251 | 2025 |
| Baum-Snow, Nathaniel | University Of Toronto | Professor of Economic Analysis and Policy | Academic and research | $440,646 | $2,710 | 2025 |
| Green, Michael | Northern Ontario School Of Medicine | President, Vice Chancellor, Dean and Chief Executive Officer | Executive and senior leadership | $440,000 | $14,925 | 2025 |
| Ng, Lilian | York University | Professor/Endowed Chair | Academic and research | $439,831 | $757 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Universities disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
No. Disclosed records are public salary disclosure rows and are not necessarily unique employees or full-time employees.
No. Disclosed payroll is salary paid across disclosed records only and should not be interpreted as total sector payroll.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.