What does this employer profile show?
This profile summarizes Limestone District School Board disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Limestone District School Board appears in Ontario’s 2025 public salary disclosure with 993 disclosed records, $119,516,409 in salary paid, and a median disclosed salary of $117,961. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Limestone District School Board can be compared with the School Boards sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Limestone District School Board | School Boards sector | Context |
|---|---|---|---|
| Disclosed records | 993 | 112,654 | 0.9% of sector disclosed records |
| Disclosed payroll / salary paid | $119,516,409 | $13,855,970,239 | 0.9% of sector salary paid |
| Median disclosed salary | $117,961 | $118,125 | Median salary paid among disclosed records only. |
| Average disclosed salary | $120,359 | $122,996 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Teaching and school administration | 953 | $113,899,318 | $117,961 |
| Other disclosed roles | 19 | $2,253,513 | $105,196 |
| Executive and senior leadership | 10 | $1,853,979 | $185,000 |
| Human resources, labour relations and total rewards | 3 | $373,152 | $111,055 |
| Corporate administration and operations | 2 | $311,159 | $155,580 |
| Finance, procurement and audit | 2 | $296,143 | $148,071 |
| Engineering, planning and infrastructure | 2 | $224,465 | $112,233 |
| Communications, marketing and public affairs | 1 | $155,356 | $155,356 |
| Digital, data and technology | 1 | $149,324 | $149,324 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 865 | $99,428,317 |
| 125–150k | 54 | $7,624,116 |
| 150–200k | 73 | $12,206,977 |
| 200–300k | 1 | $257,000 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Burra, Krishna | Director of Education | Other disclosed roles | $257,000 | $0 | 2025 |
| Silver, Jessica | Superintendent of Education | Executive and senior leadership | $198,000 | $0 | 2025 |
| Young, Craig | Superintendent of Business Services | Executive and senior leadership | $198,000 | $0 | 2025 |
| Blackburn, Michael | Associate Superintendent | Executive and senior leadership | $190,182 | $0 | 2025 |
| Gillam, Scot | Superintendent of Education | Executive and senior leadership | $185,000 | $0 | 2025 |
| McDonnell, Alison | Superintendent of Education | Executive and senior leadership | $185,000 | $0 | 2025 |
| McWilliams, Susan | Superintendent Human Resources | Executive and senior leadership | $185,000 | $0 | 2025 |
| Macdonald, Rebecca | Elementary Principal | Teaching and school administration | $181,915 | $0 | 2025 |
| Macdonald, Paul | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Seymour, Darren | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Slate, Molly | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Gollogly, Patty | Associate Superintendent | Executive and senior leadership | $178,199 | $0 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Burra, Krishna | Director of Education | Other disclosed roles | $257,000 | $0 | 2025 |
| Silver, Jessica | Superintendent of Education | Executive and senior leadership | $198,000 | $0 | 2025 |
| Young, Craig | Superintendent of Business Services | Executive and senior leadership | $198,000 | $0 | 2025 |
| Blackburn, Michael | Associate Superintendent | Executive and senior leadership | $190,182 | $0 | 2025 |
| Gillam, Scot | Superintendent of Education | Executive and senior leadership | $185,000 | $0 | 2025 |
| McDonnell, Alison | Superintendent of Education | Executive and senior leadership | $185,000 | $0 | 2025 |
| McWilliams, Susan | Superintendent Human Resources | Executive and senior leadership | $185,000 | $0 | 2025 |
| Macdonald, Rebecca | Elementary Principal | Teaching and school administration | $181,915 | $0 | 2025 |
| Macdonald, Paul | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Seymour, Darren | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Slate, Molly | Secondary Principal | Teaching and school administration | $178,646 | $0 | 2025 |
| Gollogly, Patty | Associate Superintendent | Executive and senior leadership | $178,199 | $0 | 2025 |
| Hedderson, Steven | Associate Superintendent | Executive and senior leadership | $178,199 | $0 | 2025 |
| McKenna, Talya | Associate Superintendent | Executive and senior leadership | $178,199 | $0 | 2025 |
| Sartor, Stephanie | Associate Superintendent | Executive and senior leadership | $178,199 | $0 | 2025 |
| Duncan, Martha | Elementary Principal | Teaching and school administration | $177,782 | $0 | 2025 |
| Jurkowski, Susanna | Elementary Principal | Teaching and school administration | $177,782 | $0 | 2025 |
| Moore, Carrie | Secondary Principal | Teaching and school administration | $174,262 | $0 | 2025 |
| Myers, Kathleen | Secondary Principal | Teaching and school administration | $172,622 | $0 | 2025 |
| Arsenault, Valerie | Elementary Principal | Teaching and school administration | $172,475 | $0 | 2025 |
| Thompson, Deborah | Elementary Principal | Teaching and school administration | $170,869 | $0 | 2025 |
| Knowles, Jolene | Elementary Principal | Teaching and school administration | $170,862 | $0 | 2025 |
| Esford, Krista | Elementary Principal | Teaching and school administration | $167,170 | $0 | 2025 |
| Stephen, Emily | Elementary Principal Acting | Teaching and school administration | $167,168 | $0 | 2025 |
| Barrett, Hilda | Elementary Principal Acting | Teaching and school administration | $167,168 | $0 | 2025 |
| Borges, Joanne | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Brennan, Kate | Elementary Principal Acting | Teaching and school administration | $167,168 | $0 | 2025 |
| Campbell, Heather | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Closs, Carolyn | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Croth, Allison | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Dowling, William | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Fraser, Alison | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Jacob, Pamela | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Jarvis, Mary Jane | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Lendrum, Jennifer | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Morency, Jeffrey | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Pacheco, Anna | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Pattison, Ean | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Propper, Carrie | Elementary Principal Acting | Teaching and school administration | $167,168 | $0 | 2025 |
| Ramsay, Jennifer | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Ricci, John | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| West, Aaron | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Witley, Kelly | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Yanch, Emily | Elementary Principal | Teaching and school administration | $167,168 | $0 | 2025 |
| Monteith, Lisa | Elementary Principal | Teaching and school administration | $166,855 | $0 | 2025 |
| Wilson, John Tyler | Secondary Principal Acting | Teaching and school administration | $164,674 | $0 | 2025 |
| Seiveright, Gregory | Elementary Principal | Teaching and school administration | $164,643 | $0 | 2025 |
| Osborne, Jennifer | Elementary Principal | Teaching and school administration | $164,510 | $0 | 2025 |
| Fowler, David | Manager of Facility Services | Corporate administration and operations | $164,319 | $0 | 2025 |
| Andrecyk, Adam | Secondary Vice Principal | Teaching and school administration | $163,537 | $0 | 2025 |
| Fox, Lani | Elementary Principal | Teaching and school administration | $160,983 | $0 | 2025 |
| Jones, Sheri | Secondary Principal | Teaching and school administration | $160,857 | $0 | 2025 |
| Rode, Gabrielle | Elementary Vice Principal Acting | Teaching and school administration | $160,591 | $0 | 2025 |
| Connelly, Margaret | Secondary Principal | Teaching and school administration | $159,218 | $0 | 2025 |
| Morrow, Christopher | Secondary Vice Principal | Teaching and school administration | $158,432 | $0 | 2025 |
| Dillard, Nicola | Elementary Vice Principal | Teaching and school administration | $158,268 | $0 | 2025 |
| Payne, Michael | Secondary Vice Principal | Teaching and school administration | $158,268 | $0 | 2025 |
| Seitz, Robert | Vice Principal International | Teaching and school administration | $158,268 | $0 | 2025 |
| Sousa, Michelle | Secondary Vice Principal | Teaching and school administration | $158,268 | $0 | 2025 |
| Stevens, Kristin | Secondary Vice Principal | Teaching and school administration | $158,268 | $0 | 2025 |
| McCullough, Jamie | Secondary Vice Principal | Teaching and school administration | $157,782 | $0 | 2025 |
| Grasse, Jennifer | Secondary Principal | Teaching and school administration | $156,116 | $0 | 2025 |
| Steele, Brigid | Elementary Principal | Teaching and school administration | $155,972 | $0 | 2025 |
| Carson, Paula | Manager of Financial Services | Finance, procurement and audit | $155,356 | $0 | 2025 |
| Macquarrie, Kelvin | Manager Information and Communication Technology Services | Communications, marketing and public affairs | $155,356 | $0 | 2025 |
| McFarlane, Scott | Secondary Vice Principal | Teaching and school administration | $154,123 | $0 | 2025 |
| Gladu, Allison | Elementary Vice Principal | Teaching and school administration | $154,123 | $0 | 2025 |
| Hasler, Elizabeth | Secondary Vice Principal | Teaching and school administration | $154,123 | $0 | 2025 |
| Czermak, Wojtek | Secondary Vice Principal | Teaching and school administration | $154,123 | $0 | 2025 |
| Yanch, Laura | Secondary Vice Principal | Teaching and school administration | $154,123 | $0 | 2025 |
| O'Hearn, Sara | Elementary Vice Principal | Teaching and school administration | $153,457 | $0 | 2025 |
| Madden, William | Assistant Manager Human Resources | Human resources, labour relations and total rewards | $153,081 | $0 | 2025 |
| Paquin, Jean | Elementary Principal | Teaching and school administration | $152,160 | $0 | 2025 |
| Kennedy, Christine | Elementary Vice Principal | Teaching and school administration | $150,944 | $0 | 2025 |
| Boyce, Glen | Elementary Vice Principal | Teaching and school administration | $149,994 | $0 | 2025 |
| Hewitt, Paul | Elementary Vice Principal Acting | Teaching and school administration | $149,976 | $0 | 2025 |
| McKenna, Mark | Secondary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Allport, Melanie | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Asselstine, Carey Lynn | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Barling, Seth | Elementary Teacher | Teaching and school administration | $149,976 | $0 | 2025 |
| Clapp, Mistene | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Cole, Jennifer | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Derbyshire, Bryan | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Diamond, Dawn | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Marshall, Sara | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Neale, Michelle | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Rondeau, Olivia | Elementary Vice Principal Acting | Teaching and school administration | $149,976 | $0 | 2025 |
| Skinner, Colin James | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Swan Pressnell, Sandra | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Todd, Allison | Secondary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Vanderschoor, Tanyelle | Elementary Vice Principal | Teaching and school administration | $149,976 | $0 | 2025 |
| Ward, Ashley | Vice Principal Secondary Acting | Teaching and school administration | $149,976 | $0 | 2025 |
| Siltanen, Kirsti Anne | Secondary Vice Principal | Teaching and school administration | $149,975 | $0 | 2025 |
| Bush, Courtney | Elementary Vice Principal | Teaching and school administration | $149,813 | $0 | 2025 |
| Aikens, Christine | Elementary Vice Principal | Teaching and school administration | $149,781 | $0 | 2025 |
| Alward, Laura | Manager Innovation and Digital Transformation | Digital, data and technology | $149,324 | $0 | 2025 |
| Curry-Sharples, Marilyn | Elementary Principal | Teaching and school administration | $148,598 | $0 | 2025 |
| Fairbairn, Meaghan | Elementary Vice Principal Acting | Teaching and school administration | $147,646 | $0 | 2025 |
| Morris-Pocock, Bonney | Vice Principal Secondary Acting | Teaching and school administration | $147,574 | $0 | 2025 |
| Downie, Charlyn | Assistant Manager Facility Services | Corporate administration and operations | $146,840 | $0 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Limestone District School Board disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.