What does this sector profile show?
This profile summarizes School Boards disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
School Boards appears in Ontario’s 2025 public salary disclosure with 112,654 disclosed records and $13,855,970,239 in salary paid. The median disclosed salary in this sector is $118,125. These figures reflect disclosed records only and should not be interpreted as total sector payroll, total workforce compensation, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Largest disclosed payroll in this sector, based on disclosed records only.
| Employer | Disclosed records | Disclosed payroll | Median disclosed salary | Role-family signal |
|---|---|---|---|---|
| Toronto District School Board | 14,069 | $1,781,668,251 | $127,488 | Teaching and school administration |
| Peel District School Board | 8,451 | $1,017,840,942 | $118,059 | Teaching and school administration |
| York Region District School Board | 6,562 | $786,701,231 | $116,943 | Teaching and school administration |
| Toronto Catholic District School Board | 5,587 | $730,855,903 | $131,223 | Teaching and school administration |
| Dufferin-Peel Catholic District School Board | 4,236 | $527,939,814 | $118,020 | Teaching and school administration |
| Thames Valley District School Board | 4,175 | $497,372,138 | $118,061 | Teaching and school administration |
| Durham District School Board | 3,941 | $469,188,362 | $118,054 | Teaching and school administration |
| Ottawa-Carleton District School Board | 3,844 | $463,128,566 | $118,125 | Teaching and school administration |
| Halton District School Board | 3,332 | $398,924,289 | $117,944 | Teaching and school administration |
| Hamilton-Wentworth District School Board | 3,043 | $395,936,774 | $131,228 | Teaching and school administration |
| Waterloo Region District School Board | 3,298 | $390,831,622 | $116,487 | Teaching and school administration |
| York Catholic District School Board | 2,870 | $350,189,917 | $118,478 | Teaching and school administration |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, value, or compensation fairness.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Teaching and school administration | 97,088 | $11,847,873,449 | $118,063 |
| Other disclosed roles | 11,102 | $1,406,131,482 | $127,953 |
| Corporate administration and operations | 1,441 | $185,581,386 | $123,900 |
| Academic and research | 977 | $124,857,155 | $131,447 |
| Executive and senior leadership | 552 | $103,395,913 | $191,102 |
| Human resources, labour relations and total rewards | 369 | $46,926,812 | $118,059 |
| Digital, data and technology | 355 | $42,907,836 | $114,492 |
| Finance, procurement and audit | 279 | $36,627,247 | $121,843 |
| Engineering, planning and infrastructure | 284 | $35,118,057 | $117,173 |
| Communications, marketing and public affairs | 106 | $14,101,823 | $121,436 |
| Clinical health | 85 | $9,924,408 | $113,073 |
| Legal and judiciary | 14 | $2,292,983 | $163,558 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 79,956 | $9,239,997,338 |
| 125–150k | 25,087 | $3,323,795,224 |
| 150–200k | 7,212 | $1,202,200,442 |
| 200–300k | 387 | $86,163,750 |
| 300–500k | 12 | $3,813,485 |
| 500k+ | 0 | $0 |
Within this sector’s disclosed records, these employers have the largest disclosed payroll. This is not a measure of performance, value, efficiency, quality, or compensation fairness.
| Employer | Record share | Payroll share | Average disclosed salary | Median disclosed salary |
|---|---|---|---|---|
| Toronto District School Board | 12.5% | 12.9% | $126,638 | $127,488 |
| Peel District School Board | 7.5% | 7.3% | $120,440 | $118,059 |
| York Region District School Board | 5.8% | 5.7% | $119,887 | $116,943 |
| Toronto Catholic District School Board | 5.0% | 5.3% | $130,814 | $131,223 |
| Dufferin-Peel Catholic District School Board | 3.8% | 3.8% | $124,632 | $118,020 |
| Thames Valley District School Board | 3.7% | 3.6% | $119,131 | $118,061 |
| Durham District School Board | 3.5% | 3.4% | $119,053 | $118,054 |
| Ottawa-Carleton District School Board | 3.4% | 3.3% | $120,481 | $118,125 |
This table shows selected public disclosure records in this sector, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Racine, Lyne | Conseil Scolaire De District Catholique De L'est Ontarien | Directrice de l'éducation et secrétaire | Other disclosed roles | $343,926 | $6,000 | 2025 |
| Bouchard, Christian-Charle | Conseil Des Écoles Publiques De L'est De L'ontario | Direction éducation | Other disclosed roles | $332,355 | $0 | 2025 |
| Buffone, Pino | Ottawa-Carleton District School Board | Director | Other disclosed roles | $324,516 | $11,500 | 2025 |
| Mollot, Nicole | Conseil Scolaire Catholique MonAvenir | Direction de l'éducation | Other disclosed roles | $322,373 | $0 | 2025 |
| Browne, Brendan | Toronto Catholic District School Board | Director of Education | Other disclosed roles | $317,308 | $0 | 2025 |
| Bertrand, Marc | Conseil Scolaire De District Catholique Du Centre-Est De L'Ontario | Direction de l'éducation et secrétaire trésorier | Other disclosed roles | $316,629 | $4,500 | 2025 |
| Robinson Petrazzini, Sheryl | Hamilton-Wentworth District School Board | Director of Education and Secretary of the Board | Other disclosed roles | $316,419 | $0 | 2025 |
| Myles, Craig | Near North District School Board | Director Of Education | Other disclosed roles | $313,518 | $0 | 2025 |
| Cober, William | York Region District School Board | Director of Education | Other disclosed roles | $312,025 | $0 | 2025 |
| Ferguson, Ron | Upper Canada District School Board | Director of Education | Other disclosed roles | $309,085 | $2,176 | 2025 |
| La Touche, Clayton | Toronto District School Board | Director of Education | Other disclosed roles | $304,894 | $16,273 | 2025 |
| Wilder, Lori | Bluewater District School Board | Director of Education | Other disclosed roles | $300,436 | $102 | 2025 |
The expanded table lists up to 100 public disclosure records in this sector. These rows are not individual pages and should not be treated as a standalone judgment about any individual, employer, or sector.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Racine, Lyne | Conseil Scolaire De District Catholique De L'est Ontarien | Directrice de l'éducation et secrétaire | Other disclosed roles | $343,926 | $6,000 | 2025 |
| Bouchard, Christian-Charle | Conseil Des Écoles Publiques De L'est De L'ontario | Direction éducation | Other disclosed roles | $332,355 | $0 | 2025 |
| Buffone, Pino | Ottawa-Carleton District School Board | Director | Other disclosed roles | $324,516 | $11,500 | 2025 |
| Mollot, Nicole | Conseil Scolaire Catholique MonAvenir | Direction de l'éducation | Other disclosed roles | $322,373 | $0 | 2025 |
| Browne, Brendan | Toronto Catholic District School Board | Director of Education | Other disclosed roles | $317,308 | $0 | 2025 |
| Bertrand, Marc | Conseil Scolaire De District Catholique Du Centre-Est De L'Ontario | Direction de l'éducation et secrétaire trésorier | Other disclosed roles | $316,629 | $4,500 | 2025 |
| Robinson Petrazzini, Sheryl | Hamilton-Wentworth District School Board | Director of Education and Secretary of the Board | Other disclosed roles | $316,419 | $0 | 2025 |
| Myles, Craig | Near North District School Board | Director Of Education | Other disclosed roles | $313,518 | $0 | 2025 |
| Cober, William | York Region District School Board | Director of Education | Other disclosed roles | $312,025 | $0 | 2025 |
| Ferguson, Ron | Upper Canada District School Board | Director of Education | Other disclosed roles | $309,085 | $2,176 | 2025 |
| La Touche, Clayton | Toronto District School Board | Director of Education | Other disclosed roles | $304,894 | $16,273 | 2025 |
| Wilder, Lori | Bluewater District School Board | Director of Education | Other disclosed roles | $300,436 | $102 | 2025 |
| Miller, Robert | Waterloo Region District School Board | Director of Education | Other disclosed roles | $298,462 | $191 | 2025 |
| Byrne, Emelda | Windsor-Essex Catholic District School Board | Director of Education | Other disclosed roles | $297,846 | $1,835 | 2025 |
| Stephens, Dawn | Simcoe County District School Board | Director of Education | Other disclosed roles | $296,660 | $0 | 2025 |
| Swarup, Rashmi | Peel District School Board | Director, Education and Secretary to the Board | Other disclosed roles | $296,000 | $2,025 | 2025 |
| Mazzorato, Marianne | Dufferin-Peel Catholic District School Board | Director | Other disclosed roles | $296,000 | $14,149 | 2025 |
| Tucker, William | Thames Valley District School Board | Director of Education and Secretary | Other disclosed roles | $296,000 | $5,400 | 2025 |
| Zucker, Stacey | Toronto District School Board | Director of Education | Other disclosed roles | $291,042 | $10,081 | 2025 |
| Ennis, Curtis | Halton District School Board | Director | Other disclosed roles | $287,756 | $5,460 | 2025 |
| Pisek, Kelly | District School Board Of Niagara | Director Of Education | Other disclosed roles | $286,589 | $0 | 2025 |
| Gill, Jaspal | Peel District School Board | Chief Operating Officer and Associate Director, Operations, Equity and Access | Executive and senior leadership | $286,327 | $2,025 | 2025 |
| Fisher, Mark | Thames Valley District School Board | Director of Education and Secretary | Other disclosed roles | $283,477 | $2,115 | 2025 |
| Bagley, Frances | Simcoe Muskoka Catholic District School Board | Director of Education – Retired | Other disclosed roles | $282,921 | $0 | 2025 |
| Pon, Leola | Toronto District School Board | Associate Director | Other disclosed roles | $282,683 | $6,804 | 2025 |
| Sirisko, Mary Louise | Toronto District School Board | Associate Director | Other disclosed roles | $282,683 | $6,804 | 2025 |
| Salmon, Audley | Toronto District School Board | Associate Director | Other disclosed roles | $282,159 | $6,804 | 2025 |
| Levac, Serge | Conseil Scolaire Catholique Franco-Nord | Direction de l'éducation | Other disclosed roles | $280,264 | $0 | 2025 |
| Williams-Taylor, Camille | Durham District School Board | Director of Education | Other disclosed roles | $278,824 | $0 | 2025 |
| Chanicka, Jeewan | Waterloo Region District School Board | Director of Education | Other disclosed roles | $277,000 | $102 | 2025 |
| De Faveri, Gian | York Catholic District School Board | Director of Education and Secretary of the Board | Other disclosed roles | $276,881 | $102 | 2025 |
| Sovran, Peter | Upper Grand District School Board | Director of Education | Other disclosed roles | $276,027 | $102 | 2025 |
| Maciver, Katherine | Hastings And Prince Edward District School Board | Director of Education | Other disclosed roles | $275,040 | $0 | 2025 |
| Reece, Lucia | Algoma District School Board | Director Of Education | Other disclosed roles | $272,885 | $14,869 | 2025 |
| Wilkinson, Karen | Thames Valley District School Board | Associate Director of Learning Support Services | Other disclosed roles | $272,855 | $0 | 2025 |
| Cipriano, Camillo | Niagara Catholic District School Board | Director of Education and Secretary-Treasurer | Finance, procurement and audit | $272,200 | $102 | 2025 |
| Da Silva, Paul | Peel District School Board | Associate Director, School Improvement and Equity | Teaching and school administration | $269,404 | $2,025 | 2025 |
| O'Sullivan, Stephen | Peterborough Victoria Northumberland And Clarington Catholic District School Board | Director of Education, Secretary, Treasurer of the Board | Finance, procurement and audit | $268,861 | $2,778 | 2025 |
| Goodman, William | Superior-Greenstone District School Board | Director of Education | Other disclosed roles | $267,703 | $0 | 2025 |
| Russo, Rita | Kawartha Pine Ridge District School Board | Director Of Education | Other disclosed roles | $267,609 | $0 | 2025 |
| Desantis, David | Algonquin And Lakeshore Catholic District School Board | Director of Education | Other disclosed roles | $267,494 | $102 | 2025 |
| Donaghy, Mary | Ottawa Catholic School Board | Director of Education | Other disclosed roles | $267,120 | $102 | 2025 |
| Hobbs, Jeremy | Upper Canada District School Board | Chief Business Officer | Executive and senior leadership | $265,785 | $822 | 2025 |
| Hahn, Wesley | Trillium Lakelands District School Board | Director of Education | Other disclosed roles | $263,919 | $222 | 2025 |
| Della Mora, Adrian | Toronto Catholic District School Board | Associate Director, Academic Affairs and Chief Operating Officer | Executive and senior leadership | $262,308 | $0 | 2025 |
| Girardi, Gary | Lambton Kent District School Board | Director of Education | Other disclosed roles | $261,491 | $0 | 2025 |
| Gunathunge, Neil | York Region District School Board | Associate Director of Education, Schools, Programs and Equitable Outcomes | Other disclosed roles | $259,902 | $0 | 2025 |
| Maharaj, Vidyia | York Region District School Board | Associate Director of Education and Chief Financial Officer, Service Excellence | Executive and senior leadership | $259,902 | $0 | 2025 |
| Boyce, Derek | Toronto Catholic District School Board | Associate Director, Corporate Services and Chief Commercial Officer | Executive and senior leadership | $257,538 | $0 | 2025 |
| Giannopoulos, Eystratia | Upper Grand District School Board | Associate Director | Other disclosed roles | $257,340 | $102 | 2025 |
| Lavigne, Martin | Conseil Scolaire De District Catholique De L'est Ontarien | Surintendant des affaires et trésorier | Other disclosed roles | $257,159 | $3,000 | 2025 |
| Bourget, Bruce | Rainbow District School Board | Director of Education | Other disclosed roles | $257,102 | $6,162 | 2025 |
| Roberto, Joanna | Grand Erie District School Board | Director of Education | Other disclosed roles | $257,102 | $0 | 2025 |
| Burra, Krishna | Limestone District School Board | Director of Education | Other disclosed roles | $257,000 | $0 | 2025 |
| Romeo, Vince | London District Catholic School Board | Director of Education | Other disclosed roles | $257,000 | $0 | 2025 |
| Surlan, Gorian | Toronto District School Board | Teacher, Elementary | Teaching and school administration | $256,899 | $0 | 2025 |
| Aujla, Harjit | Peel District School Board | Associate Director, School Improvement and Equity | Teaching and school administration | $256,712 | $2,025 | 2025 |
| Hansen, David | Hamilton Wentworth Catholic District School Board | Director of Education | Other disclosed roles | $255,462 | $102 | 2025 |
| Mann, Paula | Nipissing-Parry Sound Catholic District School Board | Director of Education | Other disclosed roles | $255,102 | $0 | 2025 |
| McNaughton, Drew | Kawartha Pine Ridge District School Board | Associate Director | Other disclosed roles | $254,105 | $0 | 2025 |
| Klein, John | Halton Catholic District School Board | Director of Education | Other disclosed roles | $253,938 | $7,727 | 2025 |
| Michaud, Tom | Conseil Scolaire De District Catholique Du Nouvel-Ontario | Directeur de l'éducation et secrétaire-trésorier | Other disclosed roles | $252,302 | $7,200 | 2025 |
| Wright, David | Durham District School Board | Associate Director Corporate | Other disclosed roles | $251,226 | $0 | 2025 |
| Diakiw, Katherine | York Region District School Board | Associate Director of Education, Schools, Programs and Equitable Outcomes | Other disclosed roles | $250,802 | $0 | 2025 |
| D'Amico, Thomas | Ottawa Catholic School Board | Director of Education | Other disclosed roles | $250,685 | $102 | 2025 |
| Houston, Victoria | Greater Essex County District School Board | Director Of Education | Other disclosed roles | $249,234 | $102 | 2025 |
| Dye, Lesleigh | District School Board Ontario North East | Director Of Education | Other disclosed roles | $248,459 | $2,814 | 2025 |
| Markovski, Jimmy | Durham District School Board | Associate Director Equitable Education | Other disclosed roles | $247,185 | $0 | 2025 |
| Pharand, Sherri-Lynne | Lakehead District School Board | Director | Other disclosed roles | $246,221 | $0 | 2025 |
| Shantz, Graham | Avon Maitland District School Board | Director | Other disclosed roles | $246,115 | $102 | 2025 |
| Winn, Gerard | Durham Catholic District School Board | Director of Education | Other disclosed roles | $245,500 | $9,455 | 2025 |
| Stefanic-Weltz, Tricia Lynn | Northeastern Catholic District School Board | Director of Education | Other disclosed roles | $244,760 | $15,000 | 2025 |
| Lepage, Jeremie | Conseil Scolaire Catholique Des Grandes Rivières | Direction de l'Éducation | Other disclosed roles | $244,492 | $10,800 | 2025 |
| Lemon, William | Waterloo Region District School Board | Associate Director | Other disclosed roles | $244,104 | $191 | 2025 |
| Bergeron, Frederic | Conseil Scolaire Catholique MonAvenir | Surintendant | Other disclosed roles | $244,022 | $0 | 2025 |
| Gerrior, Randall | Ottawa-Carleton District School Board | Director Associate | Other disclosed roles | $242,645 | $0 | 2025 |
| Lawrence, Michelle | Toronto District School Board | System Officer, People Strategy Service | Other disclosed roles | $242,574 | $5,100 | 2025 |
| Palmer, Kamla Nandit | Toronto District School Board | Executive Superintendent | Executive and senior leadership | $241,371 | $6,804 | 2025 |
| Saville, Jennifer | Toronto District School Board | Executive Officer, Legal Services | Other disclosed roles | $241,371 | $6,811 | 2025 |
| Maltby, Dean | Simcoe County District School Board | Associate Director | Other disclosed roles | $240,191 | $0 | 2025 |
| Hardie, Eric | Upper Canada District School Board | Executive Superintendent | Executive and senior leadership | $239,400 | $16,500 | 2025 |
| Del Bianco, Daniel | Dufferin-Peel Catholic District School Board | Associate Director | Other disclosed roles | $239,000 | $6,910 | 2025 |
| Logan, Camille | Peel District School Board | Associate Director, School Improvement and Equity | Teaching and school administration | $239,000 | $2,025 | 2025 |
| Demers, Lisa | St. Clair Catholic District School Board | Director, Education | Other disclosed roles | $238,573 | $165 | 2025 |
| Bastien, Carolyn | Conseil Scolaire Catholique Providence | Directrice de l’éducation et secrétaire du Conseil | Other disclosed roles | $238,080 | $0 | 2025 |
| AïDouni, Amine Hakim | Conseil Des Écoles Publiques De L'est De L'ontario | Surintendance éducation | Other disclosed roles | $237,209 | $0 | 2025 |
| Major-Levesque, Mireille | Conseil Scolaire Catholique Des Aurores Boréales | Direction de l'éducation | Other disclosed roles | $237,102 | $0 | 2025 |
| Niemi, Kristen | Renfrew County District School Board | Director of Education | Other disclosed roles | $237,102 | $102 | 2025 |
| Vasanelli, Maria | Superior North Catholic District School Board | Director of Education | Other disclosed roles | $236,985 | $1,440 | 2025 |
| Nunn, Jamie | Hamilton-Wentworth District School Board | Associate Director, School Improvement, Learning Services | Teaching and school administration | $236,923 | $0 | 2025 |
| McDonald, Michael | Brant Haldimand Norfolk Catholic District School Board | Director of Education and Secretary | Other disclosed roles | $236,769 | $0 | 2025 |
| Singh, Peter | Toronto District School Board | Executive Officer | Other disclosed roles | $236,123 | $6,804 | 2025 |
| Bird, Ryan | Toronto District School Board | Executive Officer | Other disclosed roles | $236,123 | $6,804 | 2025 |
| Spyropoulos, Jim | Toronto District School Board | Executive Superintendent | Executive and senior leadership | $236,123 | $6,804 | 2025 |
| Glenn, Ryan | Toronto District School Board | Chief Executive Officer | Executive and senior leadership | $236,123 | $6,804 | 2025 |
| Putnam, Ryan | Toronto Catholic District School Board | Chief, Financial Officer and Treasurer | Executive and senior leadership | $235,939 | $0 | 2025 |
| Desrosiers, Marie Chantal | Conseil Des Écoles Publiques De L'est De L'ontario | Surintendance éducation | Other disclosed roles | $235,458 | $0 | 2025 |
| Vecchiarino, Max | Dufferin-Peel Catholic District School Board | Associate Director | Other disclosed roles | $234,962 | $7,709 | 2025 |
| Boulanger, Jean-Francois | Consortium Centre Jules-Léger | Directeur éducation | Other disclosed roles | $234,710 | $0 | 2025 |
| Charbonneau, Lynn M. | Conseil Scolaire De District Catholique De L'est Ontarien | Surintendante de l'éducation | Other disclosed roles | $233,177 | $3,000 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes School Boards disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
No. Disclosed records are public salary disclosure rows and are not necessarily unique employees or full-time employees.
No. Disclosed payroll is salary paid across disclosed records only and should not be interpreted as total sector payroll.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.