What does this employer profile show?
This profile summarizes University Of Toronto disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
University Of Toronto appears in Ontario’s 2025 public salary disclosure with 7,392 disclosed records, $1,270,953,077 in salary paid, and a median disclosed salary of $147,726. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, University Of Toronto can be compared with the Universities sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | University Of Toronto | Universities sector | Context |
|---|---|---|---|
| Disclosed records | 7,392 | 30,975 | 23.9% of sector disclosed records |
| Disclosed payroll / salary paid | $1,270,953,077 | $5,116,972,372 | 24.8% of sector salary paid |
| Median disclosed salary | $147,726 | $151,306 | Median salary paid among disclosed records only. |
| Average disclosed salary | $171,936 | $165,197 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 3,747 | $767,533,948 | $191,188 |
| Other disclosed roles | 1,045 | $135,876,937 | $119,744 |
| Corporate administration and operations | 803 | $98,211,074 | $116,206 |
| Executive and senior leadership | 397 | $89,366,332 | $215,468 |
| Digital, data and technology | 470 | $60,200,706 | $123,390 |
| Finance, procurement and audit | 243 | $31,351,727 | $122,840 |
| Human resources, labour relations and total rewards | 231 | $29,778,871 | $118,486 |
| Engineering, planning and infrastructure | 147 | $19,346,362 | $123,841 |
| Communications, marketing and public affairs | 158 | $19,343,094 | $116,206 |
| Teaching and school administration | 52 | $6,393,120 | $116,206 |
| Clinical health | 42 | $5,625,139 | $116,206 |
| Protective services | 38 | $4,733,573 | $117,705 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 2,503 | $277,845,242 |
| 125–150k | 1,298 | $177,421,760 |
| 150–200k | 1,548 | $267,040,420 |
| 200–300k | 1,604 | $384,614,665 |
| 300–500k | 406 | $145,917,401 |
| 500k+ | 33 | $18,113,589 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Aspuru-Guzik, Alan | Professor of Chemistry and Computer Science | Academic and research | $649,993 | $34,048 | 2025 |
| Golden, Brian | Professor of Strategic Management | Academic and research | $616,607 | $251 | 2025 |
| Goldreich, David | Professor of Finance | Academic and research | $601,972 | $298 | 2025 |
| Brown, Theodore | Professor, Obstetrics and Gynaecology | Academic and research | $598,159 | $64 | 2025 |
| Strange, William | Professor of Economic Analysis and Policy | Academic and research | $596,033 | $210 | 2025 |
| Simutin, Mikhail | Associate Professor of Finance | Academic and research | $593,667 | $9,448 | 2025 |
| Soman, Dilip | Professor of Marketing | Academic and research | $575,404 | $126 | 2025 |
| Liao, Wei-Yi (Scott) | Professor of Accounting | Academic and research | $573,981 | $2,210 | 2025 |
| Mohanram, Partha Sarat | Professor of Accounting | Academic and research | $573,196 | $126 | 2025 |
| Whyte, Glen | Professor of Organizational Behaviour and Human Resource Management | Academic and research | $572,792 | $126 | 2025 |
| Rotenberg, Wendy | Professor of Finance | Academic and research | $565,190 | $126 | 2025 |
| Doidge, Craig Andrew | Professor of Finance | Academic and research | $561,168 | $251 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Aspuru-Guzik, Alan | Professor of Chemistry and Computer Science | Academic and research | $649,993 | $34,048 | 2025 |
| Golden, Brian | Professor of Strategic Management | Academic and research | $616,607 | $251 | 2025 |
| Goldreich, David | Professor of Finance | Academic and research | $601,972 | $298 | 2025 |
| Brown, Theodore | Professor, Obstetrics and Gynaecology | Academic and research | $598,159 | $64 | 2025 |
| Strange, William | Professor of Economic Analysis and Policy | Academic and research | $596,033 | $210 | 2025 |
| Simutin, Mikhail | Associate Professor of Finance | Academic and research | $593,667 | $9,448 | 2025 |
| Soman, Dilip | Professor of Marketing | Academic and research | $575,404 | $126 | 2025 |
| Liao, Wei-Yi (Scott) | Professor of Accounting | Academic and research | $573,981 | $2,210 | 2025 |
| Mohanram, Partha Sarat | Professor of Accounting | Academic and research | $573,196 | $126 | 2025 |
| Whyte, Glen | Professor of Organizational Behaviour and Human Resource Management | Academic and research | $572,792 | $126 | 2025 |
| Rotenberg, Wendy | Professor of Finance | Academic and research | $565,190 | $126 | 2025 |
| Doidge, Craig Andrew | Professor of Finance | Academic and research | $561,168 | $251 | 2025 |
| Moldoveanu, Mihnea | Professor of Economic Analysis and Policy | Academic and research | $557,620 | $6,024 | 2025 |
| Gertler, Meric | Professor of Geography and Planning | Academic and research | $555,450 | $33,464 | 2025 |
| Yang, Liyan | Professor of Finance | Academic and research | $541,454 | $2,626 | 2025 |
| Misak, Cheryl | Professor of Philosophy | Academic and research | $539,961 | $126 | 2025 |
| Agrawal, Ajay | Professor of Strategic Management | Academic and research | $537,683 | $126 | 2025 |
| Milner, Joseph | Professor of Operations Management and Statistics | Academic and research | $536,048 | $126 | 2025 |
| Hope, Ole-Kristian | Professor of Accounting | Academic and research | $535,550 | $210 | 2025 |
| Cheng, Ing-Haw | Associate Professor, Finance | Academic and research | $534,219 | $3,251 | 2025 |
| Dyck, Alexander | Professor of Finance | Academic and research | $532,081 | $251 | 2025 |
| Baum, Joel | Professor of Strategic Management | Academic and research | $528,725 | $251 | 2025 |
| Hejazi, Walid | Professor of Economic Analysis and Policy | Academic and research | $525,910 | $210 | 2025 |
| Christoffersen, Susan | Professor of Finance | Academic and research | $523,759 | $2,451 | 2025 |
| Soberman, David | Professor of Marketing | Academic and research | $521,133 | $214 | 2025 |
| Silverman, Brian | Professor of Strategic Management | Academic and research | $516,384 | $251 | 2025 |
| Blum, Bernardo | Associate Professor of Economic Analysis and Policy | Academic and research | $513,431 | $251 | 2025 |
| Snyder, Timothy | Professor | Academic and research | $509,014 | $251 | 2025 |
| Restuccia, Diego | Professor of Economics | Academic and research | $507,239 | $251 | 2025 |
| Edwards, Alexander | Associate Professor of Accounting | Academic and research | $505,636 | $251 | 2025 |
| Regehr, Cheryl | Professor, Factor-Inwentash Faculty of Social Work | Academic and research | $505,049 | $126 | 2025 |
| McCurdy, Thomas | Professor of Finance | Academic and research | $505,022 | $0 | 2025 |
| Corts, Kenneth | Professor of Economic Analysis and Policy | Academic and research | $504,060 | $126 | 2025 |
| Callen, Jeffrey | Professor of Accounting | Academic and research | $496,243 | $0 | 2025 |
| Gans, Joshua | Professor of Strategic Management | Academic and research | $486,662 | $251 | 2025 |
| Young, Lionel Trevo | Vice-President and Provost; Professor of Psychiatry, Temerty Faculty of Medicine | Executive and senior leadership | $483,500 | $16,926 | 2025 |
| Han, Bing | Professor of Finance | Academic and research | $483,490 | $3,126 | 2025 |
| Elkamhi, Redouane | Associate Professor of Finance | Academic and research | $482,136 | $1,642 | 2025 |
| Latham, Gary | Professor of Organizational Behaviour and Human Resource Management | Academic and research | $477,858 | $0 | 2025 |
| Robinson, Lisa | Professor, Biochemistry and Dean, Temerty Faculty of Medicine | Executive and senior leadership | $475,254 | $15,451 | 2025 |
| Ornthanalai, Chayawat | Associate Professor of Finance | Academic and research | $471,984 | $251 | 2025 |
| Goldfarb, Avi | Professor of Marketing | Academic and research | $471,761 | $126 | 2025 |
| Wei, Jason | Professor of Management | Academic and research | $469,523 | $210 | 2025 |
| Corhay, Alexandre | Professor of Finance | Academic and research | $468,303 | $5,137 | 2025 |
| Lu, Hai | Professor of Accounting | Academic and research | $467,334 | $126 | 2025 |
| Guvenen, Muhammet Fat | Professor | Academic and research | $466,989 | $3,509 | 2025 |
| Rutherford, Scott | Associate Professor of Strategic Management | Academic and research | $462,827 | $251 | 2025 |
| Stein, Janice | University Professor of Political Science and Harrowston Professor of Conflict Management and Negotiation | Academic and research | $462,410 | $0 | 2025 |
| Aggarwal, Pankaj | Professor of Management | Academic and research | $461,196 | $126 | 2025 |
| Davydenko, Sergei | Associate Professor of Finance | Academic and research | $460,889 | $251 | 2025 |
| Krass, Dmitry | Professor of Operations Management and Statistics | Academic and research | $460,783 | $126 | 2025 |
| Trippen, Gerhard | Associate Professor, Teaching Stream, Department of Management | Academic and research | $460,277 | $126 | 2025 |
| John, Sajeev | University Professor of Physics | Academic and research | $458,979 | $126 | 2025 |
| Tilcsik, Andras | Professor of Strategic Management | Academic and research | $456,780 | $3,184 | 2025 |
| Halevy, Yoram | Professor of Economics | Academic and research | $454,785 | $21,811 | 2025 |
| Trefler, Daniel | Professor of Economic Analysis and Policy | Academic and research | $452,644 | $126 | 2025 |
| Mahrt-Smith, Jan | Associate Professor of Finance | Academic and research | $452,482 | $126 | 2025 |
| Bar-Isaac, Yeheskel (Heski) | Professor of Economic Analysis and Policy | Academic and research | $452,075 | $251 | 2025 |
| Amon, Cristina | Professor of Mechanical and Industrial Engineering | Academic and research | $447,725 | $126 | 2025 |
| Zweig, David | Professor of Management and Vice-Dean Recruitment, Enrolment and Student Success | Executive and senior leadership | $447,529 | $298 | 2025 |
| Iqbal, Abraham | Associate Professor, Teaching Stream, Department of Management | Academic and research | $446,623 | $406 | 2025 |
| Aivazian, Varouj | Professor, Department of Economics | Academic and research | $444,490 | $0 | 2025 |
| Aguirregabiria, Victor | Professor of Economics | Academic and research | $444,419 | $126 | 2025 |
| Golubov, Andrey | Associate Professor of Finance | Academic and research | $443,372 | $126 | 2025 |
| Cossman, Brenda | Professor of Law and Associate Dean, Research | Executive and senior leadership | $443,320 | $190 | 2025 |
| Wang, Qing | Associate Professor of Finance | Academic and research | $443,181 | $298 | 2025 |
| Vyas, Dushyantkuma | Associate Professor, Department of Management | Academic and research | $442,483 | $251 | 2025 |
| Park, Andreas | Professor, Department of Management | Academic and research | $442,334 | $251 | 2025 |
| Rowley, Timothy | Professor of Strategic Management | Academic and research | $442,065 | $126 | 2025 |
| Cowen, Leah | Vice-President, Research and Innovation, and Strategic Initiatives; Professor, Molecular Genetics | Executive and senior leadership | $441,500 | $12,251 | 2025 |
| Woodin, Melanie | President; Professor of Cell and Systems Biology | Executive and senior leadership | $440,867 | $10,927 | 2025 |
| Tsai, I-Wen (Claire) | Professor of Marketing | Academic and research | $440,770 | $251 | 2025 |
| Baum-Snow, Nathaniel | Professor of Economic Analysis and Policy | Academic and research | $440,646 | $2,710 | 2025 |
| Martin, Danielle | Professor and Chair, Family and Community Medicine | Academic and research | $436,006 | $251 | 2025 |
| Mazaheri, Ataollah | Professor, Teaching Stream of Management | Academic and research | $435,949 | $126 | 2025 |
| Hannah-Moffat, Kelly | Vice-President, People Strategy, Equity and Culture; Professor at Centre of Criminology and Sociolegal Studies | Executive and senior leadership | $435,551 | $12,126 | 2025 |
| Mabury, Scott | Vice-President, Operations and Real Estate Partnerships; Professor of Environmental Chemistry | Executive and senior leadership | $435,551 | $12,251 | 2025 |
| Roach, Kent | Professor of Law | Academic and research | $435,119 | $126 | 2025 |
| Celerier, Claire | Associate Professor of Finance | Academic and research | $435,081 | $5,756 | 2025 |
| Strug, Lisa | Professor of Statistical Sciences and Computer Science and Director Ontario Regional Centre of the Canadian Statistical Sciences Institute | Academic and research | $434,232 | $12,126 | 2025 |
| Dyzenhaus, David | Professor of Law and Philosophy | Academic and research | $433,110 | $126 | 2025 |
| Gupta, Arvind | Professor of Computer Science | Academic and research | $431,567 | $251 | 2025 |
| Wherrett, Diane | Professor, Paediatrics | Academic and research | $431,392 | $251 | 2025 |
| Houston, Patricia | Professor, Anesthesiology and Pain Medicine, Vice Dean, Medical Education | Executive and senior leadership | $430,429 | $1,327 | 2025 |
| Hu, Ming | Professor of Operations Management and Statistics | Academic and research | $430,110 | $126 | 2025 |
| Dart, Beatrix | Professor of Strategic Management | Academic and research | $430,103 | $126 | 2025 |
| Mitchell, Matthew | Professor of Economic Analysis and Policy | Academic and research | $429,345 | $126 | 2025 |
| Ripstein, Arthur S | Professor of Law and Philosophy | Academic and research | $428,222 | $126 | 2025 |
| De Lara, Eyal | Professor of Computer Science and Chair, Computer Science | Academic and research | $427,000 | $298 | 2025 |
| Mehta, Nitin | Professor of Marketing | Academic and research | $426,536 | $251 | 2025 |
| Stojanovic, Dragan | Associate Professor, Teaching Stream of Accounting | Academic and research | $425,931 | $1,510 | 2025 |
| Bova, Francesco | Associate Professor of Accounting | Academic and research | $425,673 | $2,251 | 2025 |
| Palmer, David | Vice-President Advancement | Executive and senior leadership | $424,850 | $12,126 | 2025 |
| Sinervo, Pekka | Professor of Physics | Academic and research | $422,989 | $126 | 2025 |
| Kroft, Kory | Professor of Economics | Academic and research | $419,643 | $2,511 | 2025 |
| Baker, Michael | Professor of Economics | Academic and research | $418,276 | $190 | 2025 |
| McEvily, William | Professor of Strategic Management | Academic and research | $417,894 | $2,251 | 2025 |
| Hitzler, Johann | Professor, Paediatrics | Academic and research | $417,459 | $168 | 2025 |
| Sherwood Lollar, Barbara | University Professor of Earth Sciences | Academic and research | $416,983 | $251 | 2025 |
| Yoon, Albert | Professor of Law | Academic and research | $414,308 | $20,185 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes University Of Toronto disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.