What does this sector profile show?
This profile summarizes Crown Agencies disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
Crown Agencies appears in Ontario’s 2025 public salary disclosure with 19,087 disclosed records and $2,653,155,063 in salary paid. The median disclosed salary in this sector is $126,260. These figures reflect disclosed records only and should not be interpreted as total sector payroll, total workforce compensation, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Largest disclosed payroll in this sector, based on disclosed records only.
| Employer | Disclosed records | Disclosed payroll | Median disclosed salary | Role-family signal |
|---|---|---|---|---|
| Metrolinx | 4,713 | $653,751,583 | $127,736 | Teaching and school administration |
| Workplace Safety And Insurance Board | 2,010 | $254,177,351 | $116,678 | Corporate administration and operations |
| Ontario Health | 1,588 | $204,681,776 | $119,488 | Other disclosed roles |
| Ontario Health atHome | 1,540 | $187,089,837 | $114,265 | Corporate administration and operations |
| Liquor Control Board Of Ontario | 1,269 | $172,303,521 | $123,753 | Corporate administration and operations |
| Independent Electricity System Operator | 1,002 | $160,535,723 | $155,810 | Teaching and school administration |
| Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | 687 | $107,699,189 | $141,569 | Other disclosed roles |
| Ontario Lottery And Gaming Corporation | 724 | $101,183,226 | $127,119 | Teaching and school administration |
| Ontario Securities Commission | 528 | $97,820,605 | $170,096 | Corporate administration and operations |
| Legal Aid Ontario | 597 | $82,764,258 | $138,741 | Other disclosed roles |
| Financial Services Regulatory Authority of Ontario | 444 | $67,746,916 | $139,825 | Other disclosed roles |
| Ontario Clean Water Agency | 424 | $54,112,527 | $120,579 | Corporate administration and operations |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, value, or compensation fairness.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Corporate administration and operations | 5,752 | $726,779,093 | $120,251 |
| Other disclosed roles | 4,520 | $623,175,009 | $124,284 |
| Teaching and school administration | 3,374 | $475,696,994 | $133,601 |
| Executive and senior leadership | 872 | $211,903,403 | $233,613 |
| Digital, data and technology | 1,257 | $170,583,915 | $128,848 |
| Finance, procurement and audit | 722 | $96,091,251 | $124,263 |
| Engineering, planning and infrastructure | 666 | $86,187,567 | $124,964 |
| Human resources, labour relations and total rewards | 513 | $68,008,179 | $122,929 |
| Communications, marketing and public affairs | 393 | $52,760,275 | $125,850 |
| Legal and judiciary | 338 | $50,849,313 | $144,378 |
| Clinical health | 372 | $47,163,011 | $122,131 |
| Academic and research | 272 | $38,745,007 | $138,046 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 9,261 | $1,028,855,335 |
| 125–150k | 4,737 | $645,136,464 |
| 150–200k | 3,677 | $620,569,504 |
| 200–300k | 1,192 | $276,259,737 |
| 300–500k | 203 | $71,567,817 |
| 500k+ | 17 | $10,766,207 |
Within this sector’s disclosed records, these employers have the largest disclosed payroll. This is not a measure of performance, value, efficiency, quality, or compensation fairness.
| Employer | Record share | Payroll share | Average disclosed salary | Median disclosed salary |
|---|---|---|---|---|
| Metrolinx | 24.7% | 24.6% | $138,712 | $127,736 |
| Workplace Safety And Insurance Board | 10.5% | 9.6% | $126,456 | $116,678 |
| Ontario Health | 8.3% | 7.7% | $128,893 | $119,488 |
| Ontario Health atHome | 8.1% | 7.1% | $121,487 | $114,265 |
| Liquor Control Board Of Ontario | 6.6% | 6.5% | $135,779 | $123,753 |
| Independent Electricity System Operator | 5.2% | 6.1% | $160,215 | $155,810 |
| Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | 3.6% | 4.1% | $156,767 | $141,569 |
| Ontario Lottery And Gaming Corporation | 3.8% | 3.8% | $139,756 | $127,119 |
This table shows selected public disclosure records in this sector, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Fuller, Mark | Ontario Public Service Pension Board (Ontario Pension Board) | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $826,236 | $0 | 2025 |
| Anderson, Matthew | Ontario Health | Chief Executive Officer/Président-directeur général | Executive and senior leadership | $826,000 | $10,802 | 2025 |
| Mayman, Gadi | Ontario Financing Authority | Chief Executive Officer | Executive and senior leadership | $801,046 | $859 | 2025 |
| Bozek, Darwin Louis | Ontario Public Service Pension Board (Ontario Pension Board) | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $760,411 | $572 | 2025 |
| Gallinger, Lesley | Independent Electricity System Operator | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $708,319 | $654 | 2025 |
| Vingoe, David G. | Ontario Securities Commission | Chief Executive Officer / Chef de la direction | Executive and senior leadership | $697,973 | $1,747 | 2025 |
| Hannay, Alfred | Ontario Lottery And Gaming Corporation | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $691,918 | $1,536 | 2025 |
| Soleas, George | Liquor Control Board Of Ontario | President and Chief Executive Officer / Président-directeur général | Executive and senior leadership | $606,574 | $21,057 | 2025 |
| Thakrar, Priyal | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Financial Officer and Executive Vice President,/ Chef de la direction financière et vice-président exécutif | Executive and senior leadership | $582,568 | $15,907 | 2025 |
| Yeung, Robert | Ontario Financing Authority | Chief Treasury and Investment Officer | Executive and senior leadership | $561,087 | $556 | 2025 |
| Wallace, James | Supply Ontario | Chief Executive Officer / Directeur général | Executive and senior leadership | $550,423 | $1,563 | 2025 |
| Clayton, Angela | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Executive Officer/Directeur général | Executive and senior leadership | $545,609 | $23,345 | 2025 |
The expanded table lists up to 100 public disclosure records in this sector. These rows are not individual pages and should not be treated as a standalone judgment about any individual, employer, or sector.
| Name | Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|---|
| Fuller, Mark | Ontario Public Service Pension Board (Ontario Pension Board) | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $826,236 | $0 | 2025 |
| Anderson, Matthew | Ontario Health | Chief Executive Officer/Président-directeur général | Executive and senior leadership | $826,000 | $10,802 | 2025 |
| Mayman, Gadi | Ontario Financing Authority | Chief Executive Officer | Executive and senior leadership | $801,046 | $859 | 2025 |
| Bozek, Darwin Louis | Ontario Public Service Pension Board (Ontario Pension Board) | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $760,411 | $572 | 2025 |
| Gallinger, Lesley | Independent Electricity System Operator | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $708,319 | $654 | 2025 |
| Vingoe, David G. | Ontario Securities Commission | Chief Executive Officer / Chef de la direction | Executive and senior leadership | $697,973 | $1,747 | 2025 |
| Hannay, Alfred | Ontario Lottery And Gaming Corporation | President and Chief Executive Officer / Président et chef de la direction | Executive and senior leadership | $691,918 | $1,536 | 2025 |
| Soleas, George | Liquor Control Board Of Ontario | President and Chief Executive Officer / Président-directeur général | Executive and senior leadership | $606,574 | $21,057 | 2025 |
| Thakrar, Priyal | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Financial Officer and Executive Vice President,/ Chef de la direction financière et vice-président exécutif | Executive and senior leadership | $582,568 | $15,907 | 2025 |
| Yeung, Robert | Ontario Financing Authority | Chief Treasury and Investment Officer | Executive and senior leadership | $561,087 | $556 | 2025 |
| Wallace, James | Supply Ontario | Chief Executive Officer / Directeur général | Executive and senior leadership | $550,423 | $1,563 | 2025 |
| Clayton, Angela | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Executive Officer/Directeur général | Executive and senior leadership | $545,609 | $23,345 | 2025 |
| Lindsay, Michael | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Executive Officer/Directeur général | Executive and senior leadership | $531,991 | $19,739 | 2025 |
| Kwan, Ronald | Ontario Financing Authority | Assistant Deputy Minister, Corporate Electricity Finance | Executive and senior leadership | $529,724 | $100 | 2025 |
| Greenberg, Anna | Ontario Health | Advisor/Conseillère | Other disclosed roles | $521,078 | $3,218 | 2025 |
| Basseches, Joshua | Royal Ontario Museum | Director and Chief Executive Officer/Directeur général | Executive and senior leadership | $519,780 | $2,910 | 2025 |
| Simpson, Christopher | Ontario Health | Executive Vice President, Acute and Hospital Based Care, and Chief Medical Executive/Vice-président directeur des Soins actifs et hospitaliers, et directeur médecin en chef | Executive and senior leadership | $505,470 | $3,653 | 2025 |
| Basi, Pinder | Ontario Lottery And Gaming Corporation | Chief Financial and Risk Officer / Dirigeant principal, Finances et Risque | Executive and senior leadership | $482,448 | $1,050 | 2025 |
| Moseley, Timothy | Ontario Securities Commission | Chief Adjudicator / Arbitre en chef | Executive and senior leadership | $481,828 | $1,747 | 2025 |
| Fedchyshyn, Michael J | Building Ontario Fund | Chief Executive Officer/ Président-directeur général | Executive and senior leadership | $477,738 | $1,454 | 2025 |
| Rondeau, Marc | Ontario Public Service Pension Board (Ontario Pension Board) | Executive Vice President and Chief Pension Officer / Vice-président directeur et chef de la direction des régimes de retraite | Executive and senior leadership | $470,494 | $392 | 2025 |
| Babic, Mila | Ontario Public Service Pension Board (Ontario Pension Board) | Executive Vice President and Chief Client Services Officer / Vice-présidente directrice et cheffe du service à la clientèle | Executive and senior leadership | $468,100 | $392 | 2025 |
| Pridmore, Dave | Ontario Lottery And Gaming Corporation | Chief Gaming Officer / Dirigeant principal, Jeu | Executive and senior leadership | $466,258 | $1,064 | 2025 |
| Byberg, Leslie | Ontario Securities Commission | Executive Vice President / Vice-présidente directrice | Executive and senior leadership | $462,876 | $1,747 | 2025 |
| Bhatia, Rajan S | Ontario Health | Executive Vice President, Primary and Community Based Care/Vice-président exécutif des soins primaires et communautaires | Executive and senior leadership | $457,772 | $3,533 | 2025 |
| Randhawa, S. Sonny | Ontario Securities Commission | Executive Vice President / Vice-président directeur | Executive and senior leadership | $456,688 | $1,747 | 2025 |
| Grey-Wolf, Heather | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Investment Officer/Directeur des investissements | Executive and senior leadership | $447,414 | $15,728 | 2025 |
| Sherar, Michael | Ontario Agency For Health Protection And Promotion | President and Chief Executive Officer/Président-directeur général | Executive and senior leadership | $446,105 | $944 | 2025 |
| Kanji, Naizam | Ontario Securities Commission | General Counsel / Avocat général | Other disclosed roles | $444,998 | $1,747 | 2025 |
| Adamo, Valerie | Ontario Public Service Pension Board (Ontario Pension Board) | Chief Technology Officer / Chef de la technologie | Executive and senior leadership | $444,767 | $373 | 2025 |
| Pellerine, Ronald H | Metropolitan Toronto Convention Centre Corporation | Chief Operating Officer / Chef de l'exploitation | Executive and senior leadership | $443,750 | $2,043 | 2025 |
| Yep, Carlos | Ontario Financing Authority | Director, Funding | Other disclosed roles | $440,862 | $441 | 2025 |
| Haley, Kathryn M | Metropolitan Toronto Convention Centre Corporation | President and Chief Executive Officer / Présidente et chef de la direction | Executive and senior leadership | $440,527 | $1,128 | 2025 |
| Lang, Jeffery | Workplace Safety And Insurance Board | President and Chief Executive Officer / Présidence et chef(fe) de la direction | Executive and senior leadership | $440,000 | $1,991 | 2025 |
| Gray, Jennifer L | Metrolinx | Chief Financial Officer / Chef des finances | Executive and senior leadership | $434,527 | $1,501 | 2025 |
| Hope, Andrew | Metrolinx | Chief Operating Officer, Rapid Transit Systems / Chef de l’exploitation, Systèmes de transport en commun rapide | Executive and senior leadership | $432,515 | $526 | 2025 |
| Lamoureux, Jean-Paul | Ontario Financing Authority | Director, Debt Management | Other disclosed roles | $432,510 | $441 | 2025 |
| Lobo, David | Ontario Cannabis Retail Corporation | President and Chief Executive Officer – Executives / Président et directeur général | Executive and senior leadership | $428,731 | $13,630 | 2025 |
| Farmer, Charles | Independent Electricity System Operator | Executive Vice President, Power System Development / Vice-président(e) directeur(rice) – Développement des systèmes électriques | Executive and senior leadership | $428,010 | $393 | 2025 |
| Sohi, Kamaljit | Independent Electricity System Operator | Executive Vice President and Chief Operating Officer, Markets and Reliability / Chef(fe) de l’exploitation et Vice-président(e) directeur(rice) – Marchés et fiabilité | Executive and senior leadership | $425,716 | $1,037 | 2025 |
| Filice, Anna | Workplace Safety And Insurance Board | Chief People Officer / Chef(fe) des ressources humaines | Executive and senior leadership | $418,208 | $1,396 | 2025 |
| Rossi, Antonia | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Environmental, Social and Governance Officer/ Directeur de l'Environnement, du Social et de la Gouvernance | Executive and senior leadership | $414,687 | $1,172 | 2025 |
| Domenico, Jane | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | President/Président | Executive and senior leadership | $414,546 | $5,930 | 2025 |
| Platt, Heather E. | Metrolinx | Chief Legal and Commercial Officer / Directrice juridique et commerciale | Executive and senior leadership | $412,587 | $993 | 2025 |
| Zagar, Susanna | Ontario Energy Board | Special Advisor to the Board of Directors – Board of Directors / Conseillère spéciale du conseil d'administration – Conseil d'administration | Corporate administration and operations | $412,308 | $4,484 | 2025 |
| Nell, Carla | Independent Electricity System Operator | Executive Vice President, Corporate Relations, Engagement and Strategy / Vice-président(e) directeur(rice) – Relations de l’entreprise, engagement et stratégie | Executive and senior leadership | $411,708 | $952 | 2025 |
| Padassery, Glen | Financial Services Regulatory Authority of Ontario | Executive Vice President, Policy and Executive Vice President, Auto Insurance Products / Vice-président directeur, politiques, assurance-automobile et produits d’assurance | Executive and senior leadership | $411,228 | $1,295 | 2025 |
| Martineau, Cynthia | Ontario Health atHome | Chief Executive Officer/Directrice générale | Executive and senior leadership | $411,074 | $1,179 | 2025 |
| Schnarr, Karin | Alcohol And Gaming Commission Of Ontario | Chief Executive Officer and Registrar/Directrice générale et registrateure | Executive and senior leadership | $406,355 | $20,583 | 2025 |
| Gallagher, Martin | Metrolinx | Chief Operating GO and UP and Safety Officer / Chef responsable de l’exploitation GO et UP et de la sécurité | Executive and senior leadership | $405,655 | $504 | 2025 |
| Foord, Alex | Independent Electricity System Operator | Executive Vice-President, Information and Technology Services and Chief Information Officer / Vice-président(e) directeur(rice) – Services d’information et de technologie et Dirigeant(e) principal(e) de l’information | Executive and senior leadership | $402,114 | $989 | 2025 |
| Turcotte, Josee | Ontario Securities Commission | Executive Vice President / Vice-présidente directrice | Executive and senior leadership | $399,650 | $1,747 | 2025 |
| Lysyk, Bonnie | Ontario Securities Commission | Executive Vice President / Vice-présidente directrice | Executive and senior leadership | $397,649 | $1,747 | 2025 |
| Tilley, Eric | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Chief Commercial Officer and General Counsel/Directeur commercial et conseiller juridique général | Executive and senior leadership | $393,895 | $15,666 | 2025 |
| Kautzky, Christian | Ontario Public Service Pension Board (Ontario Pension Board) | Chief Investment Officer / Chef des placements | Executive and senior leadership | $393,186 | $292 | 2025 |
| Solway, Jordan | Financial Services Regulatory Authority of Ontario | Executive Vice President, Legal and Enforcement / Vice-président directeur, services juridiques et application de la loi | Executive and senior leadership | $392,554 | $1,292 | 2025 |
| Fung, Andrew | Financial Services Regulatory Authority of Ontario | Executive Vice President, Pensions / Vice-présidente directrice, régimes de retraite | Executive and senior leadership | $389,657 | $1,264 | 2025 |
| Gray, Bruce | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Executive Vice President/Vice-président exécutif | Executive and senior leadership | $388,913 | $432 | 2025 |
| Greenglass, Susan | Ontario Securities Commission | Senior Vice President / Vice-présidente principale | Executive and senior leadership | $388,779 | $1,747 | 2025 |
| Linton, Judith M | Ontario Health | Executive Vice President, Acute and Hospital Based Care, and Chief Nursing Executive/Vice-présidente directrice des Soins actifs et hospitaliers, et chef de direction des soins infirmiers | Executive and senior leadership | $388,140 | $3,327 | 2025 |
| Lyle, Michael | Independent Electricity System Operator | Executive Vice President, Legal Resources and Corporate Governance / Vice-président(e) directeur(rice) – Ressources juridiques et gouvernance d’entreprise | Executive and senior leadership | $387,866 | $570 | 2025 |
| Pokan, Gavin | Workplace Safety And Insurance Board | Chief Operating Officer / Chef(fe) de l’exploitation | Executive and senior leadership | $387,860 | $1,396 | 2025 |
| Deryk, Susan | Ontario Health | Chief Regional Officer, Central and West/Directrice générale régionale du Centre et de l'Ouest | Executive and senior leadership | $386,976 | $2,141 | 2025 |
| Malling, Leif | Workplace Safety And Insurance Board | Chief Strategy and Risk Officer / Chef(fe) de la stratégie et des risques | Executive and senior leadership | $382,084 | $806 | 2025 |
| Superina, Johanna | Ontario Securities Commission | Senior Vice President / Vice-présidente principale | Executive and senior leadership | $381,492 | $1,747 | 2025 |
| McKinney, Andrea | Workplace Safety And Insurance Board | Chief Technology Officer / Chef(fe) de la technologie | Executive and senior leadership | $380,801 | $806 | 2025 |
| Sinha, Elissa | Financial Services Regulatory Authority of Ontario | Director, Litigation and Enforcement and Deputy General Counsel / Directrice, contentieux et application de la loi et avocate générale adjointe | Other disclosed roles | $380,447 | $1,075 | 2025 |
| Dyck, Janine | Workplace Safety And Insurance Board | Chief Service Excellence Officer / Chef(fe) de l’excellence du service | Executive and senior leadership | $379,735 | $1,396 | 2025 |
| Fountain, David | Ontario Securities Commission | Senior Vice President / Vice-président principal | Executive and senior leadership | $379,057 | $1,747 | 2025 |
| Fine, Kevin | Ontario Securities Commission | Senior Vice President / Vice-président principal | Executive and senior leadership | $376,691 | $1,747 | 2025 |
| Chaudhary, Muneeb | Ontario Financing Authority | Chief Financial Officer | Executive and senior leadership | $376,364 | $323 | 2025 |
| Lucas, Sandra | Alcohol And Gaming Commission Of Ontario | Legal Director, Advisory Services/Directrice des services juridiques, Services consultatifs | Other disclosed roles | $375,377 | $749 | 2025 |
| White, Candice L | Skilled Trades Ontario | Registrar, Chief Executive Officer/ Registraire et directrice générale | Executive and senior leadership | $374,885 | $17,036 | 2025 |
| Shaw-Rimmington, Carolyn | Ontario Securities Commission | Senior Vice President / Vice-présidente principale | Executive and senior leadership | $374,356 | $1,747 | 2025 |
| Campione, Maria | Ontario Securities Commission | Chief Financial Officer / Chef financier | Executive and senior leadership | $372,196 | $1,747 | 2025 |
| Chan, Yu Ting | Ontario Securities Commission | Senior Vice President / Vice-président principal | Executive and senior leadership | $369,969 | $1,747 | 2025 |
| Sanjoto, Winnie | Ontario Securities Commission | Senior Vice President / Vice-présidente principale | Executive and senior leadership | $369,749 | $1,747 | 2025 |
| Welford, Philip | Workplace Safety And Insurance Board | Chief of Staff / Chef(fe) de direction | Executive and senior leadership | $369,428 | $806 | 2025 |
| Calwell, Carolyn | Ontario Energy Board | Chief Executive Officer / Directrice générale | Executive and senior leadership | $366,656 | $2,753 | 2025 |
| Ktytor, Brian | Ontario Health | Chief Regional Officer, North East and North West/Directeur général régional du Nord-Est et du Nord-Ouest | Executive and senior leadership | $366,288 | $3,231 | 2025 |
| Abraham, Manjish | Ontario Securities Commission | Chief Information and Digital Officer / Dirigeant principal de l'information et du numérique | Executive and senior leadership | $363,884 | $1,747 | 2025 |
| Singh, Amar | Ontario Infrastructure And Lands Corporation (Infrastructure Ontario) | Executive Vice President/Vice-président exécutif | Executive and senior leadership | $363,389 | $465 | 2025 |
| Wilkins, Lisa | Ontario Securities Commission | Executive Advisor and Organization Transformation / Conseiller exécutif pour la transformation de l'organisation | Other disclosed roles | $362,981 | $1,747 | 2025 |
| Hopkins, Jessica | Ontario Agency For Health Protection And Promotion | Vice President and Chief, Communicable Disease Control/Vice-président et directrice, Contrôle des maladies transmissibles | Executive and senior leadership | $361,956 | $857 | 2025 |
| Rastan, Mehrdad | Financial Services Regulatory Authority of Ontario | Executive Vice President, Credit Union and Insurance Prudential / Vice-président directeur, surveillance prudentielle des caisses et du secteur de l’assurance | Executive and senior leadership | $361,400 | $1,186 | 2025 |
| Leahey, Janine | Ontario Lottery And Gaming Corporation | Chief Technology and Information Officer / Dirigeante principale, Technologie et Information | Executive and senior leadership | $360,352 | $857 | 2025 |
| Acevedo, Ligia | Workplace Safety And Insurance Board | Vice President and Chief Actuary / Vice‑présidence et actuaire en chef | Executive and senior leadership | $360,297 | $1,101 | 2025 |
| Summers, John | Liquor Control Board Of Ontario | Chief Retail Officer / Chef de la direction des ventes au détail | Executive and senior leadership | $360,074 | $18,957 | 2025 |
| Kressler, Nina | Ottawa Convention Centre Corporation | President and Chief Executive Officer/Président et chef de la direction | Executive and senior leadership | $358,078 | $16,671 | 2025 |
| Wallington, Tamara | Ontario Agency For Health Protection And Promotion | Vice President and Chief, Population Health/Vice-présidente et directrice générale de la santé des populations | Executive and senior leadership | $357,961 | $849 | 2025 |
| Rinas, Wilhelm | Ontario Clean Water Agency | Crown Counsel | Other disclosed roles | $357,608 | $364 | 2025 |
| Smith, Bruce | Workplace Safety And Insurance Board | Chief Risk and Governance Officer and Corporate Secretary / Chef(fe) des risques et de la gouvernance, et Secrétaire du conseil | Executive and senior leadership | $357,015 | $1,537 | 2025 |
| Duffey, Valerie A | Ontario Health | Chief Human Resources Officer/Directrice générale des ressources humaines | Executive and senior leadership | $355,369 | $3,231 | 2025 |
| Harris, Jason | Financial Services Regulatory Authority of Ontario | Director, Legal for Policy and Rule Making and Deputy General Counsel / Directeur, services juridiques pour politiques et établissement des règles et avocat général adjoint | Other disclosed roles | $355,211 | $1,005 | 2025 |
| Mathieson, Daniel | Provincial Land and Development Facilitator | Chair/Facilitator | Academic and research | $355,200 | $0 | 2025 |
| Ovenden, Scott | Ontario Health | Chief Regional Officer, East and Toronto Regions/Directeur régional, Est et Toronto | Executive and senior leadership | $355,082 | $3,231 | 2025 |
| Aujla, Ramneet | Metrolinx | Chief Human Resources Officer / Chef des ressources humaines | Executive and senior leadership | $353,863 | $931 | 2025 |
| Taggart, Marcia | Ontario Land Tribunal | Manager Legal Services | Corporate administration and operations | $353,772 | $337 | 2025 |
| Kanga, Jasmine | Ontario Public Service Pension Board (Ontario Pension Board) | Chief Human Resources and Corporate Services Officer/Dirigeant principal des ressources humaines et des services généraux | Executive and senior leadership | $352,568 | $299 | 2025 |
| Ciavarro, Mark | Metrolinx | Deputy Chief Capital Officer – Rapid Transit / Chef adjoint responsable des immobilisations – transport en commun rapide | Executive and senior leadership | $352,534 | $931 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Crown Agencies disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
No. Disclosed records are public salary disclosure rows and are not necessarily unique employees or full-time employees.
No. Disclosed payroll is salary paid across disclosed records only and should not be interpreted as total sector payroll.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.